Search by Last Name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| 2003 - 2004 ABC AVERAGES | |
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| A | |
| Aballo, Joseph B | ML-06# 3* 201 |
| Abate, Michael | ST-69 95 161 |
| Abate, Michael | ST-09 99 159 |
| Abate, Michael | ST-18 39 158 |
| Abate, Michael | FM-08 6* 157 |
| Abate, Nick | CL-03 87 157 |
| Abatemarco, Michael V | ST-72 89 183 |
| Abbate, John | MO-24 83 150 |
| Abbott, Glenn P | ST-14 30 167 |
| Ables, Frederick J | SL-68 96 178 |
| Abramo, Phil C | HL-69 90 157 |
| Abramowitz, Jeffrey M | AP-13 90 138 |
| Abramski, Robert | ST-72 21 197 |
| Abramski, Robert | ST-68 105 197 |
| Accisano, Nicholas, Jr | HL-66 90 173 |
| Accisano, Nicholas, Sr | HL-66 108 151 |
| Accoo, Gregory D | MO-03 102 161 |
| Accoo, Gregory D | MO-24 3* 161 |
| Acerra, Fortunato | SL-11 102 164 |
| Acevedo, Benny | SG-76 63 122 |
| Achrymibnia, Nickolat | ST-68 102 177 |
| Adams, Daniel P | ST-74 108 184 |
| Adams, Daniel P | ST-04 42 182 |
| Adams, John M | HB-08 87 154 |
| Adams, John M, Sr | HB-08 3* 168 |
| Adams, John W | ML-02 87 126 |
| Addvensky, Charles | *** SUSPENDED *** |
| Ader, George | AL-04 24 150 |
| Afonso, Rodney M | ST-77 87 181 |
| Agostisi, Jerry P | CL-03 78 139 |
| Ahee, Francis S | CL-07 102 184 |
| Ahr, Robert B | AP-03 84 143 |
| Aikins, Mathew | CL-07# 21 168 |
| Aikins, Mathew | CL-02# 6* 146 |
| Alaimo, Russ J | SG-69 102 211 |
| Alaimo, Russ J | ML-06 96 200 |
| Albala, Ben | ST-11 6* 167 |
| Albala, Ben | ST-69 3* 125 |
| Albenti, Chris | MO-02 23 131 |
| Alberti, John C | MO-02 93 184 |
| Albietz, Dennis | SG-71 104 186 |
| Albietz, Dennis | SG-69 51 180 |
| Albietz, Rick | SG-71 108 181 |
| Albietz, Rick | SG-69 9* 170 |
| Albrecht, Scott | ST-05 78 223 |
| Albrecht, Scott | ML-06 3* 205 |
| Albright, George C | BB-05 90 136 |
| Alburtus, James P | SG-76 3* 135 |
| Alderson, James R | SL-19 93 188 |
| Alderson, James R | SL-69 12* 173 |
| Alexander, Cleveland | MO-09 18* 133 |
| Alexander, Donna M | FM-08 65 187 |
| Alexander, Donna M | ML-01 36 173 |
| Alexander, William A | FM-08 84 174 |
| Alfieri, Vincent | FM-67 81 202 |
| Alfone, Sully, Jr | SG-69 80 188 |
| Alfonso, Mario | FM-03 48 225 |
| Alfonso, Mario | FM-68 54 220 |
| Alfonso, Mario | FM-67 51 215 |
| Alfonso, Mario | FM-08 36 215 |
| Alfonso, Mario | FM-04 6* 200 |
| Alfonso, Mario | ML-06 12* 196 |
| Alfonso, Mario | ST-66 3* 180 |
| Aliaga, Edward | HB-06 12* 131 |
| Alicea, Nick | ST-02 72 181 |
| Allen, Charles E | AP-71 36 183 |
| Allen, David W | ST-14 102 168 |
| Allen, Dorothy L | ST-09 96 197 |
| Allen, James S | SG-76 93 130 |
| Allen, Maurice C | SL-14 89 183 |
| Allen, Robert E | SG-69 107 182 |
| Allocco, Frank P | AP-11 77 128 |
| Alo, Anthony | HB-74 9* 142 |
| Alo, Stephen | HB-74 105 155 |
| Alo, Tony | HB-74 95 177 |
| Alonso, Jose M | CL-69 83 189 |
| Alpaugh, Douglas, Jr | FM-68 3* 191 |
| Alpaugh, Douglas, Jr | FM-67 93 185 |
| Alpaugh, Douglas, Jr | AP-71 90 183 |
| Alpaugh, Douglas, Jr | ST-66 45 183 |
| Alpert, David R | ST-05 96 206 |
| Alpert, David R | ST-67 93 203 |
| Alpert, Sidney H | ST-67 84 180 |
| Alston, Darnell | SL-14 90 182 |
| Alston, Darnell | BB-18 102 177 |
| Alston, Darnell | BB-05 99 176 |
| Altar, Robert M | ML-06 90 198 |
| Amador, Mike A | ST-05 93 219 |
| Amador, Mike A | ML-06 93 215 |
| Amador, Mike A | ST-69 93 211 |
| Amador, Mike A | ST-67 3* 195 |
| Amato, Mark R | ST-68 83 160 |
| Ambrozia, Mike J | ST-68 108 182 |
| Amodeo, Anthony C | HB-66 90 170 |
| Amodeo, Gregory J | HB-66 49 132 |
| Amodio, Michael N | SG-71 107 197 |
| Andaloro, Tony | ST-67 93 159 |
| Anderson, Alan A | ST-09 72 172 |
| Anderson, Charles J | HL-07 84 169 |
| Anderson, Darren | HL-04 30 207 |
| Anderson, Darren | HL-70 108 205 |
| Anderson, Darren | HL-07 29 205 |
| Anderson, Darren | HL-69 45 204 |
| Anderson, Darren | HL-67 5* 199 |
| Anderson, Eric R | HB-66 90 173 |
| Anderson, Glenn, Sr | SG-05 91 178 |
| Anderson, Scott W | ST-04 42 137 |
| Andreani, Vito | ST-09 57 188 |
| Andrejcak, Chet | ST-05 56 220 |
| Andren, Daniel T | ML-06# 12* 193 |
| Andrews, Robert E | SG-01 96 198 |
| Andrews, Thomas L | SG-69 96 213 |
| Andrews, Thomas L | ML-06 99 212 |
| Angelini, Amelio | ST-68# 15* 208 |
| Angerame, Peter | CL-07 75 125 |
| Angerbach, Gerry | SG-71 93 167 |
| Anicic, Joseph M | SG-76 102 204 |
| Annucci, Michael, Jr | HB-06 88 192 |
| Annucci, Michael, Sr | HB-06 14* 171 |
| Anthoni, Robert E | FM-04 72 115 |
| Anthony, Michael | FM-08 66 165 |
| Antman, Philip M | AP-70 94 192 |
| Antman, Philip M | ST-77 101 189 |
| Antonacci, Nicholas | AP-71 93 205 |
| Antonacci, Nicholas | AP-15 51 196 |
| Antonacci, Nicholas | AP-01 36 195 |
| Antonacci, Nicholas | CL-70 99 190 |
| Antus, Christopher K | HL-05 12* 161 |
| Antus, Thomas E | HL-04 18* 203 |
| Antus, Thomas E | HL-70 105 197 |
| Antus, Thomas E | HL-74 9* 193 |
| Antus, Thomas E | HL-05 99 192 |
| Anzivino, Paul R | AP-01 102 201 |
| Anzivino, Paul R | AP-71 21 200 |
| Anzivino, Paul R | ML-69 108 199 |
| Anzivino, Richard B | FM-03 72 193 |
| Appuliese, Thomas P | AP-03 105 191 |
| Araneo, Stanley | AP-06 51 140 |
| Arbes, Spero | CL-69 105 153 |
| Archer, Richard | *** SUSPENDED *** |
| Arillo, Marc W | HL-04 105 206 |
| Arlotta, Anthony | AP-06 105 153 |
| Arlotta, Anthony | HB-06 98 150 |
| Arma, Charles | CL-07 96 169 |
| Armstrong, David V | CL-07 86 132 |
| Armstrong, Edward O | FM-68 93 181 |
| Armstrong, Liberta | CL-07 99 163 |
| Arnone, Robert J, Jr | AP-03 105 204 |
| Arnts, Robert | SL-12 92 179 |
| Arroyo, Enrique E | SG-69 85 161 |
| Artache, Jonathan E | ST-01 105 181 |
| Artache, Jonathan E | CL-07 105 178 |
| Artache, Jonathan E | HL-71 7* 173 |
| Artache, Julio E | ST-01 27 165 |
| Arvanites, Craig W | ST-69 93 199 |
| Ash, Robert J | AP-71 89 142 |
| Askew, James M |