Search by last name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| A | |
| Aballo, Joseph B | ST-69 99 218 |
| Aballo, Joseph B | ST-05 60 216 |
| Abate, Michael | ST-69 104 166 |
| Abate, Michael | FM-08 63 163 |
| Abate, Nick | CL-03 90 158 |
| Abatemarco, Michael J | HL-03 91 166 |
| Abatemarco, Michael V | ST-72 95 186 |
| Abbate, John | MO-24 90 155 |
| Abbruscato, Frank | ST-77 72 192 |
| Abdul-Malak, Tarek | HL-66 63 132 |
| Ables, Frederick J | SL-68 102 184 |
| Abramo, Phil C | HL-69 54 156 |
| Abramowitz, Jeffrey M | AP-13 102 147 |
| Abramski, Robert | ST-68 78 196 |
| Abramski, Robert | ST-72 21 193 |
| Accisano, Nicholas, Jr | HL-66 95 177 |
| Accisano, Nicholas, Sr | HL-66 105 151 |
| Accoo, Gregory D | MO-03 105 157 |
| Accoo, Warren A | FM-08 9* 121 |
| Acerra, Fortunato | SL-11 99 166 |
| Achrymibnia, Nickolat | ST-68 75 169 |
| Adams, Daniel P | ST-74 99 194 |
| Adams, Daniel P | ST-04 39 188 |
| Ader, George | AL-04 9* 114 |
| Adjami, John W | AP-70 96 174 |
| Affissio, John | ST-69 78 203 |
| Agolio, Nicholas, Jr | HL-07 93 163 |
| Agostisi, Jerry P | CL-03 81 150 |
| Ahee, Francis S | CL-07 102 178 |
| Ahr, Robert B | AP-03 72 169 |
| Alaimo, Michael J | SG-76 12* 162 |
| Alaimo, Russ J | SG-69 102 209 |
| Alaimo, Russ J | SG-71 102 203 |
| Albala, Ben | ST-11 9* 190 |
| Albala, Dorothy | ST-69 3* 141 |
| Albanese, Salvatore G | HB-01 105 145 |
| Albano, Nino | HL-74 96 126 |
| Albert, Ross A | HL-07 72 151 |
| Alberti, John C | MO-02 69 171 |
| Albietz, Dennis | SG-71 105 185 |
| Albietz, Rick | SG-71 101 177 |
| Alderson, James R | SL-69 12* 201 |
| Alderson, James R | SL-19 93 184 |
| Alexander, Donna M | FM-08 51 177 |
| Alexander, William A | FM-08 78 177 |
| Alfieri, Vincent | FM-67 84 198 |
| Alfone, Sully, Jr | SG-69 40 195 |
| Alfonso, Mario | FM-67 78 224 |
| Alfonso, Mario | FM-08 75 221 |
| Alfonso, Mario | FM-03 77 220 |
| Alfonso, Mario | FM-04 18* 219 |
| Alfonso, Mario | ML-06 6* 216 |
| Alicea, Nick | ST-77 93 182 |
| Alicea, Nick | ST-02 39 181 |
| Allegretti, John | ST-72 84 182 |
| Allen, Charles E | AP-71 72 187 |
| Allen, David W | ST-14 9* 165 |
| Allen, Dorothy L | *** SUSPENDED *** |
| Allen, Gregory, Sr | AL-01 63 141 |
| Allen, James S | SG-76 87 151 |
| Allen, Maurice C | SL-14 96 189 |
| Allen, Robert E | SG-69 81 179 |
| Allers, Garry M | ML-72 3* 167 |
| Allfrey, Christopher M | SG-76 21 108 |
| Allocco, Frank P | AP-11 87 138 |
| Alo, Stephen | HB-74 105 159 |
| Alo, Tony | HB-74 99 186 |
| Alonso, Jose M | CL-69 95 170 |
| Alpaugh, Douglas, Jr | HB-66 18* 200 |
| Alpaugh, Douglas, Jr | FM-67 89 195 |
| Alpaugh, Douglas, Jr | AP-71 99 193 |
| Alpert, David R | ST-67 93 202 |
| Alsman, Michael D | HL-04# 6* 204 |
| Alston, Darnell | SL-14 87 191 |
| Alston, Darnell | SL-03 94 187 |
| Alston, Darnell | SL-69 54 185 |
| Alston, Darnell | BB-18 102 183 |
| Alston, Darnell | BB-05 102 175 |
| Altar, Robert M | ML-06 87 214 |
| Alvarez, Peter H | AP-06 66 172 |
| Amador, Mike A | ML-06 102 211 |
| Amador, Mike A | ST-69 107 210 |
| Amador, Mike A | ST-05 93 207 |
| Ambrozia, Mike J | ST-68 105 182 |
| Amodeo, Anthony C | HB-66 87 179 |
| Amodio, Michael N | SG-69 102 202 |
| Amodio, Michael N | SG-71 99 202 |
| Amodio, Mike S | SG-71 24 191 |
| Andaloro, Tony | ST-67 92 163 |
| Andaloro, Tony | ST-26 105 161 |
| Anderson, Charles J | HL-07 102 174 |
| Anderson, Darron | HL-70 102 204 |
| Anderson, Eric R | HB-66 96 177 |
| Anderson, John | AP-17 98 164 |
| Anderson, John | ST-26 63 136 |
| Anderson, Scott W | ST-04 30 139 |
| Andretta, Thomas J | HL-08 102 175 |
| Andrews, Thomas L | SG-69 105 218 |
| Andrews, Thomas L | SG-71 102 208 |
| Andrzesczak, Chet | ST-05 95 215 |
| Anfseeser, Milton | MO-72 86 153 |
| Angelini, Amelio | ST-68# 15* 203 |
| Angelo, Thomas M | ST-04 39 110 |
| Angerame, Peter | CL-07 87 132 |
| Angersbach, Gerry | SG-71 75 168 |
| Angersbach, Karl | SG-71# 9* 203 |
| Angress, Peter S | HL-68 90 152 |
| Anicic, Joseph M | SG-76 93 203 |
| Annucci, Michael, Jr | HB-06 85 200 |
| Annucci, Michael, Sr | HB-66 15* 186 |
| Annucci, Michael, Sr | HB-06 84 168 |
| Anthoni, Robert E | FM-04 72 124 |
| Anthony, Michael | FM-08 51 163 |
| Antman, Philip M | ST-67 71 192 |
| Antman, Philip M | ST-77 102 188 |
| Antolick, Eric W | SG-05 102 136 |
| Antonacci, Nicholas | AP-01 57 205 |
| Antonacci, Nicholas | AP-15 48 200 |
| Antonacci, Nicholas | AP-71 81 195 |
| Antonacci, Nicholas | AP-03 6* 191 |
| Antonacci, Nicholas | AP-70 13* 190 |
| Antonacci, Nicholas | AP-07 96 189 |
| Antonucci, Donald N | AP-71 87 161 |
| Antus, Christopher K | HL-05 77 165 |
| Antus, Thomas E | HL-70 88 203 |
| Antus, Thomas E | HL-05 73 184 |
| Antus, Thomas J | HL-05 81 162 |
| Anzivino, Paul R | ST-67 96 205 |
| Anzivino, Paul R | AP-01 93 203 |
| Anzivino, Paul R | AP-07 12* 201 |
| Anzivino, Richard B | FM-03 9* 209 |
| Anzivino, Richard B | ST-18 89 181 |
| Applebaum, Jay M | ST-03 84 115 |
| Appuliese, Thomas P | AP-03 90 191 |
| Arbes, Spero | CL-69 102 154 |
| Archer, Richard S Jr | *** SUSPENDED *** |
| Archer, Richard S, Sr | SG-69 94 195 |
| Arillo, Marc W | HL-04 60 194 |
| Arlotta, Anthony | AP-06 99 154 |
| Arlotta, Anthony | HB-06 87 151 |
| Arma, Charles | CL-07 105 160 |
| Armstrong, Edward O | FM-67 90 187 |
| Armstrong, Liberta | CL-07 93 160 |
| Armstrong, Ryan C | ST-04 42 154 |
| Armstrong, William P | CL-07 88 188 |
| Arnone, Robert J, Jr | |