Search by last name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| 2005 - 2006 USBC AVERAGES | |
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| A | |
| Abate, Michael | ST-69 102 162 |
| Abate, Michael | FM-08 24 145 |
| Abate, Nick | CL-03 90 160 |
| Abatemarco, Michael V | ST-72 90 182 |
| Abbate, John | ML-03 90 139 |
| Abdul-Malak, David T | HL-66 12* 153 |
| Abdul-Malak, Tarek H | HL-66 105 134 |
| Ables, Frederick J | SL-68 96 178 |
| Abramo, Phil C | HL-69 51 157 |
| Abramski, Robert | ST-72 3* 207 |
| Abramski, Robert | ST-68 90 199 |
| Accisano, John J | HL-66 86 168 |
| Accisano, Nicholas, Jr | HL-66 69 172 |
| Accisano, Nicholas, Sr | HL-66 108 148 |
| Accoo, Gregory D | ML-02 102 151 |
| Accoo, Warren A | FM-04 9* 126 |
| Accoo, Warren A | FM-08 38 121 |
| Acerra, Fortunato | SL-11 99 161 |
| Achrymibnia, Nickolat | ST-68 77 168 |
| Adams, Cliff M | SG-76 69 182 |
| Adams, Daniel P | ST-74 108 192 |
| Adams, Daniel P | ST-04 36 191 |
| Adams, Robert | ST-26 108 178 |
| Affissio, John | ST-69 96 204 |
| Agolio, Nicholas, Jr | HL-01 81 165 |
| Agostisi, Jerry P | CL-03 78 156 |
| Ahee, Francis S | CL-07 108 187 |
| Ahr, Robert B | AP-03 105 174 |
| Aikins, Matthew | CL-07 99 178 |
| Akslar, Bartek | AP-70 90 124 |
| Alaimo, Russ J | ML-06 57 209 |
| Alaimo, Russ J | SG-69 69 196 |
| Alaimo, Russ J | SG-03 3* 187 |
| Alaimo, Steven M | ST-67# 6* 165 |
| Alaimo, Steven S, Sr | ST-67 96 189 |
| Albala, Benjamin | ST-11 30 181 |
| Albanese, Salvatore G | HB-01 105 148 |
| Albano, Mino | HL-74 102 140 |
| Albano, Mino | HL-71 3* 130 |
| Albertelli, Joseph | ML-07 21 132 |
| Albietz, Dennis | SG-71 101 182 |
| Albietz, Rick | SG-71 102 179 |
| Albrecht, Scott | CL-70 9* 186 |
| Albright, George C | BB-05 87 149 |
| Alderson, James R | SL-69 21 189 |
| Alderson, James R | HL-69 9* 167 |
| Alessi, Anthony | ST-11 108 143 |
| Alexander, Donna M | FM-08# 57 181 |
| Alexander, William A | FM-08 81 174 |
| Alfieri, Vincent | FM-67# 3* 181 |
| Alfone, Sully, Jr | SG-69 33 182 |
| Alfonso, Mario | FM-67 15* 227 |
| Alfonso, Mario | AP-10 30 221 |
| Alfonso, Mario | AP-71 30 209 |
| Alfonso, Mario | AP-07 35 201 |
| Aliberti, Christopher | ST-67 73 170 |
| Alicea, Nick | ST-02 30 165 |
| Allen, Charles E | AP-71 65 198 |
| Allen, Dorothy L | *** SUSPENDED *** |
| Allen, Gregory, Sr | BB-02 20* 126 |
| Allen, James S | SG-76 96 154 |
| Allen, Maurice C | SL-14 98 186 |
| Allen, Robert E | SG-69 72 180 |
| Allfrey, Christopher M | SG-76 87 122 |
| Allocco, Frank P | AP-11 96 142 |
| Allocco, Frank P | HB-16 12* 140 |
| Allyn, Aj | SL-02 84 151 |
| Alo, Stephen | HB-74 102 169 |
| Alo, Tony | HB-74 100 183 |
| Alpaugh, Douglas, Jr | AP-71 99 192 |
| Alpaugh, Douglas, Jr | HB-66 45 188 |
| Alpaugh, Douglas, Jr | ST-66 51 182 |
| Alpaugh, Douglas, Jr | FM-67 96 179 |
| Alpert, David R | ST-67 93 211 |
| Alsman, Michael D | HL-67# 73 213 |
| Alston, Darnell | SL-14 90 190 |
| Alston, Darnell | BB-18 102 183 |
| Alston, Darnell | BB-05 102 182 |
| Altar, Robert M | ML-06 90 212 |
| Altmajer, Stephon M | HB-06 99 186 |
| Amador, Mike A | ST-05 78 222 |
| Amador, Mike A | ST-69 93 217 |
| Amador, Mike A | ST-77 99 213 |
| Ambrozia, Mike J | ST-68 99 186 |
| Amodeo, Anthony C | HB-66 90 180 |
| Amodio, Michael N | SG-69 108 204 |
| Amodio, Michael N | SG-71 105 201 |
| Amodio, Mike S | SG-71 9* 186 |
| Andaloro, Tony | ST-26 105 168 |
| Andaloro, Tony | ST-67 87 168 |
| Anderson, Darron | HL-70 75 194 |
| Anderson, Eric R | HB-66 98 179 |
| Anderson, John | AP-71 27 180 |
| Anderson, John | AP-13 99 179 |
| Anderson, John | AP-17 93 178 |
| Anderson, Mark C | AP-06 105 174 |
| Anderson, Scott W | ST-04 33 147 |
| Andretta, Thomas J | HL-08 102 177 |
| Andrews, Thomas L | SG-71 105 216 |
| Andrews, Thomas L | SG-69 105 215 |
| Anfseeser, Milton | FM-68 90 149 |
| Angelini, Amelio | ST-68 15* 189 |
| Angerame, Peter | CL-07 9* 124 |
| Angersbach, Gerry | SG-71 99 178 |
| Angersbach, Karl | SG-71# 15* 179 |
| Angress, Peter S | HL-68 75 157 |
| Anicic, Joseph M | SG-76 108 210 |
| Annucci, Michael, Jr | HB-06 93 199 |
| Annucci, Michael, Jr | HB-66 6* 181 |
| Annucci, Michael, Sr | HB-66 12* 183 |
| Annucci, Michael, Sr | HB-06 80 171 |
| Anthoni, Robert E | FM-04 60 134 |
| Anthony, Michael | FM-08 52 166 |
| Antman, Philip M | ST-77 60 191 |
| Antolick, Eric W | SG-05 108 129 |
| Antonacci, Nicholas | AP-10 3* 233 |
| Antonacci, Nicholas | AP-15 54 213 |
| Antonacci, Nicholas | AP-71 102 211 |
| Antonacci, Nicholas | AP-07 105 207 |
| Antonacci, Nicholas | AP-01 99 206 |
| Antonacci, Nicholas | AP-70 3* 182 |
| Antus, Thomas E | HL-70 105 202 |
| Antus, Thomas E | HL-71 96 198 |
| Antus, Thomas E | HL-05 31 182 |
| Antus, Thomas J | HL-05 6* 148 |
| Anzalone, Ryan J | HL-66 96 182 |
| Anzivino, Paul R | AP-07 105 207 |
| Anzivino, Paul R | ST-67 84 204 |
| Anzivino, Paul R | AP-01 96 198 |
| Anzivino, Richard B | ST-18 90 193 |
| Applegate, Mark D | HL-07 48 145 |
| Applewhite, Jonathan C | ST-67# 6* 196 |
| Appuliese, Thomas P | AP-03 103 199 |
| Arbes, Spero | CL-69 102 152 |
| Archer, Richard S, Sr | SG-69 99 187 |
| Arillo, Marc W | HL-04 96 188 |
| Arillo, Marc W | AP-07 3* 172 |
| Arlotta, Anthony | HB-06 99 157 |
| Arlotta, Anthony | AP-06 105 157 |
| Arma, Charles | CL-07 108 171 |
| Armstrong, Edward O | FM-67 102 190 |
| Armstrong, Edward O | FM-08 78 186 |
| Armstrong, Keith E | ML-08 83 122 |
| Armstrong, Ryan C | ST-04 42 176 |
| Armstrong, William P | CL-07 101 188 |
| Arnone, Robert J, Jr | AP-03 105 204 |
| Arnts, Robert | SL-12 99 185 |
| Aronica, Sal L | CL-70# 12* 192 |
| Aronowitz, Jay I | CL-70 83 178 |
| Arose, William D | HL-08 66 134 |
| Artache, Jonathan E | ST-01 101 189 |
| Artache, Jonathan E | HL-71 102 178 |
| Artache, Julio E | ST-01 57 172 |
| Arvanites, Craig W | ST-69 108 201 |
| Arvanites, Craig W | ST-09 3* 177 |
| Ash, Robert J | AP-71 84 146 |
| Astarita, Andrew S | CL-69 102 200 |
| Atkinson, Max S | HL-69 3* 205 |
| Atkinson, Max S | HL-74 39 185 |
| Atkinson, Max S | HL-70 21 179 |
| Atkinson, Max S | HL-71 45 173 |
| Attanasio, Pat J | SG-69 108 193 |
| Attanasio, Pat J | SG-76 45 184 |
| Attardi, David J | ML-02 93 187 |
| Aucello, Joseph G | ST-69 38 207 |
| Aucello, Joseph G | ST-77 102 202 |
| Aucone, Richard S, Jr | AP-11 99 178 |
| Aucone, Richard, Sr | AP-11 105 189 |
| Augello, Rich | HL-71 108 192 |
| August, Steven J | CL-69 102 173 |
| Aumack, Kenneth J | ST-77 102 188 |
| Aumann, Edward M | HL-70 98 200 |
| Aumann, Edward M | CL-70 9* 174 |
| Austin, Gary P | ST-18 84 173 |
| Austin, Steven H | HL-74 96 180 |
| Avignone, Justin M | HL-04 99 206 |
| Ayers, Ronald J | BB-01 75 152 |
| Ayles, Ralph E | SL-70 90 213 |
| B | |
| Bachmann, Kris | CL-03 39 148 |
| Badushov, Budma | HL-71 105 186 |
| Bailey, Chad | HL-67 26 141 |
| Baines, Gerald | HL-08 21 121 |
| Bair, Clay | ST-67 75 176 |
| Baity, Raymond | SL-70 93 156 |
| Baker, Bruce E | BB-05 99 173 |
| Baker, Mark E | AP-01 105 203 |
| Baker, Robert C | ST-68 103 184 |
| Baker, Robert, Jr | ML-01 105 132 |
| Baklarz, Joseph R | HB-66 105 198 |
| Balde, Joe | ST-72 96 211 |
| Balde, Joe | ST-68 102 208 |
| Baldwin, Dale R | ST-09 108 192 |
| Baldwin, Dominick R | ST-05 3* 215 |
| Baldwin, Dominick R | ST-09 99 210 |
| Baldwin, Dominick R | AP-07 102 207 |
| Ball, Allan C, Jr | SG-69 93 195 |
| Ballinger, Merle W | ML-05 96 162 |
| Balzarano, Mark | SG-76 19* 179 |
| Bamforth, Brian D | ST-77 15* 206 |
| Bamforth, Brian D | SL-11 21 201 |
| Bamforth, Brian D | ST-09 81 200 |
| Bamforth, Brian D | ST-67 93 194 |
| Bamforth, Brian D | SG-05 99 185 |
| Banks, Kevin S | SL-02 108 166 |
| Banks, Reginald T | ML-02 79 165 |
| Banos, James | FM-67 90 176 |
| Barber, Steven | HB-74 104 172 |
| Barber, Steven | HB-16 89 164 |
| Barber, Thomas G | AP-24 98 132 |
| Barberis, Scott J | CL-07 9* 188 |
| Barcheski, Chris G | SG-01 93 128 |
| Barfield, Jay H | HB-16 60 212 |
| Barfield, Jay H | HB-66 51 207 |
| Barfield, Michael W | HB-16 102 195 |
| Baricevich, Anthony B | HB-74 21 191 |
| Baricevich, Anthony B | AP-17 99 185 |
| Baricevich, Anthony B | AP-71 96 181 |
| Baricevich, Anthony B | AP-06 105 174 |
| Barkauskas, Walter | BB-05 3* 116 |
| Barna, Michael L | CL-70 93 209 |
| Barna, Michael L | HL-04 3* 203 |
| Barnes, Gregory A | AP-11 102 166 |
| Barnes, William K | AP-03 96 187 |
| Barnes, William K | AP-01 96 187 |
| Barnes, William K | AP-10 96 184 |
| Barnett, Jeff W | AP-07 45 213 |
| Barnett, Jeff W | HL-04 78 201 |
| Barone, Francesco | AP-70 101 168 |
| Barra, Jason | CL-69 99 205 |
| Barra, Jason | CL-70 108 204 |
| Barra, Michael J | HL-70 84 173 |
| Barraud, Ernest G | SG-75 102 183 |
| Barrett, John A | ST-74 84 222 |
| Barrows, Frank P, III | FM-69 105 155 |
| Barry, Michael J | AP-10 18* 135 |
| Barshewski, Dale S | HB-16 9* 210 |
| Barshewski, Dale S | AP-13 45 195 |
| Barshewski, Dale S | AP-01 102 187 |
| Bartlett, Howard J | ST-74 102 204 |
| Bartlett, Howard J | ST-04 42 194 |
| Bartlett, James | ST-09 102 188 |
| Bartlett, John M | SL-71 90 190 |
| Bartlett, Laureen C | ST-09# 105 147 |
| Bartlinski, Walter J | ST-68 87 178 |
| Bartok, John M | SG-71 75 174 |
| Bartos, Steve | ST-26 105 184 |
| Bartosh, Mark | ST-69 96 202 |
| Bartosh, Mark | ML-72 69 202 |
| Bartosh, Mark | FM-67 93 202 |
| Bartosh, Mark | ST-77 96 201 |
| Bartosh, Stephen A | ST-69 102 190 |
| Bartosh, Stephen A | FM-67 95 183 |
| Bartoszek, Jeffrey | ST-77 105 215 |
| Bartoszek, Jeffrey | ST-69 24 211 |
| Basehore, Ronald E | SL-19 87 188 |
| Basile, David J | ML-02 27 136 |
| Bassinder, David C | SG-75 78 184 |
| Bastek, Cory J | ST-09 99 184 |
| Batalas, George A | SL-69 93 191 |
| Bates, Kevin | BB-18 99 173 |
| Bauer, Jerry W | HL-02 69 139 |
| Baugh, Raymond L | ML-02 96 173 |
| Baum, William P | AP-71 81 183 |
| Bauman, Kristian | *** SUSPENDED *** |
| Baumeister, David H | SG-71 42 156 |
| Baumgartner, Paul | AP-03 105 162 |
| Bauter, Andrea C | SG-76 90 175 |
| Bauter, Andrea C | SG-02 87 168 |
| Bauter, Harlon D | SG-02 96 208 |
| Bauter, Harlon D | SG-76 108 207 |
| Bauter, Harlon D | SG-75 78 203 |
| Bauza, Joshua D | HL-08 105 155 |
| Baxter, Lavarr | SL-03 3* 214 |
| Baxter, Lavarr | SL-69 69 200 |
| Baxter, Lavarr | SL-14 96 198 |
| Bayliss, Jay S | SG-76 99 171 |
| Beagan, George A | HL-74 72 175 |
| Beagan, George K | HL-74 72 183 |
| Beam, Ronald B | ST-09 105 145 |
| Beaton, Robert | ST-09 99 168 |
| Beaudry, Thomas L | ST-74 99 181 |
| Becker, Lee S | HL-08 102 164 |
| Beckish, Joseph J | CL-07 108 169 |
| Bedell, Albert G | ST-02 81 152 |
| Bedford, Robert C | SL-70 102 162 |
| Bedford, Robert C | SL-02 108 159 |
| Beeler, Robert H | SG-02 77 145 |
| Behrman, John R | AP-71 12* 181 |
| Behrman, John R | ST-09 105 176 |
| Behrman, John R | ST-67 6* 160 |
| Beiner, Arthur | HL-08 105 154 |
| Beirne, Harry F | ML-02 1* 150 |
| Beisel, Timothy M | HL-70 30 175 |
| Bekesi, Zoltan | SL-04 102 132 |
| Bell, Alexander | SL-70 102 183 |
| Bell, Alexander | SL-14 96 179 |
| Bell, Alexander | BB-05 101 160 |
| Bell, David S | FM-08 3* 122 |
| Bell, Thomas G | ML-04 48 142 |
| Bellamy, Andrew | ST-69 105 183 |
| Bellamy, John L | ST-69 3* 157 |
| Bellamy, Michael L | ST-69 105 186 |
| Bellantoni, Nick | ML-02 105 128 |
| Belli, John F | ST-72 90 187 |
| Belli, Joseph J | ST-72 99 164 |
| Bellino, Frank V, Jr | HL-66 36 139 |
| Bellucci, Raymond | SL-68 48 127 |
| Belluscio, Tony P | CL-07 105 183 |
| Belmont, Michael J | HL-67 101 155 |
| Benanti, Joe R, Jr | HL-01 18* 180 |
| Benfer, Robin | ST-09# 94 153 |
| Beninato, Jim | CL-70 99 190 |
| Beninato, Joseph | CL-70 24 190 |
| Beninato, Thomas J | ST-68 102 186 |
| Benis, Victor | CL-70 102 182 |
| Bennett, Dale A | ML-72 90 141 |
| Bennett, Gary W | SG-76 92 139 |
| Bennett, John R | ML-72 90 193 |
| Bennett, Peter P | HL-67 15* 149 |
| Berardi, Louis | SL-12 84 163 |
| Berardo, Eugene F | ML-07 24 120 |
| Bergamini, Joseph A, Jr | ST-68 15* 199 |
| Bergamini, Joseph A, Sr | ST-67 99 218 |
| Bergamini, Joseph A, Sr | ST-69 6* 196 |
| Bergansky, Sabrina L | SG-76 54 179 |
| Bergen, James L | SG-71 108 179 |
| Bergeron, David | SL-02 96 156 |
| Bergstrom, John | HL-69 90 197 |
| Berkowitz, Jeff S | CL-07 98 196 |
| Berkowitz, Jeff S | CL-70 105 192 |
| Berman, Benjamin S | FM-04 6* 70 |
| Bernardo, Robert | SG-75# 30 210 |
| Bernicker, Michael S | FM-04 69 150 |
| Bernstein, Benjamin | ST-69 108 184 |
| Bernstein, Benjamin | ST-09 105 180 |
| Bernstein, Benjamin | ST-26 45 180 |
| Bernstein, Mark | ST-02 60 144 |
| Bernstein, Richard J | CL-70 99 177 |
| Berry, Bill | AP-13 96 108 |
| Berry, Michael J | CL-07 85 170 |
| Bertucci, Harry | ST-14 105 142 |
| Bessette, Richard | CL-07 105 166 |
| Bestine, Michael F | ML-01 15* 196 |
| Beveridge, James | ST-69 24 189 |
| Beveridge, James | ST-02 30 150 |
| Beyers, Joseph A | ST-04 26 167 |
| Bialor, Mitchell M | CL-03 72 148 |
| Bibby, Stephen A | HL-66 103 194 |
| Bibby, Thomas W | SL-69 102 184 |
| Bibby, Thomas W | HL-66 104 170 |
| Bieber, Keith | HB-14 93 150 |
| Bieda, Mike | AP-24 47 129 |
| Biegan, Waldemar | SG-71 99 187 |
| Bijas, Michael J, Jr | ML-01 15* 229 |
| Bilella, William | CL-07 9* 175 |
| Bilello, Anthony, III | HL-04 81 203 |
| Bilodeau, Paul M | ST-18 87 186 |
| Binns, Kenneth L | SL-03 102 185 |
| Binns, Kenneth L | SL-14 20* 184 |
| Binns, Kenneth L | SL-02 95 180 |
| Birch, Richard C | HL-01 93 158 |
| Bird, David M | HB-06 15* 186 |
| Bird, David M | HB-08 99 185 |
| Birdsall, Douglas R | HL-69 87 179 |
| Bishop, David H | ST-68 99 214 |
| Bishop, David H | CL-70 3* 213 |
| Bishop, David H | ST-72 90 211 |
| Blache, William E | AP-13 102 145 |
| Black, Rich J | AP-71 102 161 |
| Blair, AJ W | SG-76 86 130 |
| Bloodgood, Kevin | HL-67 108 182 |
| Blue, Donald J | SL-68 90 160 |
| Blum, Howard | CL-70 90 194 |
| Blunck, Brian K | SL-71 90 187 |
| Boccellato, William | ML-72 90 162 |
| Bocchino, Richard M | SG-76 18* 163 |
| Bochicchio, Michael D | HL-04# 6* 206 |
| Bochicchio, Tony | HL-04# 108 206 |
| Bock, Kenneth H | ST-77 94 215 |
| Boettinger, Howard | AP-24 75 169 |
| Bogdan, Robert, P | ST-18 84 115 |
| Bogusz, Dennis | ST-69 102 168 |
| Bohn, Mike E | SL-68 93 179 |
| Bolden, Terry L | SL-02 90 135 |
| Bomersbach, David J | ST-70 97 187 |
| Bongiorno, Tony | ML-06 27 216 |
| Bonura, Michael J | AP-71 90 188 |
| Book, Donald | ST-09 108 200 |
| Book, Donald | ST-69 108 198 |
| Book, Donald | ST-77 105 198 |
| Book, Donald | ST-67 57 191 |
| Bookbinder, Benjamin | SL-68 36 124 |
| Booker, Carol L | SG-76 66 131 |
| Booker, Edward J | SL-70 27 201 |
| Booker, Edward J | SL-14 102 195 |
| Booker, Edward J | SL-69 3* 190 |
| Booker, James T | SG-76 105 182 |
| Bootier, Edward J | ST-69 93 170 |
| Bootier, Edward J | AP-71 3* 169 |
| Borghesi, Alberto E | HL-70 90 200 |
| Borghesi, Alberto E | HL-01 105 194 |
| Borja, Rene F | FM-03 87 203 |
| Borja, Rene F | FM-67 99 199 |
| Borja, Rene F | FM-08 18* 192 |
| Bormida, Douglas M | SG-71 102 169 |
| Bormida, Douglas M | SL-71 87 165 |
| Bormida, Douglas M | SG-02 24 162 |
| Bornhoff, Jack H | FM-01 24 131 |
| Borruso, Steven M | AP-71 80 163 |
| Borruso, Steven M | ST-14 15* 150 |
| Borruso, Vincent | ST-14 99 170 |
| Borza, Brian W | AP-71 6* 216 |
| Borza, Brian W | AP-01 96 191 |
| Borza, Dale J | AP-71 99 195 |
| Borza, Dale J | AP-01 6* 194 |
| Borza, Dale J | AP-03 105 194 |
| Borza, Daniel E | AP-71 105 204 |
| Borza, Daniel E | AP-01 96 201 |
| Borza, Edward W | AP-71 90 176 |
| Borza, Edward W | AP-01 9* 163 |
| Bosik, Barry S | ST-18 78 205 |
| Bosik, Barry S | ST-05 75 195 |
| Bothner, Peter | SG-71 96 153 |
| Boucher, Joe R | ST-04 39 181 |
| Bouie, Dion N | BB-05 102 149 |
| Bouie, Dion N | BB-18 21 144 |
| Bove, Bob | AP-71 87 184 |
| Bove, William D | AP-71 105 146 |
| Boyer, Kerry W | CL-69 91 193 |
| Boyle, John T | FM-08 75 150 |
| Boyton, Christopher L | ST-74 107 164 |
| Boyton, Debbie L | ST-69 105 166 |
| Boyton, Douglas W | ST-74 108 131 |
| Boyton, George A | ST-74 105 196 |
| Boyton, George A | ST-77 21 192 |
| Bozarth, John | HB-06 78 158 |
| Bracco, Anthony C | HL-66 15* 154 |
| Bradford, Leonard | SL-14 89 171 |
| Bradshaw, Robert C | SG-71 105 139 |
| Brady, David P | HL-04 87 202 |
| Brady, John S | AP-13 27 178 |
| Brady, John S | HB-66 30 174 |
| Brady, Marc M | ST-02 77 107 |
| Bragg, Joseph C | ST-09# 3* 226 |
| Bragg, Joseph C | AP-71# 30 201 |
| Bragg, Joseph C | ST-67# 18* 179 |
| Branciforte, Zachary | ST-74 108 194 |
| Brand, Leonard G | AP-06 105 161 |
| Brandow, William C | AP-71 99 207 |
| Brandow, William C | AP-01 33 206 |
| Brannagan, Edward F, III | SG-75 93 170 |
| Branson, Charles | ST-09 108 155 |
| Brasington, Marty | AP-13 102 174 |
| Bratter, Leslie I | CL-70 92 168 |
| Braun, Chris | ML-08 84 159 |
| Bray, Timothy M | SG-69 105 205 |
| Bray, Timothy M | SG-71 78 204 |
| Breen, Daniel M | AP-24 84 161 |
| Breen, Michael F | AP-24 24 172 |
| Breen, Steven C | AP-10 12* 199 |
| Breen, Steven C | AP-24 69 189 |
| Bregman, David | ST-02 84 135 |
| Breheny, Sean M | AP-06 108 189 |
| Brennenman, David H | AP-01 102 174 |
| Brennenman, David H | AP-11 102 169 |
| Brenner, Charles H | CL-07 86 181 |
| Brenner, Michael P | CL-07 102 168 |
| Brenner, Paul R | AP-06 108 193 |
| Bresnahan, Barney J | SG-76 12* 162 |
| Brewer, Bruce | AP-11 87 127 |
| Brewer, Daniel F | SL-71 90 148 |
| Brewster, Silvano A | AP-06 81 187 |
| Briggs, Charles C | ST-72# 33 192 |
| Briggs, Richard E | HL-67 90 146 |
| Brinkman, Philip S | HL-70 93 198 |
| Brisco, Reggie L | ST-69 78 201 |
| Brisco, Reggie L | ST-67 54 198 |
| Broadwick, Thomas E | HB-74 99 167 |
| Brockelbank, Donald S | SL-70 99 163 |
| Brockelbank, Donald S | ST-09 12* 160 |
| Brockelbank, Donald S | SL-19 96 157 |
| Brodhead, Wessel C | SG-75 102 187 |
| Brodowski, Erik J | HL-71 87 195 |
| Brodsky, Scott M | HL-07 87 121 |
| Brody, Bruce I | FM-68 79 141 |
| Brogan, James F, Jr | AP-11 99 202 |
| Bromka, Steven G | FM-67 96 195 |
| Brooks, Ellis | SL-14 99 178 |
| Brooks, Lance M | SG-69 108 191 |
| Brooks, Lance M | FM-67 57 188 |
| Brooks, Lance M | FM-04 51 179 |
| Brophy, Jeff C | ST-68 104 186 |
| Brower, James A | HL-67 75 179 |
| Brower, William D | ST-09 18* 198 |
| Brower, William D | ST-26 42 196 |
| Brower, William D | ST-14 36 195 |
| Brower, William D | ST-69 108 189 |
| Brown, Al T | AP-71 6* 198 |
| Brown, Bruce B | ST-69 108 192 |
| Brown, Elisha A | SL-14# 87 150 |
| Brown, Elisha A | ML-02# 3* 121 |
| Brown, Felton | BB-18 101 165 |
| Brown, Greg | AP-71 105 164 |
| Brown, Joyce R | SL-14# 99 164 |
| Brown, Mathew R | ML-72 87 118 |
| Brown, Raymond M | ML-01 102 153 |
| Brown, Robert J | SG-76 22 135 |
| Brown, Wayne C | ST-69 90 186 |
| Brown, Willie W | ML-06 93 197 |
| Brown, Willie W | SL-14 6* 196 |
| Brown, Willie W | SL-69 9* 184 |
| Bruhn, Randy | AP-16 93 158 |
| Brummer, Brett E | ML-72 84 166 |
| Brunhuber, Kurt | HB-66 102 184 |
| Bruno, Richard E | ST-67 81 184 |
| Brunson, Jonathan S | HL-71 81 189 |
| Bruseski, Steven W | HL-70 95 180 |
| Brusich, Gerald K | ST-68 102 209 |
| Brusich, John H, Jr | ST-68 96 190 |
| Bryant, Myron, Jr | BB-01 3* 154 |
| Brzozowski, Kevin E | ST-09# 57 199 |
| Bubeck, Christopher R | FM-67 93 205 |
| Buccheri, Russell | AP-24 91 171 |
| Bucchianico, Chris | HL-04 99 205 |
| Bucci, Joseph J | AP-11 99 199 |
| Bucci, Joseph J | AP-16 90 195 |
| Bucci, Michael J | HL-04# 9L* 170 |
| Buchan, Doug | SL-19 93 162 |
| Buchanan, Mark S | HB-66 86 179 |
| Buchko, John M | ST-69 12* 215 |
| Buchko, John M | ML-06 101 215 |
| Bucior, Edward J | ST-11 108 176 |
| Buck, Robert D | ML-03 101 158 |
| Budner, Joseph P | ML-09 45 178 |
| Budra, Gary A | HL-04 99 225 |
| Bueno, James D | ST-69 105 228 |
| Bufis, Angelo A | SG-75 18* 181 |
| Bufis, Angelo A | SG-69 93 171 |
| Bufis, Angelo A | SG-71 102 167 |
| Bunis, Jerry A | ST-67 3* 243 |
| Bunis, Jerry A | ST-77 105 213 |
| Bunnell, Von A | FM-67 66 112 |
| Buono, Anthony C | AP-03 81 183 |
| Buono, Anthony L | AP-03 105 191 |
| Buonocore, Louis J | ST-74 102 185 |
| Buonomo, Anthony | SL-69 92 180 |
| Burdash, Mark B | ST-68 96 210 |
| Burdash, Mark B | ST-72 9* 203 |
| Burger, Leo D | SG-76 99 149 |
| Burger, Maria | FM-67# 6* 183 |
| Burger, Maria | FM-08# 14* 182 |
| Burke, Chris | CL-69 66 204 |
| Burke, Thomas R | ST-02 78 170 |
| Burke, Thomas R | ML-01 3* 156 |
| Burke, William | ST-01 105 160 |
| Burke, William F | AP-71 14* 182 |
| Burlett, Lawrence | FM-67 99 158 |
| Burnett, Drew J | ML-01 98 188 |
| Burnett, Drew J | ST-02 18* 169 |
| Burnett, Kim A | ML-01# 99 168 |
| Burnette, Michael A | ST-74 96 188 |
| Burns, Jeffrey W | ML-03 75 158 |
| Burns, Michael J | AP-70 93 187 |
| Burns, Michael J | AP-10 81 182 |
| Burr, Robert R, Jr | SL-70 87 197 |
| Burr, Robert R, Jr | SL-69 84 191 |
| Burr, Robert R, Sr | SL-70 81 182 |
| Burr, Robert R, Sr | SL-69 60 175 |
| Burrus, Tony G | HL-07 89 165 |
| Burrus, Tony G | BB-05 51 159 |
| Burrus, Tony G | SL-14 3* 158 |
| Burst, Robin R | HL-67 102 180 |
| Bushe, Diane L | SG-76 20* 161 |
| Bustad, Eric K | ST-18 75 158 |
| Buteau, Joseph W | CL-70 50 158 |
| Butkera, Jerry | HL-67 105 190 |
| Butler, Harry S, Jr | ML-02 93 144 |
| Butler, Michael P, Jr | ST-11 105 158 |
| Butler, Richard B | HL-04 108 190 |
| Byers, Richard M | ST-09 105 209 |
| Byers, Richard M | ST-69 102 209 |
| Byers, Richard M | SL-14 3* 149 |
| Byorick, Andrew J | HB-74 99 165 |
| Byorick, Andrew J | HB-16 93 162 |
| C | |
| Cacace, Valerie E | ML-09 48 219 |
| Cacace, Valerie E | ML-01 40 212 |
| Cacace, Valerie E | ML-02 75 211 |
| Cacace, Valerie E | HL-70 33 187 |
| Cafaro, Michael A | AP-11 93 202 |
| Caiazzo, Nicholas J | HL-08 105 176 |
| Caiola, Louis J | CL-07 15* 169 |
| Calandrello, Anthony | ST-77 99 162 |
| Calandriello, John | SL-67 15* 208 |
| Caliendo, Frank D, Jr | SL-69 99 184 |
| Caliendo, Frank D, Sr | SL-69 99 184 |
| Caliendo, Michael A | SL-69 80 186 |
| Caliendo, Sal | SL-69 93 180 |
| Caliendo, Sal | SL-70 6* 175 |
| Callahan, Steve A | HL-01 11* 167 |
| Callandrillo, Philip A | AP-17 78 163 |
| Caltabilota, Anthony J, Sr | SL-04 84 164 |
| Caltabilota, Art J | SL-04 81 167 |
| Cameron, Daniel E | ML-06 102 220 |
| Camillary, Joseph | AP-24 63 139 |
| Campanale, Larry | CL-07 102 203 |
| Campbell, Aaron A | SG-76 99 211 |
| Campbell, Aaron A | SG-71 44 209 |
| Campbell, Aaron A | SG-69 51 206 |
| Campbell, David A | SG-02 25 228 |
| Campbell, David A | SG-71 84 216 |
| Campbell, David A | SG-76 108 214 |
| Campbell, David A | SG-69 108 212 |
| Campbell, David A | ST-66 51 200 |
| Campbell, Joe S | ST-68 108 191 |
| Campbell, Peter D | SG-76 3* 141 |
| Canfield, Robert E, Jr | BB-05 96 157 |
| Cannell, Bruce R | SL-68 87 203 |
| Cannizzaro, Michael R | FM-67 87 193 |
