Main image

Monmouth County, NJ
A proud member of ...

2006 - 2007 SUMMER Average Book

Search by last name                           

A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z

Name Avg   Games League
A        
Abate, Michael 169   48 STS94
Alaimo, Russ J 191   39 SGS55
Alpaugh, Douglas, Jr 190   30 FMS51
Amador, Mike A 217   30 STS56
215   28 STS94
Ambos, Brian L 176   42 STS95
Amodio, Mike S 193   45 SGS58
Andaloro, Tony 162   42 STS57
Anderson, John 173   48 APS98
Anderson, Paul S 107   51 APS58
Andrews, Thomas L 217   90 SGS57
Annucci, Michael, Jr 215   36 HBS59
Annucci, Michael, Sr 180   36 HBS59
Antman, Philip M 184   26 STS94
Antonacci, Nicholas 194   44 APS98
Antus, Thomas E 208   39 HLS53
Anzivino, Paul R 217   42 APS58
Arma, Charles 176   36 CLS59
Arnts, Robert 169   42 SLS58
Ash, Michael 136   35 STS95
Attanasio, Pat J 193   43 SGS58
Aucone, Richard S, Jr 187   45 APS54
Auguste, Robert L 191   22 APS97
Aumack, Kenneth J 190   39 STS95
Aumann, Edward M 199   42 HLS52
Aumann, Greg M 172   42 HLS52
Aveta, Christopher J 130   36 HBS59
 

B

Baginsky, John J

204   42 STS56
Baginsky, John J, Jr 195   42 STS56
Baldwin, Daniel R 211   33 STS56
Bamforth, Brian D 215   42 SGS58
188   56 SLS53
Barber, Steven 165   39 HBS59
Baricevich, Anthony B 185   42 APS98
Barrows, Frank P, III 176   42 MLS52
Bartlett, James 170   39 STS56
Bartosh, Mark 192   33 FMS99
Basciano, Chris A 170   39 APS98
167   48 APS97
Basso, Dominic 213   65 HLS51
Basso, Jane B 199   45 HLS51
Bauter, Harlon D 214   39 SGS55
Baxter, Lavarr 185   48 SLS53
Beagan, Anthony 158   44 APS98
Becker, Lee S 169   45 HLS53
Beckish, Joseph J 171   36 CLS59
Becraft, Derek T 186   33 SGS58
Bedell, Albert G 158   42 STS52
Bedford, Robert C 165   42 SLS52
Belford, Scott 198   42 MLS52
Bellamy, Michael L 173   39 STS95
Belluscio, Tony P 168   42 STS56
160   36 CLS59
Beninato, Jim 184   42 HLS52
Berdel, Matthew 142   39 APS97
Berg, Charles D 220   48 APS54
Berg, Lance T 162 s 39 APS99
Berkowitz, Jeff S 183   33 CLS59
Bernstein, Benjamin 177   48 STS94
Betancourt, Brian R 189   42 SGS58
Beyar, George 154   45 APS97
Beyrouty, Louis A, II 165   48 APS54
Bialous, Lenny S 182   33 CLS59
Billings, Justin 163   33 SLS58
Bishop, Kenneth J, Jr 186   48 APS54
Blackwell, Walter 183   43 HLS52
Boardwick, Thomas E 173   33 HBS59
Bock, Kenneth H 206   35 STS56
Bock, William A 186   39 STS95
Book, Donald 189   42 STS95
186   48 STS94
Borga, Alex 131   42 STS51
Borja, Rene F 213   33 FMS51
Boyer, A.J. 220   42 STS56
Boyton, Christopher L 160   39 STS95
Boyton, Douglas W 139   42 STS95
Boyton, George A 183   42 STS95
Brady, Robert W 137   38 STS95
Bray, Timothy M 216   28 SGS57
Bregman, David 129   33 STS55
Brewer, Bruce 146   45 APS48
Brewster, Silvano A 189   41 STS51
Britton, Ryan 142   42 SGS55
Broadbent, Greg L 120   48 APS54
Brower, William D 186   42 STS95
Brown, Bruce B 171   45 HLS52
Brown, Joseph J, II 186   51 APS97
Brown, Kevin J 182   33 STS56
Brown, Shawn B 182   42 MLS52
Brunhuber, Kurt 186   42 HBS99
Bruno, Cory M 185   39 STS95
Brzucki, John 149   45 APS54
Bubadias, Anthony 159   42 SGS55
Bucchianico, Chris 206   70 HLS51
Buchko, John M 211   48 APS98
Buchko, Robert J 181   40 APS98
Bucior, Edward J, Sr 168   42 STS51
Bucior, Edward, Jr 130   42 STS51
Buck, Daniel K 171   42 MLS52
Buckley, John C 156   51 APS58
Burger, Brett U 196   45 APS98
Burke, Thomas R 184   33 MLS53
Burrus, Tony G 168   56 SLS53
Bushmire, Matthew L 149   39 MLS52
Byorick, Andrew J 156   36 HBS59
 

C

Cadoo, Roy J, Jr

196 s 24 APS99
Caiazzo, Nicholas J 203   70 HLS51
199   42 HLS53
Calandriello, John 186   36 SLS58
Caliguari, Paul S 198   42 SGS58
Calleja, Travis W 195   32 HLS53
Campbell, Aaron A 210   33 SGS58
Campbell, Dan J 151   45 HLS52
Campbell, David A 214   24 SGS55
199   39 HLS53
Campbell, Jake 171   42 SGS55
Cantalupo, Gerald A 178   70 HLS55
Capalbo, Dante A 180   30 STS55
Capozzi, Jerry, IV 182   45 SLS52
Caprio, Ralph, III 220   45 APS98
Cariello, Vincent 153   65 HLS55
Carling, Thomas J 147   33 STS95
Carment, Rick F 166   33 CLS59
Carpenella, Cliff 175   45 APS48
Carr, James B 166   39 MLS52
Carr, Jay E 189   56 SLS53
Carr, Michael L 222   38 SGS58
Carragher, Ed L 175   70 HLS55
Carroll, Raymond H 145   36 MLS53
Caruso, John A 170   39 STS95
Caruso, Samuel 167   39 STS52
Carwright, Jen 151   39 HBS99
Case, William R 167   42 SGS55
Casey, Brian K 115   24 FMS51
Castronova, Dino A 211   84 SGS57
Celeste, James 155   36 STS57
Chavannes, Rody 161   53 SLS53
Chen, Greg T 112   36 APS48
Chiarello, Robert J 186   30 STS55
Chirichello, Charles J 175   45 HLS55
Ciavola, Michael A 140   39 HLS53
Clancy, Brian 183   39 APS54
Cleary`, John R 172   48 APS98
Cohen, David 180   42 STS52
Cohen, Stuart 221   35 HLS52
Coleman, Victor L 131   42 SLS58
Colilla, Ralph A, Jr 195   42 APS98
Colilla, Ryan A 204   45 APS98
Conlon, James B 186   39 HBS59
Conti, Steven C 206   42 STS56
Cook, Scott R 191   42 SGS55
Cooper, James L 196   53 SLS53
Coots, Daniel J, Sr 189   36 SGS55
Coppola, Anthony J 134   42 APS98
Coppola, Carmine 156   36 HBS59
Coppola, Daniel F 221   30 HBS59
Cordero, Keith A 164   70 HLS55
Corodemus, Steven C 166   39 STS56
Coscia, Jonathan W 211   48 STS94
209   48 APS98
Cosenza, James 183   42 HBS99
Costanza, James C 190   39 HBS99
Costanza, Joseph A 191   39 HBS99
Cotroneo, Justin A 197   42 STS56
Credle, Jamie 173   52 SLS53
Criscuolo, Michael 198   42 STS51
Crivelli, Anthony, Jr 145   35 CLS59
Crotty, Charles W 154   33 HBS59
Cruz, Alberto C 186   33 FMS51
Cuomo, Mike 134   33 APS49
Curcio, Sal 151   36 HBS59
Curry, Dane M 129   42 STS52
Cushing, John, Jr 168   42 STS57
Cypher, Greg W 196   45 APS98
 

D

Dalena, Ador E

173   33 FMS51
Dancygier, Kere 172   48 APS97
Davis, AJ 138   36 SLS52
DeBartolo, Charles 187   36 MLS53
DeFini, Joseph M 188   42 STS95
DeGroff, Kenneth P 172   39 HBS59
Dellolio, Lyn 199   36 SGS55
Dell'Orto, Frank T 152   60 HLS55
DelPlato, Charles 222   60 HLS51
Demeo, Ronald 164   45 APS48
Dender, Raymond G 160   30 SGS55
Deveaux, Gerard P 171   30 FMS51
Deverin, Jeffrey D 162   39 STS95
Devine, Joseph 218   48 APS98
Diamonte, Michael 177   42 SLS52
Dibenedetto, Joey 164   39 STS51
Dickson, Robert S, Jr 198   22 HLS53
164   40 HLS55
Dickstein, Seth J 189 s 27 APS99
Diehl, Robert H 147   45 SLS52
Diggins, Pete J 179   42 STS57
Dimino, Louis 167   42 STS57
Dinapoli, Thomas J 138   33 HBS59
Dituri, Vito 165   25 APS49
Doganier, Mike P 152   39 STS56
Doganier, Pat J 159   39 STS56
Donaldson, Peter W 165   42 MLS52
Dotts, Phillip A 175   42 MLS52
Dougherty, Cynthia A 161   42 STS51
Dougherty, Robert J 132   36 STS51
Douma, Shawn D 195   36 STS95
Dowen, Charles H 156   39 SGS55
Drake, Ian A 181   42 STS51
Drechsel, Matthew A 108   28 HBS59
Duke, Russell S 230   45 APS97
Dulovitz, Thomas 179   36 CLS59
Dunn, Murphy 131   33 APS97
Dunn, Richard 168   45 APS98
Dunn, Sal 171   45 APS98
Durant, Darren 175   39 HBS59
Durant, Dennis M 166   39 HBS59
Dushnick, Stephan E 205   39 SGS58
Dwyer, Anthony J 199   48 APS54
 

E

Eckelson, Richard G

197   42 HLS53
195   65 HLS51
Eichhorn, Douglas A 178   36 SGS55
Eichhorn, Nicholas A 153   45 HLS53
Ellison, Lester 174   45 SLS52
Emer, Joseph, Jr 189   36 HBS99
Esposito, Frank 181   36 HBS59
Estrada, Jason R 168   33 FMS51
 

F

Falco, John J

153   41 STS51
Farinaro, Daniel 190   39 APS98
Fearon, William A 181   41 APS98
Fernandez, Edward H, Jr 199   39 APS49
193   48 APS98
Fincham, Stephen J 180   42 STS52
Fiore, Brian C 187   44 STS94
Florin, Steven G 202   39 APS98
Florio, Matthew W 179   48 APS54
Fluet, Laurie A 154   70 HLS55
Fogg, Meisha D 168   52 SLS53
Folgore, Louis J 224   36 STS56
Foster, Joseph M 199   36 HBS99
Fottler, Robert T 105   39 STS54
Franchini, Louis D 158   42 STS52
Freeman, Kevin 185   42 HLS52
Frick, William 163   21 CLS59
Friscioni, Lisa C 181   55 HLS55
Fuentes, Roberto 152 s 36 APS99
Furey, John A 187   65 HLS55
Fylypczuk, John D 182   39 STS57
 

G

Gagliano, Frank P

171   45 APS98
Galimidi, Albert 183   42 STS51
Gallas, Michael A, Jr 153   60 HLS55
Gallego, Mark J 194   42 APS98
Gallo, Anthony 158   36 HBS59
Gandolfo, Sal 163   33 HBS99
Garcia, Leon 119   36 HBS59
Garcia, Ronald R 206   36 FMS99
Gardner, Roger 213   30 HLS51
Gaudy, William D 183   48 STS94
Gebhardt, James R 189   36 HBS99
Geraldi, Vincent A 176   39 HBS59
Germann, Fenton H 165   45 APS48
Geyer, Robert F 199   48 APS98
193   42 STS57
172 s 27 APS99
Giberson, Dave W 226   36 SGS57
225   45 SGS58
Giberson, James M 190   39 SGS58
Gilligan, John J 170   42 STS57
Giovinazzo, Jerome 165   45 APS97
Gissubel, Robert J 203   33 STS56
Glick, Ronald J 176   55 HLS55
Glickman, Craig T 174   42 HLS52
Godsil, Robert F 162   35 STS51
Godsil, William J 107   38 STS51
Godsil, William J, Sr 141   30 STS51
Gonzalez, Joe 113   42 MLS52
Goodhart, Joseph 163   42 SGS55
Gordon, Chris 116   29 HBS59
Gourley, Jeff 157   42 STS52
Graber, Rob A 175   36 SLS53
Grady, Robert J 177   36 HBS59
167   42 HBS99
Graf, Derek S 174   30 HBS59
Granberg, Jay J 158   50 APS97
Grasso, Rocco J 200   36 STS95
Green, Brian S 176   42 STS52
Greve, Charles E 168   39 APS98
Greve, Chris C 184   48 APS98
Griffin, Lewis L 171   36 SLS52
Guenard, Shawn A 171   36 STS95
Gumbs, Marvin 197   42 STS56
Guthridge, Melvin J 172   44 STS94
 

H

Haberstroh, Steve E

167   45 SLS52
Hahl, Robert O 193   42 STS51
Hajbowicz, Stanley 167   36 SGS55
Haltli, Eric 207   32 HBS59
205   40 STS56
Hamilton, Scott R 205   36 MLS52
Hansen, Harry T, III 146   42 SGS55
Harris, Anthony M 175   42 STS57
166   36 STS94
Harris, David D 159   56 SLS53
Harris, Melissa A 181   52 SLS53
Hart, George N 205   30 STS52
Hart, Myles A, Jr 170   39 STS52
Harvey, Donald E 132   42 SLS52
Harvey, Edward 147   42 SLS52
Hawkins, Brian M 221   45 APS98
Hayes, Brendan 181   51 APS97
Hebron, Casiano N 199   33 FMS51
Helfrey, William E 120   24 CLS59
Henkel, John M 206   45 APS54
Hennelly, Matthew C 196   39 SLS52
Hensberger, John J 167   36 HBS59
Herman, Mike D 178   45 APS48
158 s 39 APS99
Hess, Gregory A, Sr 175   70 HLS55
Hicks, Robby J 152   45 APS97
Hidalgo-Mora, Marvin 197   45