Search by last name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| 2006 - 2007 USBC AVERAGES | |
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| Name | |
| Abate, Michael | ST-69 108 167 |
| Abate, Nick | CL-03 87 158 |
| Abatemarco, Michael V | ST-72 82 189 |
| Abdul-Malak, David T | HL-66 15* 149 |
| Abdul-Malak, Tarek H | HL-66 105 145 |
| Abecker, Steven, Sr | CL-03 29 159 |
| Ables, Frederick J | SL-68 102 183 |
| Abramowitz, Jeffrey M | AP-13 90 145 |
| Abramski, Robert | ST-68 99 198 |
| Abreu, Patricia | ST-09 36 140 |
| Accisano, John J | HL-66 89 177 |
| Accisano, Nicholas G, IV | HL-66 96 136 |
| Accisano, Nicholas, Jr | HL-66 77 172 |
| Accisano, Nicholas, Sr | HL-66 96 144 |
| Accoo, Gregory D | ML-02 105 144 |
| Accoo, Warren A | FM-08 46 135 |
| Acerra, Fortunato A | SL-04 96 163 |
| Acevedo, Angel L | FM-04 38 144 |
| Ackerman, James E, Jr | HL-01 12* 140 |
| Acosta, Jason | FM-04 27 111 |
| Adams, Cliff M | SG-76 93 184 |
| Adams, Daniel P | ST-74 108 202 |
| Adams, Daniel P | ST-04 39 168 |
| Adams, Robert | ST-26 108 173 |
| Aderente, Thomas S | ML-08 54 141 |
| Adranovitz, John F, Jr | SL-19 96 171 |
| Agnello, Fred | ST-09# 48 182 |
| Agolio, Nicholas A, Jr | HL-01 90 167 |
| Agostisi, Jerry P | CL-03 75 153 |
| Agresto, Jimmy | ML-04 30 140 |
| Ahee, Francis S | CL-07 105 184 |
| Aikins, Matthew | CL-07 99 165 |
| Ajello, William C | AP-01 84 185 |
| Alaimo, Russ J | SG-69 102 197 |
| Alaimo, Russ J | SG-71 99 188 |
| Alaimo, Steven M | ST-67# 6* 199 |
| Alaimo, Steven S, Sr | ST-67 87 185 |
| Albala, Benjamin | ST-69 3* 182 |
| Albala, Benjamin | ST-11 73 168 |
| Albala, Dorothy | ST-11 108 147 |
| Albanese, Salvatore G | HB-01 102 146 |
| Albietz, Dennis | SG-71 12* 191 |
| Albietz, Rick | SG-71 102 177 |
| Albright, George C | BB-05 96 151 |
| Alderson, James R | SL-69 27 196 |
| Alderson, James R | SL-19 90 185 |
| Alessi, Anthony | ST-11 3* 137 |
| Alessi, Joseph T | ML-07 12* 101 |
| Alexander, William A | FM-08 81 173 |
| Alfieri, Vincent | FM-67 75 188 |
| Allen, Charles E | AP-71 93 193 |
| Allen, David M | HL-71 99 195 |
| Allen, Dorothy "Dot" L | *** SUSPENDED *** |
| Allen, James S | SG-76 87 155 |
| Allen, Maurice C | SL-14 96 197 |
| Allen, Rich D | HL-71 99 177 |
| Allen, Robert E | SG-69 93 176 |
| Allfrey, Christopher M | SG-76 59 125 |
| Allocco, Frank P | AP-11 75 154 |
| Allocco, Frank P | HB-16 81 145 |
| Alo, Stephen | HB-74 99 174 |
| Alo, Tony | HB-74 103 189 |
| Alpaugh, Douglas, Jr | AP-71 99 189 |
| Alpaugh, Douglas, Jr | HB-66 64 189 |
| Alpaugh, Douglas, Jr | FM-67 93 181 |
| Alpert, David R | ST-67 96 207 |
| Alsman, Michael D | HL-67 21 198 |
| Alston, Darnell | SL-14 93 190 |
| Alston, Darnell | BB-05 101 181 |
| Alston, Darnell | BB-18 99 178 |
| Altar, Robert M | FM-08# 72 192 |
| Altmajer, Stephen | HB-06 15* 186 |
| Amabile, Tony | ST-02 27 138 |
| Amador, Mike A | ST-77 105 215 |
| Amador, Mike A | ST-69 101 215 |
| Amador, Mike A | ST-09 105 214 |
| Amato, Joseph L | ML-09 42 181 |
| Amato, Thomas J | ML-09 45 103 |
| Ambrozia, Mike J | ST-68 93 201 |
| Amodeo, Anthony C | HB-66 71 180 |
| Amodio, Michael N | SG-69 108 203 |
| Amodio, Michael N | SG-71 108 200 |
| Amodio, Mike S | SG-71 6* 174 |
| Andaloro, Tony | ST-26 108 167 |
| Andaloro, Tony | ST-11 108 161 |
| Anderson, Darron | HL-70 77 190 |
| Anderson, Eric R | HB-66 93 176 |
| Anderson, John | AP-17 36 156 |
| Anderson, Scott W | ST-04 39 142 |
| Andretta, Richard A | HL-08 102 163 |
| Andretta, Thomas J | HL-08 105 176 |
| Andrews, Thomas L | SG-71 90 211 |
| Andrews, Thomas L | SG-69 96 210 |
| Anfseeser, Milton | FM-68 78 152 |
| Angersbach, Gerry | SG-71 93 169 |
| Angersbach, Karl | SG-71# 6* 193 |
| Anicic, Joseph M | SG-76 102 202 |
| Annucci, Michael, Jr | HB-06 102 210 |
| Anthoni, Robert E | FM-04 60 130 |
| Anthony, Michael | FM-08 60 166 |
| Antman, Philip M | ST-77 99 181 |
| Antman, Philip M | ST-69 6* 172 |
| Antolick, Eric W | SG-05 108 133 |
| Antonacci, Nicholas | AP-01 59 211 |
| Antonacci, Nicholas | AP-24 76 208 |
| Antonacci, Nicholas | AP-71 99 207 |
| Antonacci, Nicholas | AP-03 9* 202 |
| Antonacci, Nicholas | AP-13 3* 199 |
| Antonacci, Nicholas | CL-70 36 186 |
| Antoniello, Angelo | ST-26 94 150 |
| Antrim, Walter D | CL-69 12* 166 |
| Antus, Thomas E | HL-05 66 200 |
| Antus, Thomas E | HL-70 99 198 |
| Antus, Thomas E | HL-71 21 192 |
| Anzivino, Paul R | AP-10 3* 242 |
| Anzivino, Paul R | ST-67 3* 216 |
| Anzivino, Paul R | AP-01 99 207 |
| Anzivino, Richard B | ST-18 87 179 |
| Appezzato, John | AP-10 81 148 |
| Appuliese, Thomas P | AP-03 105 195 |
| Araco, Nico M | ST-02 66 136 |
| Arbes, Spero | CL-69 93 155 |
| Arcabascio, Thomas A | HL-01 21 109 |
| Arillo, Marc W | HL-04 18* 185 |
| Arlotta, Anthony | HB-06 99 158 |
| Arma, Charles | CL-07 105 172 |
| Armstrong, Edward D | FM-08 78 182 |
| Armstrong, Malachi | BB-18 21 119 |
| Armstrong, Ryan C | ST-74 102 180 |
| Armstrong, William P | CL-07 96 177 |
| Arnone, Robert J, Jr | AP-03 105 199 |
| Arnts, Robert | SL-12 99 177 |
| Aronica, Sal L | CL-70 15* 199 |
| Aronowitz, Jay I | CL-70 84 175 |
| Artache, Jonathan E | ST-01 105 181 |
| Artache, Jonathan E | HL-71 102 174 |
| Artache, Julio E | ST-01 96 167 |
| Arvanites, Craig W | ST-69 108 193 |
| Ash, Michael | ST-04 36 146 |
| Ash, Michael | ST-09 3* 131 |
| Ash, Robert J | AP-71 93 144 |
| Astarita, Andrew S | CL-69 96 195 |
| Atkinson, Max S | HL-70 12* 174 |
| Attanasio, Pat J | SG-76 77 194 |
| Attanasio, Pat J | ML-01 83 187 |
| Attardi, David J | ML-02 96 199 |
| Attardi, David J | ML-01 30 196 |
| Attardi, Scott M | FM-04 9* 136 |
| Aucello, Joseph G | ST-67 12* 201 |
| Aucello, Joseph G | ST-77 102 193 |
| Aucone, Richard S, Jr | AP-11 105 189 |
| Aucone, Richard S, Sr | AP-11 102 187 |
| Augello, Rich | HL-71 107 201 |
| August, Steven J | CL-69 89 168 |
| Auguste, Robert L | AP-03 96 195 |
| Auguste, Robert L | AP-70 66 187 |
| Auguste, Robert L | ST-67 3* 165 |
| Aumack, Kenneth J | ST-69 6* 210 |
| Aumack, Kenneth J | ST-77 108 193 |
| Aumack, Philip E | HL-04# 3* 195 |
| Aumann, Edward M | ST-69 75 206 |
| Aumann, Edward M | HL-70 98 205 |
| Aumann, Edward M | CL-70 12* 192 |
| Aumann, Greg M | HL-70 60 175 |
| Aumann, Greg M | ST-69 9* 169 |
| Aurigemma, Joe D | ST-26 63 145 |
| Aussicker, Curt B | FM-69 87 178 |
| Austin, Gary P | ST-18 69 172 |
| Avino, Salvatore G | HL-70 102 178 |
| Ayers, Ronald J | SG-75 107 162 |
| Ayles, Ralph E | SL-70 90 211 |
|
B Bache, Chris R |
SG-76 86 161 |
| Bachmann, Kris | CL-03 81 148 |
| Badichek, Christian P | ST-26 12* 119 |
| Badushov, Budma | HL-71 105 182 |
| Bailey, Chad | HL-67 106 149 |
| Bair, Clay | ST-67 42 181 |
| Bair, Clay | ST-72 23 181 |
| Baker, Bruce E | SG-71 108 173 |
| Baker, Bruce E | BB-05 102 165 |
| Baker, Joseph D | HL-01 9* 165 |
| Baker, Mark E | AP-01 96 190 |
| Baker, Robert C | ST-68 77 188 |
| Baklarz, Joseph R | HB-66 96 187 |
| Balde, Joe | ST-72 94 215 |
| Balde, Joe | ST-68 105 209 |
| Baldwin, Dale R | ST-69 9* 209 |
| Baldwin, Dale R | ST-09 105 187 |
| Baldwin, Daniel R | ST-09 108 208 |
| Baldwin, Dominick R | ST-09 102 206 |
| Ball, Allan C, Jr | SG-69 105 199 |
| Ball, Jeremy D | HL-01 5* 131 |
| Ballinger, Merle W | ML-05 84 156 |
| Balzarano, Mark | SG-76 21 176 |
| Bamforth, Brian D | ST-67 102 207 |
| Bamforth, Brian D | ST-09 105 205 |
| Bamforth, Brian D | ST-77 24 201 |
| Bamforth, Brian D | SG-05 12* 196 |
| Banks, Reginald T | ML-02 78 177 |
| Banks, Reginald T | ML-09 24 170 |
| Banos, James | FM-67 96 174 |
| Bansch, Edward D | SG-75 93 168 |
| Barber, Steven | HB-16 99 172 |
| Barber, Steven | HB-74 83 167 |
| Barber, Thomas G | AP-24 84 129 |
| Barcheski, Chris G | SG-01 96 135 |
| Barfield, Michael W | HB-16 99 205 |
| Baricevich, Anthony B | AP-17 99 185 |
| Baricevich, Anthony B | AP-71 93 183 |
| Baricevich, Anthony B | AP-03 6* 171 |
| Barna, Michael L | CL-70 99 201 |
| Barna, William | CL-70 102 188 |
| Barnes, Gregory A | AP-11 87 173 |
| Barnes, William K | AP-13 3* 203 |
| Barnes, William K | AP-01 105 200 |
| Barnes, William K | AP-03 102 193 |
| Barnes, William K | AP-10 102 190 |
| Barone, Anthony R | SG-76 3* 178 |
| Barone, Francesco | AP-70 105 163 |
| Barra, Jason | CL-69 54 198 |
| Barra, Jason | CL-70 93 192 |
| Barra, Michael J | HL-70 99 172 |
| Barraud, Ernest G | HL-04# 105 185 |
| Barrett, John A | ST-74 75 217 |
| Barrows, Frank P, III | FM-69 90 163 |
| Barry, Michael J | AP-10 57 142 |
| Barshewski, Dale S | AP-01 96 200 |
| Barshewski, Dale S | AP-13 99 196 |
| Barshewski, Dale S | HB-16 18* 196 |
| Barshewski, Dale S | AP-03 15* 195 |
| Barson, Maury M | HL-69 24 178 |
| Bartkovich, Jon | ST-67 87 178 |
| Bartkovich, Thom | ST-67 93 181 |
| Bartlett, Howard J | ST-74 105 195 |
| Bartlett, Howard J | ST-04 33 185 |
| Bartlett, James | ST-09 102 185 |
| Bartlett, John M | SL-71 90 193 |
| Bartlett, Laureen C | ST-09# 36 146 |
| Bartlinski, Walter J | ST-68 93 172 |
| Bartlow, Daniel E | HL-69 75 126 |
| Bartos, Steve | ST-26 108 176 |
| Bartosh, Mark | ST-09 3* 213 |
| Bartosh, Mark | ST-69 99 209 |
| Bartosh, Mark | ST-77 30 204 |
| Bartosh, Mark | FM-67 84 202 |
| Bartosh, Mark | ST-11 9* 202 |
| Bartosh, Stephen A | ST-69 102 182 |
| Bartosh, Stephen A | FM-67 78 172 |
| Bartoszek, Jeffrey | ST-77 108 207 |
| Basanes, Teodoro A | FM-67# 12* 191 |
| Basanes, Teodoro A | FM-08# 6* 179 |
| Basciano, Anthony F | ST-04 42 162 |
| Bascone, Anthony J | ST-09# 72 197 |
| Bassinder, David C | SG-75 33 164 |
| Basso, Dominic | HL-71# 18* 209 |
| Basso, Dominic | HL-04# 36 187 |
| Basso, Jane B | HL-04# 30 178 |
| Bastek, Cory J | ST-09 87 183 |
| Bastek, Cory J | ST-68 15* 183 |
| Bates, Kevin | BB-18 105 182 |
| Bauer, Jerry W | HL-02 72 146 |
| Baugh, Raymond L | ML-02 105 176 |
| Baum, Danny | FM-04 48 149 |
| Baum, William P | AP-71 93 184 |
| Bauman, Kristian | *** SUSPENDED *** |
| Baumeister, David H | SG-71 25 153 |
| Baumgartner, Paul | AP-03 105 172 |
| Bauter, Andrea C | SG-76# 30 180 |
| Bauter, Andrea C | SG-02# 93 176 |
| Bauter, Harlon D | SG-75 87 213 |
| Bauter, Harlon D | SG-02 91 210 |
| Bauter, Harlon D | SG-76 96 206 |
| Bauter, Harlon D | SG-69 18* 204 |
| Bauza, Joshua D | HL-08 27 132 |
| Baxter, Lavarr | SL-69 79 198 |
| Baxter, Lavarr | SL-14 99 197 |
| Bayliss, Jay S | SG-76 96 166 |
| Beach, Edward G | HL-71 12* 185 |
| Beagan, Anthony | AP-70 63 163 |
| Beaton, Robert | ST-09 90 161 |
| Beaudry, Thomas L | ST-74 87 179 |
| Becker, Lee S | HL-08 108 163 |
| Beckish, Joseph J | CL-07 108 167 |
| Bedell, Albert G | ST-02 45 155 |
| Bedell, Thomas | HL-67 99 123 |
| Bedford, Robert C | SL-70 96 171 |
| Behr, Kenneth S, Jr | HB-08 88 116 |
| Behr, Kenneth S, Sr | HB-08 96 114 |
| Beiner, Arthur | HL-69 82 158 |
| Beisel, Timothy M | SL-01 9* 190 |
| Beisel, Timothy M | ML-02 78 173 |
| Bekesi, Zoltan | SL-04 90 131 |
| Belford, Scott | ML-02 99 179 |
| Bell, Alexander | SL-14 87 180 |
| Bell, Alexander | SL-70 96 178 |
| Bell, Alexander | BB-05 102 156 |
| Bell, Thomas G | ML-04 60 145 |
| Bellamy, Andrew | ST-69 108 167 |
| Bellamy, Michael L | ST-69 104 178 |
| Bellantoni, Nick | ML-02 89 125 |
| Belli, John F | ST-72 75 180 |
| Belli, Joseph J | ST-72 93 166 |
| Bellino, Frank V, Jr | HL-66 69 136 |
| Bello, James G | ST-72 6* 177 |
| Bellone, Gary | ST-04 42 155 |
| Bellone, Gary | ST-09 3* 140 |
| Belluscio, Tony P | CL-07 99 167 |
| Belmont, Michael J | HL-67 80 156 |
| Bemiss, Amanda M | HL-04# 60 181 |
| Benanti, Joe R, Jr | HL-01 3* 162 |
| Beninato, Jim | CL-70 99 181 |
| Beninato, Joseph | CL-70 36 173 |
| Beninato, Thomas J | ST-68 105 183 |
| Benis, Victor | CL-70 84 179 |
| Bennett, Dale A | FM-66 76 135 |
| Bennett, Gary W | SG-76 66 144 |
| Bennett, John R | FM-66 72 182 |
| Bennett, Peter P | HL-67 18* 151 |
| Bennett, Ryan J | ML-07 20* 131 |
| Bennett, Travis J | ML-07 17* 115 |
| Berardi, Louis | SL-12 87 173 |
| Berardo, Eugene F | ML-07 24 130 |
| Bergamini, Joseph A, Sr | ST-67 99 214 |
| Bergeron, David | SL-02 93 164 |
| Bergstrom, John | HL-69 88 193 |
| Berkowitz, Jeff S | CL-07 90 178 |
| Berkowitz, Jeff S | CL-70 96 176 |
| Bernardo, Robert | SG-75# 48 206 |
| Bernicker, Michael S | FM-04 81 151 |
| Bernstein, Benjamin | ST-69 108 186 |
| Bernstein, Benjamin | ST-77 36 182 |
| Bernstein, Benjamin | ST-26 9* 182 |
| Bernstein, Benjamin | ST-09 3* 162 |
| Bernstein, Mark S | ST-02 75 150 |
| Bernstein, Richard J | CL-70 104 178 |
| Berry, Kevin F | ST-09 3* 177 |
| Berry, Kevin F | ST-69 54 170 |
| Berry, Mark A | ST-69 81 191 |
| Berry, Michael J | CL-07 108 170 |
| Bertsch, Chuck J | HL-07 101 121 |
| Bertucci, Harry | ST-14 105 154 |
| Bessette, Richard | CL-07 102 164 |
| Beyrouty, Louis A, II | HB-66 57 147 |
| Bialor, Mitchell M | CL-03 66 140 |
| Bibaud, Robert | AP-10 105 172 |
| Bibby, Stephen A | HL-66 103 196 |
| Bibby, Thomas W | SL-69 102 178 |
| Bibby, Thomas W | HL-66 94 174 |
| Bieber, Keith | HB-14 89 142 |
| Bilella, William | CL-07 21 175 |
| Bilodeau, Paul M | ST-18 90 180 |
| Binns, Kenneth L | SL-02 18* 191 |
| Birch, Richard C | HL-01 102 163 |
| Bird, David M | HB-08 99 191 |
| Bird, David M | AP-13 98 186 |
| Birdsall, Douglas R | HL-69 99 185 |
| Bishop, David H | ST-68 96 216 |
| Bishop, David H | ST-72 82 212 |
| Bisking, Anthony I | AP-70 71 187 |
| Bisulca, Eugene | ST-67 90 157 |
| Blache, William E | AP-13 98 144 |
| Black, Richard J | AP-01 90 162 |
| Blackwell, Walter | HL-01 57 187 |
| Blackwell, Walter | HL-71 99 184 |
| Blair, AJ W | SG-76 88 135 |
| Blasco, Ken | ST-67 67 135 |
| Blashfield, Chris A | AP-11 21 123 |
| Bleacher, Ben R, Jr | HL-04 30 179 |
| Bleacher, Benjamin E, Sr | HL-04 84 171 |
| Bleacher, William I | HL-04# 84 182 |
| Blomquist, Martin J | ST-67# 33 186 |
| Bloodgood, Kevin | HL-67 108 190 |
| Blue, Donald J | SL-68 75 161 |
| Blum, Howard | CL-70 105 190 |
| Blum, William P | HL-08 108 177 |
| Blunck, Brian K | SL-71 90 178 |
| Boardwick, Thomas E | HB-74 102 173 |
| Boccellato, William | FM-66 78 163 |
| Bochicchio, Tony | HL-04 108 195 |
| Bock, Gregory S | HL-71# 3* 186 |
| Bock, Kenneth H | ST-77 102 219 |
| Boettinger, Howard | AP-24 78 167 |
| Bogdan, Robert, P | ST-18 93 116 |
| Bogusz, Dennis | ST-69 102 168 |
| Bokor, David | CL-03 57 126 |
| Bolton, Keith E | SG-75 87 175 |
| Bomersbach, David J | ST-26 105 184 |
| Bomersbach, Sarah E | ST-69# 3* 199 |
| Bongiovanni, Rob F | HL-71 105 173 |
| Bonis, Richard P | ST-68 17* 151 |
| Bonura, Michael J | AP-71 90 184 |
| Bonus, Gary | CL-69 69 166 |
| Book, Donald | ST-69 105 200 |
| Book, Donald | ST-77 108 197 |
| Book, Donald | ST-09 105 196 |
| Booker, Carol L | SG-76 11* 121 |
| Booker, James T | SG-76 99 189 |
| Bootier, Edward J | ST-69 99 166 |
| Bordenabe, Gustavo R | ST-04 38 136 |
| Bordenabe, Lee R | ST-04 39 137 |
| Bordenade, Alfredo P | ST-11 66 142 |
| Bordenade, Alfredo P | ST-04 36 138 |
| Borja, Rene F | FM-01 90 206 |
| Borja, Rene F | FM-67 6* 193 |
| Borja, Rene F | FM-08 6* 192 |
| Bormida, Douglas M | SL-01 86 170 |
| Bormida, Douglas M | SL-71 87 166 |
| Borruso, Steven M | AP-71 36 164 |
| Borza, Brian W | AP-01 93 198 |
| Borza, Dale J | AP-01 12* 203 |
| Borza, Dale J | AP-03 105 192 |
| Borza, Daniel E | AP-71 99 199 |
| Borza, Daniel E | AP-01 99 196 |
| Borza, Edward W | AP-71 102 176 |
| Borza, Edward W | AP-01 6* 166 |
| Bosik, Barry S | ST-09 6* 212 |
| Bosik, Barry S | ST-18 79 204 |
| Bouie, Dion N | BB-05 102 155 |
| Bouie, Dion N | BB-18 102 154 |
| Bove, Bob | AP-71 95 191 |
| Bove, William D | AP-71 104 140 |
| Boyle, John T | FM-08 80 158 |
| Boyton, Christopher L | ST-74 108 155 |
| Boyton, Douglas W | ST-74 96 128 |
| Boyton, George A | ST-74 107 194 |
| Boyton, George A | ST-77 6* 181 |
| Bozarth, John | HB-06 66 156 |
| Bradford, Leonard | SL-14 87 175 |
| Brady, John S | HB-66 105 181 |
| Brady, John S | AP-13 105 179 |
| Brady, Steven M | AP-06 30 131 |
| Bragg, Joseph C | ST-09 86 196 |
| Bragg, Joseph C | ST-67 6* 179 |
| Branciforte, Zachary | ST-74 102 183 |
| Brandow, William C | AP-71 90 201 |
| Brannagan, Edward F, III | SG-75 84 178 |
| Branson, Charles | ST-09 84 151 |
| Bratter, Leslie I | CL-70 90 166 |
| Bray, Timothy M | SG-03 78 214 |
| Bray, Timothy M | SG-69 102 209 |
| Breen, Steven C | AP-10 99 202 |
| Bregman, David | ST-02 90 132 |
| Brennan, John | HL-67 91 149 |
| Brennan, Richard P | SG-01 3* 136 |
| Brennenman, David H | AP-71 93 169 |
| Brennenman, David H | AP-01 102 168 |
| Brennert, George M | ST-67 73 164 |
| Bresnahan, Barney J | SG-76 12* 163 |
| Brett, Christopher | FM-66 3* 90 |
| Brewer, Bruce | AP-11 105 134 |
| Brewer, Daniel F | SL-71 90 148 |
| Brewster, Silvano A | AP-06 108 196 |
| Brewster, Silvano A | ST-26 3* 191 |
| Briggs, David D | ST-67 9* 183 |
| Briggs, Richard E | HL-67 105 148 |
| Brinkman, Philip S | HL-70 90 195 |
| Brisco, Reggie L | ST-69 84 196 |
| Brisco, Reggie L | ST-09 12* 195 |
| Brisco, Reggie L | ST-67 43 193 |
| Brockelbank, Donald S | SL-70 28 171 |
| Brockelbank, Donald S | SL-01 78 167 |
| Brockelbank, Donald S | ST-09 63 153 |
| Brockway, Brian | FM-69 14L* 89 |
| Brockway, Brian | FM-69 32R 102 |
| Broderick, Robert F | HL-04# 9* 190 |
| Brodhead, Wessel C | SG-75 83 183 |
| Brodowski, Erik J | HL-71 57 190 |
| Brodowski, Thomas P, Jr | HL-71 9* 183 |
| Brodsky, Scott M | HL-07 51 131 |
| Brody, Douglas A | CL-69# 36 185 |
| Brodzinski, Jeff | HL-69 78 138 |
| Brogan, James F, Jr | AP-11 15* 179 |
| Bromka, Steven G | FM-67 48 194 |
| Brooks, Ellis | SL-70 12* 179 |
| Brooks, Ellis | SL-14 99 178 |
| Brooks, Lance M | SG-69 108 180 |
| Brooks, Lance M | FM-04 81 175 |
| Brooks, Lance M | FM-67 93 174 |
| Brophy, Jeff C | ST-68 41 191 |
| Brower, William D | ST-26 3* 218 |
| Brower, William D | ST-09 72 200 |
| Brower, William D | ST-69 108 200 |
| Brower, William D | ST-14 12* 179 |
| Brown, Bruce B | ST-69 108 183 |
| Brown, Felton | BB-18 99 172 |
| Brown, Greg | AP-71 102 162 |
| Brown, Joyce R | SL-14 96 161 |
| Brown, Mathew R | FM-66 75 114 |
| Brown, Paul A | FM-66 78 149 |
| Brown, Robert J | SG-76 24 121 |
| Brown, Shawn B | ML-02 95 178 |
| Brown, Wayne C | ST-69 35 172 |
| Brown, William R, Jr | ST-09 12* 197 |
| Brown, William R, Jr | ST-69 99 194 |
| Brown, William R, Jr | ST-67 6* 173 |
| Brown, William R, Sr | ST-69 6* 181 |
| Brown, Willie W | ML-06 99 197 |
| Brown, Willie W | SL-14 6* 195 |
| Bruhn, Randy | AP-16 67 150 |
| Brummer, Brett E | FM-66 57 140 |
| Brunhuber, Kurt | HB-66 105 185 |
| Bruno, Richard E | ST-67 81 185 |
| Brunson, Jonathan S | HL-71 87 190 |
| Brusich, Gerald K | ST-68 76 201 |
| Brusich, John H, Jr | ST-68 108 188 |
| Brzozowski, Ed J | ST-09 40 183 |
| Brzozowski, Kevin E, LI | HL-04 15* 206 |
| Brzozowski, Stacy L | ST-69# 9* 179 |
| Bubadias, Anthony H | SG-71 102 161 |
| Bubadias, Anthony H | SG-02 90 153 |
| Bubeck, Christopher R | FM-04 30 204 |
| Buccheri, Russell | AP-24 18* 163 |
| Bucchianico, Chris | HL-71 36 216 |
| Bucchianico, Chris | HL-04 105 209 |
| Bucchianico, Chris | ML-06 99 200 |
| Bucci, Joseph J | AP-11 102 200 |
| Bucci, Joseph J | AP-16 96 199 |
| Buchan, Doug | SL-01 87 169 |
| Buchan, Shawn M | SL-01 66 166 |
| Buchanan, Mark S | HB-66 73 175 |
| Buchko, John M | ST-67# 48 197 |
| Buchko, Robert J | ST-67# 51 181 |
| Buchman, Robert L | ST-26 3* 137 |
| Bucior, Edward J, Sr | ST-11 98 176 |
| Buck, Robin D | ML-05 99 182 |
| Budner, Joseph P, Jr | AP-09 108 178 |
| Budner, Joseph P, Jr | AP-71 6* 148 |
| Budra, Gary A | ML-06# 6* 234 |
| Budra, Gary A | HL-04# 74 226 |
| Bueno, James D | ST-67# 18* 229 |
| Bueno, James D | ST-69# 81 227 |
| Bufis, Angelo A | SG-69 52 169 |
| Bufis, Angelo A | SG-71 57 165 |
| Bui, Scott | HB-66 90 128 |
| Bulk, James P | HL-07 3* 118 |
| Bulk, Peter J | HL-07 45 152 |
| Bumbrecht, Renee | ML-07 15* 130 |
| Bunis, Jerry A | ST-77 102 212 |
| Bunnell, Von A | FM-67 15* 128 |
| Buono, Anthony C | AP-03 105 193 |
| Buono, Anthony L | AP-03 105 192 |
| Buonocore, Louis J | ST-74 96 182 |
| Buonomo, Anthony | SL-69 87 175 |
| Burdash, Mark B | ST-68 87 208 |
| Burg, Scott B | ST-67# 3* 196 |
| Burger, Brett U | AP-03 102 186 |
| Burger, Christopher D | SG-76 47 122 |
| Burger, Leo D | SG-76 99 160 |
| Burger, Maria | FM-08# 60 186 |
| Burgos, Keith C | HL-71 90 162 |
| Burke, Chris | HL-04 96 200 |
| Burke, Thomas R | ML-10 93 189 |
| Burke, William | ST-01 105 167 |
| Burlett, Lawrence | FM-67 84 160 |
| Burnett, Drew J | ML-01 87 185 |
| Burnett, Drew J | ML-10 60 170 |
| Burnett, Kim A | ML-10# 18* 171 |
| Burnett, Kim A | ML-01# 42 169 |
| Burnette, Michael A | ST-74 82 182 |
| Burr, Robert R, Jr | SL-70 87 190 |
| Burr, Robert R, Jr | SL-69 81 190 |
| Burr, Robert R, Sr | SL-70 99 173 |
| Burrus, Tony G | BB-05 72 155 |
| Burrus, Tony G | HL-07 72 151 |
| Burst, Robin R | HL-67 96 193 |
| Buser, Frank D | AP-10 90 157 |
| Bush, Walter E | HL-04 33 171 |
| Bushe, Diane L | SG-76 18* 151 |
| Bustad, Eric K | ST-18 66 166 |
| Buteau, Joseph W | CL-70 21 178 |
| Butler, Harry S, Jr | ML-02 86 143 |
| Butler, John P | AP-01 12* 177 |
| Butler, Michael P, Jr | ST-11 108 147 |
| Butler, Richard B | HL-04 101 185 |
| Butler, Thomas J | SG-75 12* 197 |
| Buttler, Craig | HB-14 102 117 |
| Byers, Richard M | ST-69 94 211 |
| Byers, Richard M | ST-09 87 199 |
| Byers, Richard M | ST-11 6* 193 |
| Byers, Richard M | ST-67 3* 185 |
| Bykovets, Ruslan | ML-10 45 145 |
| Byorick, Andrew J | HB-16 96 164 |
| Byorick, Andrew J | HB-74 96 160 |
|
C Caballero, Robert |
AP-70 9* 177 |
| Cacace, Mario | ML-02 33 145 |
| Cacace, Valerie E | ML-01# 90 212 |
| Cacace, Valerie E | ML-02# 99 208 |
| Cacace, Valerie E | ML-06# 18* 186 |
| Cadoo, Roy J, Jr | AP-70 60 199 |
| Cadoo, Roy J, Jr | AP-71 42 193 |
| Cafaro, Michael A | AP-11 102 205 |
| Cafaro, Michael A | AP-71 96 203 |
| Cafaro, Michael A | AP-01 15* 202 |
| Cahill, Jeff M | ST-02 39 137 |
| Caiazzo, Nicholas J | HL-71 104 197 |
| Caiazzo, Nicholas J | HL-08 99 193 |
| Caiola, Louis J | CL-07 51 172 |
| Calandrello, Anthony F | ST-74 99 163 |
| Caliendo, Frank D, Jr | SL-69 18* 185 |
| Caliendo, Frank D, Sr | SL-69 96 172 |
| Caliendo, Michael A | SL-69 80 181 |
| Caliendo, Sal | SL-69 96 178 |
| Callahan, Steve A | HL-71 97 178 |
| Callandrillo, Philip A | AP-17 90 170 |
| Callas, Trevor J | HL-01 81 172 |
| Calleja, Travis W | HL-07 93 191 |
| Caltabilota, Anthony J, Sr | SL-04 83 165 |
| Caltabilota, Art J | SL-04 102 169 |
| Cameron, Daniel E | ML-06 105 205 |
| Camillary, Joseph | AP-24 102 144 |
| Camooso, Robert A | SG-01 9* 103 |
| Campanale, Larry | CL-07 102 189 |
| Campanile, Joseph, Jr | SG-04 58 148 |
| Campanile, Michael P | SL-01 61 169 |
