Search by last name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| 2006 - 2007 USBC AVERAGES | |
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| Name | |
| Abate, Michael | ST-69 108 167 |
| Abate, Nick | CL-03 87 158 |
| Abatemarco, Michael V | ST-72 82 189 |
| Abdul-Malak, David T | HL-66 15* 149 |
| Abdul-Malak, Tarek H | HL-66 105 145 |
| Abecker, Steven, Sr | CL-03 29 159 |
| Ables, Frederick J | SL-68 102 183 |
| Abramowitz, Jeffrey M | AP-13 90 145 |
| Abramski, Robert | ST-68 99 198 |
| Abreu, Patricia | ST-09 36 140 |
| Accisano, John J | HL-66 89 177 |
| Accisano, Nicholas G, IV | HL-66 96 136 |
| Accisano, Nicholas, Jr | HL-66 77 172 |
| Accisano, Nicholas, Sr | HL-66 96 144 |
| Accoo, Gregory D | ML-02 105 144 |
| Accoo, Warren A | FM-08 46 135 |
| Acerra, Fortunato A | SL-04 96 163 |
| Acevedo, Angel L | FM-04 38 144 |
| Ackerman, James E, Jr | HL-01 12* 140 |
| Acosta, Jason | FM-04 27 111 |
| Adams, Cliff M | SG-76 93 184 |
| Adams, Daniel P | ST-74 108 202 |
| Adams, Daniel P | ST-04 39 168 |
| Adams, Robert | ST-26 108 173 |
| Aderente, Thomas S | ML-08 54 141 |
| Adranovitz, John F, Jr | SL-19 96 171 |
| Agnello, Fred | ST-09# 48 182 |
| Agolio, Nicholas A, Jr | HL-01 90 167 |
| Agostisi, Jerry P | CL-03 75 153 |
| Agresto, Jimmy | ML-04 30 140 |
| Ahee, Francis S | CL-07 105 184 |
| Aikins, Matthew | CL-07 99 165 |
| Ajello, William C | AP-01 84 185 |
| Alaimo, Russ J | SG-69 102 197 |
| Alaimo, Russ J | SG-71 99 188 |
| Alaimo, Steven M | ST-67# 6* 199 |
| Alaimo, Steven S, Sr | ST-67 87 185 |
| Albala, Benjamin | ST-69 3* 182 |
| Albala, Benjamin | ST-11 73 168 |
| Albala, Dorothy | ST-11 108 147 |
| Albanese, Salvatore G | HB-01 102 146 |
| Albietz, Dennis | SG-71 12* 191 |
| Albietz, Rick | SG-71 102 177 |
| Albright, George C | BB-05 96 151 |
| Alderson, James R | SL-69 27 196 |
| Alderson, James R | SL-19 90 185 |
| Alessi, Anthony | ST-11 3* 137 |
| Alessi, Joseph T | ML-07 12* 101 |
| Alexander, William A | FM-08 81 173 |
| Alfieri, Vincent | FM-67 75 188 |
| Allen, Charles E | AP-71 93 193 |
| Allen, David M | HL-71 99 195 |
| Allen, Dorothy "Dot" L | *** SUSPENDED *** |
| Allen, James S | SG-76 87 155 |
| Allen, Maurice C | SL-14 96 197 |
| Allen, Rich D | HL-71 99 177 |
| Allen, Robert E | SG-69 93 176 |
| Allfrey, Christopher M | SG-76 59 125 |
| Allocco, Frank P | AP-11 75 154 |
| Allocco, Frank P | HB-16 81 145 |
| Alo, Stephen | HB-74 99 174 |
| Alo, Tony | HB-74 103 189 |
| Alpaugh, Douglas, Jr | AP-71 99 189 |
| Alpaugh, Douglas, Jr | HB-66 64 189 |
| Alpaugh, Douglas, Jr | FM-67 93 181 |
| Alpert, David R | ST-67 96 207 |
| Alsman, Michael D | HL-67 21 198 |
| Alston, Darnell | SL-14 93 190 |
| Alston, Darnell | BB-05 101 181 |
| Alston, Darnell | BB-18 99 178 |
| Altar, Robert M | FM-08# 72 192 |
| Altmajer, Stephen | HB-06 15* 186 |
| Amabile, Tony | ST-02 27 138 |
| Amador, Mike A | ST-77 105 215 |
| Amador, Mike A | ST-69 101 215 |
| Amador, Mike A | ST-09 105 214 |
| Amato, Joseph L | ML-09 42 181 |
| Amato, Thomas J | ML-09 45 103 |
| Ambrozia, Mike J | ST-68 93 201 |
| Amodeo, Anthony C | HB-66 71 180 |
| Amodio, Michael N | SG-69 108 203 |
| Amodio, Michael N | SG-71 108 200 |
| Amodio, Mike S | SG-71 6* 174 |
| Andaloro, Tony | ST-26 108 167 |
| Andaloro, Tony | ST-11 108 161 |
| Anderson, Darron | HL-70 77 190 |
| Anderson, Eric R | HB-66 93 176 |
| Anderson, John | AP-17 36 156 |
| Anderson, Scott W | ST-04 39 142 |
| Andretta, Richard A | HL-08 102 163 |
| Andretta, Thomas J | HL-08 105 176 |
| Andrews, Thomas L | SG-71 90 211 |
| Andrews, Thomas L | SG-69 96 210 |
| Anfseeser, Milton | FM-68 78 152 |
| Angersbach, Gerry | SG-71 93 169 |
| Angersbach, Karl | SG-71# 6* 193 |
| Anicic, Joseph M | SG-76 102 202 |
| Annucci, Michael, Jr | HB-06 102 210 |
| Anthoni, Robert E | FM-04 60 130 |
| Anthony, Michael | FM-08 60 166 |
| Antman, Philip M | ST-77 99 181 |
| Antman, Philip M | ST-69 6* 172 |
| Antolick, Eric W | SG-05 108 133 |
| Antonacci, Nicholas | AP-01 59 211 |
| Antonacci, Nicholas | AP-24 76 208 |
| Antonacci, Nicholas | AP-71 99 207 |
| Antonacci, Nicholas | AP-03 9* 202 |
| Antonacci, Nicholas | AP-13 3* 199 |
| Antonacci, Nicholas | CL-70 36 186 |
| Antoniello, Angelo | ST-26 94 150 |
| Antrim, Walter D | CL-69 12* 166 |
| Antus, Thomas E | HL-05 66 200 |
| Antus, Thomas E | HL-70 99 198 |
| Antus, Thomas E | HL-71 21 192 |
| Anzivino, Paul R | AP-10 3* 242 |
| Anzivino, Paul R | ST-67 3* 216 |
| Anzivino, Paul R | AP-01 99 207 |
| Anzivino, Richard B | ST-18 87 179 |
| Appezzato, John | AP-10 81 148 |
| Appuliese, Thomas P | AP-03 105 195 |
| Araco, Nico M | ST-02 66 136 |
| Arbes, Spero | CL-69 93 155 |
| Arcabascio, Thomas A | HL-01 21 109 |
| Arillo, Marc W | HL-04 18* 185 |
| Arlotta, Anthony | HB-06 99 158 |
| Arma, Charles | CL-07 105 172 |
| Armstrong, Edward D | FM-08 78 182 |
| Armstrong, Malachi | BB-18 21 119 |
| Armstrong, Ryan C | ST-74 102 180 |
| Armstrong, William P | CL-07 96 177 |
| Arnone, Robert J, Jr | AP-03 105 199 |
| Arnts, Robert | SL-12 99 177 |
| Aronica, Sal L | CL-70 15* 199 |
| Aronowitz, Jay I | CL-70 84 175 |
| Artache, Jonathan E | ST-01 105 181 |
| Artache, Jonathan E | HL-71 102 174 |
| Artache, Julio E | ST-01 96 167 |
| Arvanites, Craig W | ST-69 108 193 |
| Ash, Michael | ST-04 36 146 |
| Ash, Michael | ST-09 3* 131 |
| Ash, Robert J | AP-71 93 144 |
| Astarita, Andrew S | CL-69 96 195 |
| Atkinson, Max S | HL-70 12* 174 |
| Attanasio, Pat J | SG-76 77 194 |
| Attanasio, Pat J | ML-01 83 187 |
| Attardi, David J | ML-02 96 199 |
| Attardi, David J | ML-01 30 196 |
| Attardi, Scott M | FM-04 9* 136 |
| Aucello, Joseph G | ST-67 12* 201 |
| Aucello, Joseph G | ST-77 102 193 |
| Aucone, Richard S, Jr | AP-11 105 189 |
| Aucone, Richard S, Sr | AP-11 102 187 |
| Augello, Rich | HL-71 107 201 |
| August, Steven J | |