Search by last name
A | B | C | D | E | F | G | H | I | J |K | L | M | N |O | P | Q | R | S | T | U | V | W | Y | Z
| 2007 - 2008 USBC AVERAGES | |
| # = Paid Dues in Other Association | |
| * = Average calculated with less than 21 games | |
| A | |
| Abate, Michael | FM-08 24 176 |
| Abate, Michael | ST-69 108 170 |
| Abate, Nick | CL-03 89 161 |
| Abatemarco, Michael V | ST-72 93 180 |
| Abdul-Malak, Tarek H | HL-66 105 141 |
| Ables, Frederick J | SL-68 93 174 |
| Abramski, Robert | ST-68 91 199 |
| Accisano, John J | HL-66 91 177 |
| Accisano, Nicholas G, IV | HL-66 100 140 |
| Accisano, Nicholas, Jr | HL-66 71 174 |
| Accisano, Nicholas, Sr | HL-66 99 148 |
| Accoo, Gregory D | ML-02 105 166 |
| Accoo, Warren A | FM-04 27 159 |
| Accoo, Warren A | FM-08 81 158 |
| Acerra, Fortunato A | SL-04 93 153 |
| Acevedo, Angel L | FM-04 45 143 |
| Acosta, Michael A | AP-03 87 137 |
| Adams, Cliff M | SG-76 84 186 |
| Adams, Daniel P | ST-74 107 196 |
| Adams, Daniel P | ST-67 12* 194 |
| Adams, Daniel P | ST-04 42 173 |
| Adams, Robert | ST-26 102 181 |
| Aderton, Richard T | FM-08 69 162 |
| Adjami, George M | ST-77 48 182 |
| Adjami, George M | ST-69 57 181 |
| Adranovitz, John F, Jr | SL-19 93 170 |
| Agnello, Fred | ST-05# 3* 194 |
| Agnello, Josh R | ML-03 48 148 |
| Agostisi, Jerry P | CL-03 51 162 |
| Agueda, Carlos A | ST-07 108 185 |
| Aker, Fred D | HL-08 33 149 |
| Alaimo, Russ J | SG-69 90 201 |
| Alaimo, Russ J | SG-06 93 195 |
| Alaimo, Steven S, Sr | ST-67 96 183 |
| Albala, Benjamin | ST-11 36 156 |
| Albala, Dorothy | ST-11 102 149 |
| Albanese, Salvatore G | HB-01 99 152 |
| Albietz, Dennis | SG-06 21 196 |
| Albietz, Rick | SG-06 96 178 |
| Albright, George C | BB-05 87 142 |
| Alderson, James R | SL-19 27 163 |
| Alderson, James R | SL-69 3* 149 |
| Alessi, Anthony | ST-11 93 148 |
| Alessi, Joseph T | ML-07 6* 108 |
| Alexander, Derek V | BB-05 102 160 |
| Alexander, Derek V | SL-14 60 156 |
| Alexander, Derek V | BB-18 18* 150 |
| Alexander, Donna M | FM-08# 63 190 |
| Alexander, William A | FM-08 78 166 |
| Alfieri, Vincent | FM-67 54 195 |
| Alioto, Joe | SL-68 42 130 |
| Allen, Charles E | AP-71 93 199 |
| Allen, Dorothy "Dot" L | *** SUSPENDED *** |
| Allen, James S | SG-76 46 169 |
| Allen, Jeffrey M | HL-05 78 128 |
| Allen, Maurice C | SL-14 83 187 |
| Allen, Robert E | SG-69 78 181 |
| Alleyne, Charles | SL-02 57 117 |
| Allfrey, Christopher M | SG-76 3* 106 |
| Allocco, Frank P | AP-11 87 153 |
| Allocco, Frank P | HB-16 90 153 |
| Alo, Stephen | HB-74 102 188 |
| Alo, Tony | HB-74 105 186 |
| Alpaugh, Douglas, Jr | AP-71 90 195 |
| Alpaugh, Douglas, Jr | FM-67 84 193 |
| Alpaugh, Douglas, Jr | ST-66 45 177 |
| Alpert, David R | ST-67 90 193 |
| Alston, Darnell | BB-05 99 184 |
| Alston, Darnell | BB-18 93 183 |
| Alston, Darnell | SL-14 84 181 |
| Altar, Robert M | ML-01# 36 219 |
| Altar, Robert M | FM-08# 18* 216 |
| Altar, Robert M | FM-02# 6* 186 |
| Amador, Mike A | ST-69 102 222 |
| Amador, Mike A | ST-77 107 215 |
| Amador, Mike A | ST-05 12* 207 |
| Ambrozia, Mike J | ST-68 108 168 |
| Amodeo, Anthony C | HB-66 57 178 |
| Amodio, Michael N | HL-67 108 198 |
| Amodio, Mike S, Sr | SG-69 108 204 |
| Andaloro, Tony | ST-26 102 163 |
| Andersen, Brett V | HL-69 71 104 |
| Andersen, George E | HL-04 93 193 |
| Andersen, George E | ST-05 90 187 |
| Anderson, Dwayne C | SL-03 42 107 |
| Anderson, Eric R | HB-66 84 178 |
| Anderson, Jim A | ML-10 81 121 |
| Anderson, John | AP-71 102 176 |
| Anderson, Paul S | AP-03 105 118 |
| Andretta, Richard A | HL-08 99 163 |
| Andretta, Thomas J | HL-04 45 181 |
| Andretta, Thomas J | HL-01 108 175 |
| Andretta, Thomas J | HL-08 9* 175 |
| Andrews, Thomas L | SG-69 90 212 |
| Andrews, Thomas L | SG-06 93 210 |
| Anfseeser, Milton | FM-68 72 158 |
| Angersbach, Gerry | SG-06 78 176 |
| Angersbach, Karl | SG-06 9* 208 |
| Angress, Peter S | CL-70 15* 135 |
| Anicic, Joe A | SG-76 12* 209 |
| Anicic, Joseph M | SG-76 90 204 |
| Annucci, Michael, Jr | HB-74 3* 231 |
| Annucci, Michael, Jr | HB-66 18* 229 |
| Annucci, Michael, Jr | HB-06 96 213 |
| Annucci, Michael, Sr | HB-06 39 177 |
| Annucci, Michael, Sr | HB-66 40 174 |
| Annunziata, Thomas D | ST-77 39 174 |
| Anthoni, Robert E | FM-04 63 125 |
| Anthony, Michael | FM-08 27 164 |
| Antman, Philip M | ST-77 91 182 |
| Antonacci, Nicholas | AP-71 96 200 |
| Antonacci, Nicholas | AP-03 3* 192 |
| Antonacci, Nicholas | AP-01 9* 185 |
| Antus, Thomas E | HL-70 102 198 |
| Antus, Thomas E | HL-05 84 194 |
| Antus, Thomas E | HL-71 21 192 |
| Anzalone, Anthony M | HL-70 42 186 |
| Anzivino, Paul R | AP-01 102 205 |
| Anzivino, Richard B | ST-18 87 187 |
| Appezzato, John | AP-10 96 155 |
| Appice, Frank | HL-04 36 219 |
| Applegate, Bobby F | AP-10 72 177 |
| Appuliese, Thomas P | AP-03 102 197 |
| Arico, Anthony W | SG-03 102 168 |
| Arlotta, Anthony | HB-06 93 147 |
| Arma, Charles | CL-07 102 166 |
| Armstrong, Edward O | FM-08 84 185 |
| Armstrong, John A | ML-05 105 159 |
| Armstrong, William P | CL-07 92 180 |
| Arnold, Daniel E | FM-04 3* 214 |
| Arnone, Robert J, Jr | AP-03 21 203 |
| Arnone, Robert J, Jr | HB-16 3* 190 |
| Arnts, Robert | SL-12 99 196 |
| Aronow, Lynne B | FM-08# 78 165 |
| Aronowitz, Jay I | CL-70 82 177 |
| Artache, Jonathan E | ST-01 102 185 |
| Artache, Jonathan E | HL-71 102 181 |
| Artache, Julio E | ST-01 99 169 |
| Arteaga, Ramon | ST-72 72 208 |
| Ash, Michael | ST-04 27 148 |
| Ash, Robert J | AP-71 96 169 |
| Astarita, Andrew S | CL-69 93 198 |
| Attanasio, Pat J | SG-76 84 202 |
| Attanasio, Pat J | ML-02 96 192 |
| Attardi, David J | ML-02 99 192 |
| Atzingen, Robert M | AP-06 108 171 |
| Aucello, Joseph G | ST-69 9* 211 |
| Aucello, Joseph G | ST-77 105 205 |
| Aucone, Richard S, Jr | AP-11 97 188 |
| Aucone, Richard S, Sr | AP-11 96 178 |
| Augello, Rich | HL-71 105 199 |
| August, Steven J | HL-71 90 164 |
| Aumack, Kenneth J | ST-69 9* 195 |
| Aumack, Kenneth J | ST-77 99 191 |
| Aumann, Edward M | HL-70 102 204 |
| Aumann, Edward M | ST-69 21 202 |
| Aumann, Edward M | CL-70 3* 180 |
| Aumann, Greg M | HL-67 48 170 |
| Aurigemma, Joe D | ST-26 78 134 |
| Aussicker, Curt B | FM-69 99 176 |
| Austin, Gary P | ST-18 75 165 |
| Austin, Steven H | HL-69 93 178 |
| Avignone, Anthony P | ML-02 62 136 |
| Ayers, Ronald J | SG-75 22 170 |
| Ayers, Ronald J | BB-01 87 160 |
| Ayles, Ralph E | SL-70 90 215 |
|
Bache, Chris R |
SG-76 72 172 |
| Bachmann, Kris | CL-03 80 148 |
| Badrick, Steven J | ST-09 99 136 |
| Badushov, Budma | HL-71 105 196 |
| Bailey, Bob A | ST-72 84 118 |
| Bailey, Chad M | HL-67 108 159 |
| Bailey, Chad M | HL-06 3* 141 |
| Baird, Keith J | HL-06 102 180 |
| Baker, Alan R | AP-13 69 162 |
| Baker, Bruce E | SL-69 24 179 |
| Baker, Bruce E | BB-05 99 173 |
| Baker, Charles E | ML-10 90 135 |
| Baker, Mark E | AP-01 102 203 |
| Baker, Mark E | AP-71 9* 194 |
| Baker, Robert C | ST-68 98 191 |
| Baklarz, Joseph R | HB-66 105 185 |
| Baldassarre, Daniel E | ML-07 18* 124 |
| Balde, Joe | ST-68 105 205 |
| Balde, Joe | ST-72 105 204 |
| Baldwin, Dale R | ST-09 105 187 |
| Baldwin, Daniel R | ST-67 6* 210 |
| Baldwin, Daniel R | ST-09 102 208 |
| Baldwin, Robert J | BB-18 99 163 |
| Ball, Allan C, Jr | SG-69 84 202 |
| Ballinger, Merle W | ML-05 45 147 |
| Bamforth, Brian D | ST-77 15* 228 |
| Bamforth, Brian D | ST-09 108 219 |
| Bamforth, Brian D | ST-69 3* 216 |
| Bamforth, Brian D | ST-67 102 215 |
| Bamforth, John R | ST-77# 3* 228 |
| Bamforth, John R | SL-14# 6* 194 |
| Bamforth, John R | ST-67# 87 192 |
| Banks, Reginald T | ML-01 96 179 |
| Banos, James | FM-67 96 176 |
| Bansch, Edward D | SG-75 66 179 |
| Barber, Steven | HB-74 102 170 |
| Barber, Steven | HB-16 105 168 |
| Barber, Thomas G | AP-24 85 131 |
| Barcheski, Chris G | SG-01 87 144 |
| Barfield, Jay H | ST-11 71 211 |
| Barfield, Jay H | ST-69 15* 210 |
| Barfield, Michael W | HB-16 90 202 |
| Baricevich, Anthony B | AP-71# 96 193 |
| Baricevich, Anthony B | AP-17# 102 189 |
| Barmherzig, Scott | HL-67 15* 169 |
| Barna, Michael L | CL-70 102 205 |
| Barna, William | CL-70 108 192 |
| Barnes, Gregory A | AP-11 87 170 |
| Barnes, William K | AP-03 99 194 |
| Barnes, William K | AP-01 99 192 |
| Barnes, William K | AP-10 93 185 |
| Barone, Francesco | AP-70 105 173 |
| Barra, Jason | CL-70 96 204 |
| Barra, Michael J | HL-70 45 157 |
| Barraud, Ernest G | SG-03# 99 205 |
| Barrett, John A | ST-74 90 225 |
| Barrows, Frank P, III | FM-69 102 170 |
| Barry, Robert P | HL-06 96 168 |
| Barshewski, Dale S | HB-16 99 219 |
| Barshewski, Dale S | AP-01 105 214 |
| Barshewski, Dale S | AP-13 105 208 |
| Barshewski, Dale S | ST-69 18* 207 |
| Barshewski, Dale S | HB-06 3* 187 |
| Barson, Maury M | HL-69 38 182 |
| Bartkovich, Jon | ST-67 90 180 |
| Bartkovich, Thom | ST-67 78 182 |
| Bartlett, Howard J | ST-04 27 187 |
| Bartlett, Howard J | ST-74 102 185 |
| Bartlett, James | ST-09 108 175 |
| Bartlett, John M | SL-71 87 184 |
| Bartley, Guy D | ST-72 54 155 |
| Bartley, James R | ST-72 102 152 |
| Bartlinski, Walter J | ST-68 93 166 |
| Bartlow, Daniel E | HL-69 99 137 |
| Bartolomei, Joseph C | ST-74 12* 199 |
| Bartolomei, Joseph C | ST-04 36 197 |
| Barton, Tyler | FM-67 69 128 |
| Bartos, Steve | ST-26 97 171 |
| Bartosh, Mark | ST-69 102 199 |
| Bartosh, Mark | ST-77 3* 196 |
| Bartosh, Mark | FM-67 84 194 |
| Bartoszek, Jeffrey | ST-77 108 209 |
| Basciano, Chris A | AP-70 87 174 |
| Bass, Mitchell | HL-01 63 190 |
| Basso, Dominic | HL-04 84 210 |
| Basso, Jane B | HL-04 38 203 |
| Bastek, Cory J | ST-09 99 174 |
| Bates, Kevin | BB-18 105 182 |
| Bauer, Jerry W | HL-07 60 155 |
| Bauer, Jerry W | HL-02 51 142 |
| Baugh, Raymond L | ML-02 102 188 |
| Baugh, Raymond L | ML-01 3* 163 |
| Baum, Danny | FM-04 36 156 |
| Baum, William P | AP-71 70 187 |
| Bauman, Kristian | *** SUSPENDED *** |
| Baumeister, David H | HL-67 18* 147 |
| Baumgartner, Paul | AP-03 105 163 |
| Bauter, Andrea C | SG-76 60 188 |
| Bauter, Harlon D | SG-76 84 222 |
| Bauter, Harlon D | SG-75 96 221 |
| Bauter, Harlon D | SG-02 96 217 |
| Bauza, Joshua D | HL-08 64 167 |
| Bavaro, Paul | HL-06 87 136 |
| Baxter, Lavarr | SL-69 76 207 |
| Baxter, Lavarr | SL-70 27 203 |
| Baxter, Lavarr | SL-14 90 201 |
| Bayliss, Jay S | SG-76 70 170 |
| Beagan, Anthony | AP-70 93 161 |
| Beaton, Robert | ST-09 102 160 |
| Beaton, Robert J | ST-09 45 115 |
| Beatty, Cameron J | HL-66 69 168 |
| Beatty, Christopher J | HL-66 69 175 |
| Beaudry, Thomas L | ST-74 88 174 |
| Becker, Lee S | HL-08 102 164 |
| Becker, Lee S | HL-01 29 159 |
| Becker, Robert | HL-69 3* 137 |
| Beckish, Joseph J | CL-07 108 165 |
| Bedell, Albert G | ST-02 78 150 |
| Bedford, Robert C | SL-70 84 171 |
| Bedford, Robert C | SL-02 58 166 |
| Behr, Kenneth S, Sr | HB-08 102 131 |
| Bekesi, Zoltan | SL-04 99 130 |
| Belford, Scott | ML-02 99 200 |
| Belford, Scott | ML-01 36 200 |
| Bell, Alexander | SL-70 93 178 |
| Bell, Alexander | SL-14 84 174 |
| Bell, Alexander | BB-05 89 165 |
| Bell, Thomas G | ML-04 30 141 |
| Bellamy, Andrew | ST-69 105 170 |
| Bellamy, Michael L | ST-69 105 180 |
| Bellantoni, Nick | ML-02 102 136 |
| Belli, Joseph J | ST-72 97 160 |
| Bellino, Frank V, Jr | HL-06 28 140 |
| Bellino, Frank V, Jr | HL-66 86 132 |
| Bellone, Gary | ST-04 42 166 |
| Belluscio, Tony P | CL-07 105 177 |
| Belmont, Michael J | HL-67 71 154 |
| Beninato, Jim | CL-70 99 186 |
| Beninato, Joseph | CL-70 72 185 |
| Beninato, Thomas J | ST-68 108 181 |
| Benis, Victor | CL-70 23 174 |
| Bennett, Dale A | SG-76 82 137 |
| Bennett, Gary W | SG-76 44 146 |
| Bennett, Gretchen E | SG-76 78 194 |
| Bennett, John R | SG-76 87 195 |
| Bennett, Peter P | HL-67 81 166 |
| Bennett, Ryan J | ML-07 27 148 |
| Bennett, Travis J | ML-07 24 131 |
| Berardi, Louis | SL-12 90 163 |
| Berenger, Jeremy | HL-05 87 147 |
| Berg, Charles D | AP-03 72 222 |
| Bergamini, Joseph A, Jr | ST-67 6* 193 |
| Bergamini, Joseph A, Sr | ST-67 102 216 |
| Bergstrom, John | HL-69 93 205 |
| Berkowitz, Jan | HL-67 102 200 |
| Berkowitz, Jeff S | CL-07 93 191 |
| Berkowitz, Jeff S | CL-70 105 187 |
| Bernardo, Robert | SG-75# 3* 221 |
| Bernardo, Robert | SG-69# 45 212 |
| Bernicker, Michael S | FM-04 70 156 |
| Bernstein, Benjamin | ST-69 102 182 |
| Bernstein, Benjamin | ST-09 27 180 |
| Bernstein, Benjamin | ST-26 72 179 |
| Bernstein, Benjamin | ST-77 7* 163 |
| Bernstein, Mark S | ST-02 90 156 |
| Bernstein, Richard J | CL-70 99 183 |
| Berry, Mark A | ST-09 72 195 |
| Bertsch, Chuck J | HL-07 84 126 |
| Bessette, Richard | CL-07 92 163 |
| Beverly, E J | ML-08 54 120 |
| Beyrouty, Louis A, II | AP-17 96 169 |
| Beyrouty, Louis A, II | ST-67 99 165 |
| Bialor, Mitchell M | CL-03 54 152 |
| Bibby, Stephen A | HL-66 95 191 |
| Bibby, Thomas W | SL-69 100 183 |
| Bibby, Thomas W | HL-66 104 175 |
| Bibby, Thomas W | SL-71 3* 169 |
| Bilodeau, Paul M | ST-18 90 178 |
| Birch, Richard C | HL-01 93 155 |
| Bird, David M | HB-08 91 189 |
| Bird, John J | ST-26 45 186 |
| Bird, Scott | ST-26 102 141 |
| Birdsall, Douglas R | HL-69 86 194 |
| Bishop, David H | ST-68 108 212 |
| Bishop, David H | ST-69 93 211 |
| Bishop, David H | ST-72 30 210 |
| Bishop, Kevin J | AP-03# 3* 215 |
| Bisulca, Eugene | ST-67 54 138 |
| Black, Richard J | AP-24 93 168 |
| Black, Richard J | AP-71 96 163 |
| Blackwell, Walter | HL-71 101 196 |
| Blahut, Don E | ML-05 48 141 |
| Blair, AJ W | SG-76 26 140 |
| Blasco, Ken | ST-67 81 147 |
| Blomquist, Martin J | ST-67# 38 189 |
| Bloodgood, Kevin | HL-67 108 180 |
| Blue, Donald J | SL-68 81 156 |
| Blum, Howard | CL-70 102 198 |
| Blum, William P | HL-08 108 175 |
| Blunck, Brian K | SL-71 90 175 |
| Boardwick, Thomas E | HB-74 105 171 |
| Bobsein, Kevin B | FM-67 12* 103 |
| Boccino, John F | ML-10 42 150 |
| Bochicchio, Tony | HL-04 105 209 |
| Bock, Andrew V | ST-70 102 194 |
| Bock, Kenneth H | ST-77 92 220 |
| Bock, William A | ST-70 96 188 |
| Bodnar, Steven | ML-03 15* 118 |
| Boettinger, Howard | AP-24 93 173 |
| Bogdan, Robert, P | ST-18 96 115 |
| Bogurski, Frank J | ST-09# 2* 183 |
| Bogusz, Dennis | ST-69 99 164 |
| Bohn, Andrew S | HL-08 8* 229 |
| Bohn, Andrew S | HL-04 9* 195 |
| Bohn, Leslie C | HL-04# 9* 228 |
| Boland, Andrew J | ST-26 99 190 |
| Bologna, Robert | AP-03 93 136 |
| Bolton, Keith E | SG-75 80 189 |
| Bomersbach, David J | ST-26 87 181 |
| Bonforte, Joe M | BB-18 99 140 |
| Bongiovanni, Charles A | ST-07 96 136 |
| Bonnici, Jim | ML-08 72 135 |
| Bonura, Michael J | AP-71 93 193 |
| Book, Donald | ST-67 3* 208 |
| Book, Donald | ST-77 108 195 |
| Book, Donald | ST-69 105 191 |
| Booker, Edward J | SL-14 6* 220 |
| Booker, Edward J | SL-01 34 192 |
| Booker, Edward J | SL-68 24 189 |
| Booker, Edward J | SL-70 96 188 |
| Booker, Edward J | SL-69 96 185 |
| Booker, Edward J | FM-08 15* 179 |
| Booker, James T | ML-01 9* 197 |
| Booker, James T | SG-76 48 181 |
| Bootier, Edward J | ST-69 93 165 |
| Bootier, Edward J | ST-09 95 155 |
| Borga, Alex | ST-11 102 159 |
| Borga, Alex | ST-09 95 158 |
| Borja, Rene F | FM-01 81 211 |
| Borruso, Steven M | AP-71 75 161 |
| Borza, Brian W | AP-71 102 192 |
| Borza, Dale J | AP-03 3* 191 |
| Borza, Daniel E | AP-71 102 197 |
| Borza, Edward W | AP-71 93 177 |
| Bosik, Barry S | ST-69 3* 203 |
| Bosik, Barry S | ST-18 69 200 |
| Boucher, Richard M | SL-02 3* 164 |
| Bouie, Dion N | BB-18 105 152 |
| Bove, Bob | AP-71 100 189 |
| Bove, Mike C | HL-07# 87 168 |
| Bove, William D | AP-71 93 144 |
| Bowler, Patrick J | HL-04 15* 223 |
| Boyer, Kerry W | SG-75 83 210 |
| Boyle, John T | FM-08 69 152 |
| Boyton, Christopher L | ST-74 93 160 |
| Boyton, Douglas W | ST-74 94 132 |
| Boyton, George A | ST-74 105 195 |
| Boyton, George A | ST-77 12* 189 |
| Bradford, Leonard | ML-02 102 179 |
| Bradford, Leonard | SL-14 3* 161 |
| Brady, John S | AP-13 105 180 |
| Brady, John S | HB-66 105 174 |
| Brady, Mike | ST-06 42 139 |
| Branciforte, Zachary | ST-74 99 184 |
| Brandow, William C | HB-74 20* 221 |
| Brandow, William C | AP-71 98 198 |
| Brannagan, Edward F, III | SG-75 81 177 |
| Branson, Charles | ST-09 105 143 |
| Bratter, Leslie I | CL-70 105 171 |
| Bray, Timothy M | SG-69 96 220 |
| Breese, Steve | ST-26 102 156 |
| Bregman, David | ST-02 102 133 |
| Brennenman, David H | AP-01 104 165 |
| Brennenman, David H | AP-71 105 165 |
| Brennenman, David H | AP-13 15* 161 |
| Brennert, George M | ST-67 33 165 |
| Bresnahan, Barney J | SG-76 3* 177 |
| Bresnahan, Jason | HL-01 3* 115 |
| Bresnahan, Robert | HL-01 24 127 |
| Brewer, Bruce | AP-11 69 146 |
| Brewer, Tim J | AP-03 99 121 |
| Brewster, Silvano A | AP-03 105 207 |
| Brewster, Silvano A | AP-06 108 200 |
| Bridges, Andre T | HL-06 90 127 |
| Briggs, Richard E | HL-06 27 156 |
| Briggs, Richard E | HL-67 108 145 |
| Brinkman, Philip S | HL-70 93 194 |
| Brisco, Reggie L | ST-09 3* 202 |
| Brisco, Reggie L | ST-67 21 201 |
| Brisco, Reggie L | ST-69 84 198 |
| Britton, Ryan | SG-01 69 169 |
| Broadbent, Greg L | AP-17 90 130 |
| Brockelbank, Donald S | SL-01 92 155 |
| Brockelbank, Donald S | SL-70 6* 148 |
| Brody, Douglas A | HL-71 108 179 |
| Brookes, Theodore T | ST-74 30 165 |
| Brooks, Ellis | SL-14 99 176 |
| Brooks, John | HL-06 6* 173 |
| Brooks, Joseph H | HL-06 62 152 |
| Brooks, Lance M | SG-69 108 190 |
| Brooks, Lance M | FM-01 30 189 |
| Brooks, Lance M | FM-67 18* 185 |
| Brooks, Lance M | FM-04 60 173 |
| Broome, Jesse | ST-14 96 153 |
| Brophy, Jeff C | ST-68 99 185 |
| Brophy, Kevin M | SL-71 78 189 |
| Brophy, Kevin M | SL-14 83 186 |
| Brophy, Kevin M | SL-03 18* 180 |
| Brower, William D | ST-67 3* 212 |
| Brower, William D | ST-69 108 198 |
| Brower, William D | ST-77 9* 198 |
| Brower, William D | ST-09 99 194 |
| Brown, Bruce B | ST-69 108 183 |
| Brown, Felton | BB-18 90 174 |
| Brown, Frederick N, Jr | ST-26 99 182 |
| Brown, Greg | AP-71 99 165 |
| Brown, John F | ST-07# 105 184 |
| Brown, Joseph J, II | AP-03 104 195 |
| Brown, Kevin J | ST-26 6* 175 |
| Brown, Kevin P | SG-01 99 195 |
| Brown, Kyle M | SG-01 6* 124 |
| Brown, Robert J | SG-76 3* 152 |
| Brown, Robert T | ST-07 102 142 |
| Brown, Shawn B | ML-02 98 185 |
| Brown, Thomas W | ST-26 105 194 |
| Brown, Wayne C | ST-69 60 186 |
| Brown, William R, Jr | ST-09 9* 184 |
| Brown, Willie W | FM-67 3* 213 |
| Brown, Willie W | FM-02 96 208 |
| Bruhn, Randy | AP-16 105 162 |
| Brunhuber, Kurt | HB-66 99 178 |
| Bruno, Richard E | ST-67 90 181 |
| Brunson, Jonathan S | FM-67# 56 185 |
| Brusich, Gerald K | ST-26 84 195 |
| Brusich, Gerald K | ST-68 87 189 |
| Brusich, John H, Jr | ST-68 96 188 |
| Bryk, Richard T, Sr | AP-11 84 133 |
| Brzozowski, Brian T | ML-04 84 120 |
| Brzozowski, Ed J | ST-72 90 188 |
| Brzozowski, Kevin E | ST-05# 48 214 |
| Brzozowski, Kevin E | ST-72# 54 211 |
| Brzozowski, Stacy L | ST-69# 3* 220 |
| Bubadias, Anthony | SG-03 108 173 |
| Bubadias, Anthony | SG-01 99 168 |
| Bubeck, Christopher R | FM-04 6* 214 |
| Bubeck, Christopher R | FM-67 72 213 |
| Buccheri, Russell | AP-24 99 178 |
| Bucchianico, Chris | HL-04 108 214 |
| Bucci, Joseph J | AP-11 102 200 |
| Buchanan, Mark S | HB-66 24 154 |
| Bucior, Edward J, Sr | ST-11 108 174 |
| Bucior, Edward, Jr | ST-11 84 150 |
| Buckley, John C | AP-03 99 169 |
| Budhram, Vinny C | HL-01 105 139 |
| Budner, Joseph P, Jr | AP-71 15* 192 |
| Budner, Joseph P, Jr | AP-24 93 181 |
| Bueno, Juan M | ST-07 79 166 |
| Bui, Scott | HB-66 97 161 |
| Bunis, Jerry A | ST-77 105 214 |
| Buonacore, Anthony | ST-67# 21 200 |
| Buono, Anthony C | AP-03 41 194 |
| Buono, Anthony L | AP-03 41 197 |
| Buono, Anthony L | ST-77 53 181 |
| Buonocore, Louis J | ST-74 102 181 |
| Buonomo, Anthony | SL-69 81 171 |
| Burger, Brett U | HB-74 98 194 |
| Burger, Christopher D | SG-76 60 122 |
| Burger, Leo D | SG-76 89 171 |
| Burgess, Thomas | CL-70 60 174 |
| Burke, Alex M | SG-76 3* 149 |
| Burke, James M, Jr | ST-04 35 195 |
| Burke, Thomas R | ML-10 93 187 |
| Burke, William | ST-01 102 171 |
| Burlett, Lawrence | ML-05 105 166 |
| Burnett, Drew J | ML-10 68 177 |
| Burnett, Kim A | ML-01# 65 172 |
| Burnette, Michael A | ST-74 84 180 |
| Burr, Robert R, Jr | SL-69 90 191 |
| Burr, Robert R, Sr | SL-69 93 168 |
| Burrows, Tom M | ST-14 105 195 |
| Burst, Robin R | HL-67 78 179 |
| Buser, Frank D | AP-10 90 168 |
| Bush, Allen R |