Main image

Monmouth County, NJ
A proud member of ...

100 pins over average - Game   2004 - 2005

Name Score Date Bowled League
       
Bartosh, Mark 300 2-May-05 FM-67
Bartosh, Stephen A 267 28-Jul-04 MLS52
Bernstein, Richard J 290 18-Aug-04 HLS51
Berry, Michael J 266 3-Nov-04 CL-07
Bibby, Stephen A 298 29-Nov-04 HL-66
Bisking, Anthony I 286 29-Jul-04 APS98
Bock, William A 276 29-Jun-05 STS95
Brummer, Brett E 275 21-Jan-05 ML-72
Caraballo, Andy 289 28-Dec-04 ST-77
Catania, Tony S 279 9-May-05 HL-07
Clark, Glenn E 296 20-Aug-04 SLS57
Claudio, Raymond A 296 6-May-05 SG-76
Cohen, David 288 15-Feb-05 CL-70
Coniglione, Angelo 299 24-Jan-05 HL-70
Cooper, Michael 277 13-Apr-05 ST-67
Cypher, James W 279 9-Mar-05 HB-66
Daniels, Fred H 287 23-Sep-04  
Davis, Andrew D 280 21-Oct-04 AP-70
Dawson, Matthew P 249 8-Nov-04 HB-06
Dedella, Peter 286 13-Jul-04 HBS99
Delfino, Matt C 256 25-Aug-04 APS50
DiGiaimo, Richard 289 29-Dec-04 CL-07
Dlugokecki, James E 289 16-Sep-04 AP-71
Dressel, Dennis P 264 18-Oct-04 HL-70
Fairhurst, Adam P 277 22-Oct-04 ML-72
Finnila, Robert W 257 24-Apr-05 HL-08
Gallo, James 279 30-Nov-04 CL-70
Gaspar, Zeb 259 26-Apr-05 ST-26
Gebhardt, Michael P 264 25-Mar-05 HB-67
Gentile, Joe, Jr 289 28-Oct-04 ST-05
Giblin, Kevin G 287 8-Dec-04 SL-69
Gingrich, Frank 300 15-Nov-04 FM-67
Gould, Lonnie A 300 14-Feb-05 SL-70
Greenfield, Wayne A 254 26-Oct-04 ST-26
Hankel, George H 289 18-Oct-04 HL-70
Hanussak, Joseph G, Jr 300 8-Oct-04 HL-01
Haremza, Shawn M 300 2-Dec-04 ST-68
Harmett, Charles 286 6-Feb-05  
Henkel, John M 299 22-Sep-04 AP-06
  300 17-Oct-04 AP-10
Henry, Phillip R 278 11-Nov-04 BB-05
Hensberger, John J 264 8-Dec-04 HB-66
Hodges, Craig 298 16-Oct-04 SL-14
Hoff, Richard J 279 14-Jul-04 MLS52
Hofstetter, Nancy A 248 29-Apr-05 SG-76
Horvath, Brandon P 289 9-Jul-04 STS54
Hudak, Michael 263 9-Dec-04 AP-70
Isaacson, Aaron S 259 13-Oct-04 ML-01
Jobes, James R, Sr 300 22-Feb-05 SG-71
Johnson, Douglas C 265 20-Jan-05 FM-08
Joyner, Alfred A 288 28-May-05 SL-14
Karmazyn, Ken J 279 14-Jan-05 FM-03
Kee, Scott J 255 29-Nov-04 SG-01
Kells, Jeffrey P 266 11-May-05 SG-75
Lopez, Daniel C 289 31-Jan-05 AP-09
Lospaluto, Craig J 300 28-Jun-05 STS57
Lupia, Mario 277 9-Jan-05 CL-03
Lysko, David C 300 11-Nov-04 BB-05
Malinowski, Richard S, S 258 6-Dec-04 AP-09
McGoldrick, Frank W, Sr 277 3-Oct-04 ST-69
McLaughlin, George, III 258 8-Dec-04 CL-07
McShane, Thomas J 268 4-Aug-04 APS50
Miceli, Gary 300 18-Aug-04 STS95
Miller, Timothy 279 5-Oct-04 SL-03
Misenheimer, John C 290 12-May-05 SG-69
Mizerny, John A, Jr 283 15-Sep-04 HL-04
Morini, Anthony L 279 7-Dec-04 SG-71
Muniz, Michael A 300 2-Nov-04 ST-77
Napoletano, Andrew 289 6-Apr-05 ST-67
Nempsey, Eric D 278 25-Feb-05 AP-03
Neri, Louis 299 17-Dec-04 AP-01
Nine, Louis T 300 26-May-05 STS96
Osthoff, Noel R 252 11-Apr-05 HL-07
Otten, John W 263 27-Feb-05 SG-02
Pantelas, Jeffery C 298 16-Feb-05 ST-67
  289 25-Mar-05 ST-09
Parrish, Gregg R 300 10-Jan-05 ST-14
Pasquella, Michael A 290 16-Nov-04 SG-71
Paulson, Erik M 296 16-Sep-04 AP-70
Preziose, James 255 31-Mar-05 AP-70
Quinn, John R, Jr 300 25-Jun-05  
Reyes, Ted 300 19-Aug-04 APS98
Reynolds, Jay W 266 24-Nov-04 SG-75
Rizzolo, Peter D 288 24-Apr-05 HB-08
Robison, Brian E 279 22-Sep-04 AP-11
Ross, David M 289 26-Apr-05 HL-67
Rosseter, Brian D 296 26-Oct-04 ML-06
Rumsey, Walter T 278 21-Dec-04 CL-70
Salvatore, Richard 279 3-Oct-04 AP-10
Santigate, Steven J 276 6-Dec-04 ST-72
Scelfo, Robert F 262 5-Nov-04 SG-76
Schaubert, Harry L 276 13-Sep-04 SL-70
Schaubert, Kevin J 289 23-Dec-04 SL-19
Schumacher, Alan M 277 4-Jan-05 CL-70
Scuorzo, Frank J 265 15-Mar-05 AP-13
Sheridan, Joshua P 267 14-Sep-04 ST-77
Short, Edward F 298 10-Nov-04 ST-67
Sigmund, Norman G 245 28-Mar-05 ST-01
Silverstein, Stuart 298 4-Feb-05 FM-03
Sindel, Peter E 300 24-Apr-05 ST-69
Steinbrick, Karen A 300 8-Apr-05 HB-67
Sutphen, Bruce J 279 12-Nov-04 SG-76
Terwilliger, Paul V, Jr 277 22-Oct-04 ML-72
Truszkowski, Wally B 278 12-Apr-05 CL-70
Uszenski, William 300 8-Feb-05 AP-07
Vafides, William S 300 26-Aug-04 HLS54
VanDunk, Guy I 300 4-Jan-05 HL-67
  300 13-Feb-05 HL-08
Vella, Walter 279 17-Feb-05 AP-71
Vigne, Robert S 300 3-Mar-05 AP-71
Virga, John J 279 1-Feb-05 CL-70
Wallace, George J 267 27-Jan-05 ST-68
Wemple, Richard 300 29-Apr-05 AP-03
Wolf, Robert J 300 3-Jan-05 HL-07
Woo, Jack 297 19-Oct-04 ST-77
Yunker, Eric J 288 6-Oct-04 ML-01