Main image

Monmouth County, NJ
A proud member of ...

11-in-a-row from 2nd Frame   2004 - 2005

Name Score Date Bowled League
       
Alfonso, Mario 290 4-Nov-04 FM-08
  290 7-Mar-05 FM-67
Andrews, Thomas L 290 2-Aug-04 SGS62
Attanasio, Pat J 279 22-Jun-05 SGS55
Baldwin, Dominick R 290 24-Sep-04 ST-09
Buchko, John M 290 15-Mar-05 ML-06
Budra, Gary A 290 26-Jan-05 HL-04
Bunis, Jerry A 290 22-Jul-04 STS96
Caruso, Bob 290 1-Sep-04 HLS51
Cassano, Jason J 290 8-May-05 ST-69
Clare, Walter W 290 5-Jan-05 ML-01
Conklin, William J 279 8-Sep-04 HL-04
Conti, Michael S 290 28-Oct-04 FM-08
Cooper, James L 290 12-Feb-05 SL-14
Coppola, Daniel F 290 6-Mar-05 AP-10
Coscia, Michael V 290 13-Apr-05 ST-67
Dickson, Robert S, Jr 278 12-Mar-05 HB-16
Duncan, James R, III 290 11-Mar-05 ST-09
Estelle, James L 279 5-Oct-04 ML-06
Gardner, Roger 290 30-Jan-05  
Geller, Mike I 290 25-Aug-04 HLS54
Giberson, Dennis J 290 11-Mar-05 SG-76
Glick, Ronald J 278 5-Jan-05 CL-07
Goodman, Eric M 290 9-Nov-04 ST-77
Gumbs, Marvin 290 28-Jun-05 STS96
Harris, William E 278 17-Nov-04 ST-67
  279 29-Apr-05 ST-09
Hoffmann, Margaret 290 27-Oct-04 HL-04
Iacono, Joseph 279 24-Nov-04 ST-67
Iacono, Robert 279 24-Nov-04 ST-67
Johnson, Scott T 290 17-Oct-04 ST-69
Kline, David A, Jr 279 14-Sep-04 ML-06
Knarr, Kevin J 290 3-Aug-04 APS97
Krey, Michael J 279 2-Aug-04 SGS62
Lamantia, Frank V, Sr 290 13-Jan-05 HL-71
Lapage, Sean R 290 18-Mar-05 ST-09
Liguori, Chris S 278 11-Apr-05 SG-03
Lopez, Chris M 290 3-Oct-04 SG-02
  290 30-May-05 SGS62
Lowther, Matthew J 290 4-Nov-04 AP-71
Lucas, Rich M 290 11-Oct-04 ST-72
Mangino, Alfred R 279 25-Feb-05 FM-01
Marcus, Barry 290 14-Nov-04 ST-69
McConnell, James E 279 20-Feb-05 AP-10
Mead, Jeffrey S 290 3-Feb-05 SG-69
Misenheimer, John C 290 12-May-05 SG-69
Moran, John J 290 15-Mar-05 CL-70
Norcia, Anthony J, Jr 290 12-Jan-05 HL-04
Olson, Eugene R 290 19-Aug-04 STS96
O'Neill, Mike F 290 10-Aug-04 STS53
Pasquella, Michael A 290 16-Nov-04 SG-71
Pasquella, Thomas P 278 25-Apr-05 SG-03
Phillips, John F, Jr 279 27-Jul-04 HBS99
  290 5-Jan-05 ML-01
  290 13-Apr-05 ML-01
Pugliese, Lenny F, III 290 20-Feb-05  
Quesnel, Josh 290 9-Jun-05 STS96
Rehmann, James 290 5-Jul-04 SGS62
Ruggiero, Joseph, Jr 290 9-Feb-05 ST-67
Sabik, Edward, Jr 290 26-Nov-04 AP-03
Sanchez, David A 277 19-Nov-04 SG-76
Schafer, Robert C 290 29-Sep-04 HL-04
Sharp, Evan H 290 26-Apr-05 ML-06
Shephard, Steven P 290 21-Dec-04 ML-06
Sims, William K 290 6-Feb-05 ST-69
Skillman, Michael D 290 10-Nov-04 HL-04
Stefan, Jimmy G, III 290 23-Sep-04 SG-69
  290 18-Jan-05 SG-71
  290 19-Apr-05 SG-71
Steinbach, Bill 290 18-Nov-04 SG-69
Stevens, Marcus P 279 27-Jan-05 ST-05
Stolp, Paul B 290 10-Mar-05 ST-05
  279 16-Jun-05 STS96
Thompson, Richard, Jr 290 17-Mar-05 AP-71
Tillberg, Steven J 279 29-Apr-05 SG-76
Tillery, Ronald L, Jr 278 9-May-05 SL-01
Vass, Craig 279 20-Oct-04 ST-67
Velez, Michael G 290 20-Apr-05 ST-67
Walsh, Ryan P 279 10-Feb-05 AP-71
Walton, Marvin 290 5-Jan-05 ST-67
Warbet, Jeffrey 290 20-Oct-04 HL-04
Weissman, Marc S 278 26-Jan-05 HL-04
Welch, Ken 290 2-Mar-05 SG-75
Whitworth, John D, Jr 290 18-Jan-05 SG-71
Wilson, Nathan J 290 25-May-05 CLS59
Winters, Bret H 290 28-Jan-05 ST-09
Wolf, Robert J 290 21-Oct-04 HL-71
Yuhas, Andrew T, Jr 290 17-Feb-05 SG-69
Zolan, Jesse R 290 2-Mar-05 HB-66