Main image

Monmouth County, NJ
A proud member of ...

Senior 125 pins over average - Series   2004 - 2005

Name Score Date Bowled League
       
Alaimo, Russ J 762 31-Mar-05 SG-69
Alexander, William A 665 7-Apr-05 FM-08
Alfonso, Mario 782 10-Mar-05 FM-08
Alicea, Nick 660 4-Jan-05 ST-77
Alston, Darnell 690 21-Dec-04 SL-03
Amodio, Michael N 742 5-May-05 SG-69
Andaloro, Tony 618 10-Aug-04 STS57
Archer, Richard S, Sr 728 24-Mar-05 SG-69
Arma, Charles 619 25-May-05 CLS59
Attanasio, Pat J 723 7-Jan-05 SG-76
Aumack, Kenneth J 675 10-May-05 ST-77
Ball, Allan C, Jr 758 13-Jan-05 SG-69
Bartosh, Stephen A 660 28-Jul-04 MLS52
Branciforte, Zachary 600 27-Jan-05 AP-70
Brown, Willie W 737 9-Nov-04 ML-06
  715 23-Nov-04 ML-06
  734 18-Jan-05 ML-06
  764 22-Feb-05 ML-06
  772 15-Mar-05 ML-06
Buchko, John M 790 15-Mar-05 ML-06
Buchko, Robert J 739 28-Dec-04 ML-06
Burgos, Oscar 687 7-Oct-04 AP-03
Burr, Robert R, Sr 689 14-Mar-05 SL-70
Cea, Rocco 658 2-Mar-05 ST-67
Chiusano, Donato J 684 14-Dec-04 ST-77
Colten, Norman E 707 3-Feb-05 FM-08
Colucci, Lou G 804 16-Jan-05  
Cooper, Sy 662 12-Jan-05 ST-67
Corliss, Gary R 704 11-Apr-05 ST-72
Crimaldi, Tony 649 29-Nov-04 ST-72
Crispino, Salvatore 563 5-Oct-04 AP-13
Cullen, Edward W, Sr 560 22-Mar-05 CL-70
DaSilva, Jack C 632 28-Mar-05 SG-01
Dean, Luther B 559 14-Feb-05 FM-67
Dedella, Peter 701 19-Jan-05 HB-66
Dellanno, Vincent V, Jr 588 17-Nov-04 SG-75
DelPlato, Charles 814 8-Jan-05  
Dimino, Louis 599 28-Dec-04 ST-26
Downing, Robert 710 28-May-05 SL-14
Eckert, Joseph R 692 26-Jan-05 SG-75
Esposito, Anthony 648 6-Jan-05 AP-71
Esposito, Robert W 720 28-Oct-04 AP-71
Fiore, Joseph P 681 30-Dec-04 AP-70
Freda, Alfonso J, Sr 751 24-Feb-05 SG-69
Frick, William 639 29-Dec-04 CL-07
Fuller, Wayman E 693 16-Mar-05 FM-04
Gambale, Anthony J 696 11-Mar-05 HB-74
Gaudy, William D 670 29-Oct-04 AP-01
Gebhardt, James R 693 13-Feb-05 HB-08
Gould, Lonnie A 779 14-Feb-05 SL-70
Grant, Avery W, Sr 579 17-Mar-05  
Hatcliffe, James 569 4-Apr-05 ST-01
Hayes, John F 706 21-Apr-05 SG-69
  711 12-May-05 SG-69
Hensberger, John J 616 23-Nov-04 HB-14
Hersman, Ronzel D 686 9-Nov-04 ML-06
  709 16-Nov-04 ML-06
Howlett, Douglas S 666 23-Dec-04 HL-69
Irizarry, Pedro 691 2-Jan-05 AP-10
  693 30-Jan-05 AP-10
Joyner, Alfred A 680 20-Nov-04 SL-14
Juachon, Sonny D 724 11-Apr-05 FM-67
Karmazyn, Ken J 686 14-Jan-05 FM-03
Kimple, Fred E 723 27-Jan-05 SG-69
Knowles, Fred B, Sr 653 31-Oct-04 AP-10
Krako, Thomas F 621 3-Dec-04 AP-03
Labbate, Ben 571 28-Dec-04 SG-71
Lane, Thomas J 750 12-Oct-04 ML-06
Larsen, Douglas A, Sr 718 3-Oct-04 AP-10
Larue, Glenn D 687 17-Mar-05 FM-08
Lentz, George A 703 21-Feb-05 HL-66
Leon, Efrain 674 21-Mar-05 ST-72
Lepley, James 686 24-Feb-05 AP-71
Lewis, James A 657 15-Jan-05 SL-14
Lynch, Michael A 635 17-Dec-04 HB-74
Mann, Jay J 765 20-Sep-04 HL-70
McGoldrick, Frank W, Sr 726 3-Oct-04 ST-69
McGuire, John P, III 666 12-Apr-05 SG-71
Michaud, Dave 762 8-Oct-04 FM-03
Miller, Robert F, Jr 734 19-Oct-04 ML-06
  761 3-Feb-05 FM-08
Miller, Timothy 678 5-Oct-04 SL-03
Mixtacki, Ed 678 2-Mar-05 CL-07
Molok, Norman C 709 12-Nov-04 AP-03
Moody, Harold L 676 12-Apr-05 ST-77
Morano, Jerry A 759 7-Sep-04 ST-77
Morini, Anthony L 737 7-Dec-04 SG-71
Murphy, James 737 26-Apr-05 ST-77
Nedostup, Peter 716 24-Jan-05 HB-06
Notaro, Philip L 705 6-Oct-04 ST-67
Otten, Charles W 679 16-Mar-05 SG-75
Palermo, Augusto L 655 12-Nov-04 HL-01
Parisi, Gene 696 30-Nov-04 AP-07
Pearce, William J 662 11-Feb-05 SG-76
Pepe, John R 640 27-Apr-05 AP-06
Perry, Thomas C 549 3-Nov-04 ST-11
Pesano, Philip T 694 30-Sep-04 SG-69
Pettincki, Nick 764 19-Jan-05 HL-04
Pusateri, Tony, Sr 602 15-Mar-05 AL-04
Rafaraci, Joseph 597 27-Apr-05 ST-11
Ricchiuti, William E 683 17-Feb-05 AP-71
Richards, Daniel F 715 11-Jan-05 ST-77
Rosato, Julius A 693 16-Sep-04 AP-71
Saunders, Harold K 653 22-Mar-05 ST-77
Scotto, Vito J 738 1-Feb-05 ST-77
Scoville, Alvin D 566 26-Jan-05 FM-04
Shattuck, Douglas E 625 16-Dec-04 CL-69
  654 13-Jan-05 CL-69
Sindel, Peter E 712 22-Dec-04 ST-11
  715 24-Apr-05 ST-69
Spittlehouse, Paul D 671 5-Dec-04 SG-02
Stein, Steve 772 16-Jan-05  
Sutphen, Bruce J 694 12-Nov-04 SG-76
Teets, Leroy 762 21-Feb-05 FM-67
Tetro, Morris 621 19-Jan-05 HB-66
Thompson, Richard, Jr 695 16-Dec-04 AP-71
  720 17-Mar-05 AP-71
Trebino, Anthony L 701 5-Nov-04 SG-76
Treihart, Charles D 761 22-Jun-05 STS51
Valese, Philip E 587 19-Nov-04 HB-74
Vancuren, Charles J 696 25-Oct-04 HL-70
Vassas, James, Sr 721 17-Mar-05 AP-71
Vella, Walter 717 17-Feb-05 AP-71
Ventrice, Charles S 608 23-Mar-05 CL-07
Vetrano, Carney 717 25-Feb-05 FM-03
Vogel, Raymond P 783 3-Mar-05 FM-08
Von Ohlen, Don 692 31-Mar-05 FM-08
Voorhees, John R 658 6-Feb-05 SG-02
Wall, Morton J 677 26-Apr-05 ST-77
  667 3-May-05 ST-77
Watkins, David J 689 23-Dec-04 HL-69
Weaver, Edward W 690 9-Mar-05 SG-75
Weingarth, John T, Sr 749 12-Oct-04 ST-77
Wetzel, Frederick 678 14-Jan-05 AP-01
Young, Robert G 714 7-Jan-05 HB-74
Zarrella, William A 667 24-Feb-05 AP-71
  682 24-Mar-05 AP-71
Zeltman, Warren B 686 15-Nov-04 FM-67
  741 31-Jan-05 FM-67