Main image

Monmouth County, NJ
A proud member of ...

150 pins over average - Series   2004 - 2005

Name Score Date Bowled League
       
Aballo, Joseph B 802 28-Nov-04 ST-69
  837 19-Dec-04 ST-69
Affissio, John 738 28-Nov-04 ST-69
  747 8-May-05 ST-69
Allen, James S 556 29-Oct-04 SG-76
Alpaugh, Douglas, Jr 739 31-Jan-05 FM-67
Antonacci, Nicholas 715 4-Nov-04 AP-71
Anzivino, Richard B 711 12-Apr-05 ST-18
Attanasio, Pat J 723 7-Jan-05 SG-76
Aumann, Edward M 814 11-Jan-05 CL-70
Ball, Allan C, Jr 758 13-Jan-05 SG-69
Barra, Jason 735 11-Jan-05 CL-70
Bartosh, Mark 750 28-Jul-04 MLS52
Bartosh, Stephen A 660 28-Jul-04 MLS52
Bernstein, Richard J 717 18-Aug-04 HLS51
Bibby, Stephen A 754 29-Nov-04 HL-66
Bock, William A 670 29-Jun-05 STS95
Brown, Willie W 737 9-Nov-04 ML-06
Bruhn, Randy 608 12-Dec-04 AP-16
Brzozowski, Kevin E 828 11-Mar-05 ST-09
Bucchianico, Chris 764 15-Sep-04 HL-04
Bucci, Joseph J 722 5-Dec-04 AP-16
Buchko, John M 790 15-Mar-05 ML-06
Buchko, Robert J 739 28-Dec-04 ML-06
Bucior, Edward J 711 24-Nov-04 ST-11
Buono, Anthony 710 29-Apr-05 AP-03
Burnett, Drew J 638 16-Feb-05 ML-01
  612 8-Jun-05 MLS52
Burr, Robert R, Sr 689 14-Mar-05 SL-70
Byers, Richard M 781 19-Sep-04 ST-69
Cafaro, Michael A 699 26-Jan-05 AP-11
Capozzi, Jerry, IV 661 13-Oct-04 SG-75
Carl, Michael A 728 18-Oct-04 HL-07
  766 27-Jan-05 HL-71
Carr, Jay E 720 4-Nov-04 BB-05
Catania, Tony S 642 25-Oct-04 HL-07
Chapman, Fred 740 5-May-05 SG-69
Christensen, Gary W 726 18-Oct-04 SL-70
Christensen, Scott A 797 8-Sep-04 SG-75
Clare, Walter W 701 6-Oct-04 ML-01
Claudio, Raymond A 681 6-May-05 SG-76
Coelho, Jose 572 27-Dec-04 ST-14
Cohen, David 717 15-Feb-05 CL-70
Colilla, Ryan A 708 15-May-05 AP-10
Colucci, Lou G 804 16-Jan-05  
Connor, Joseph L 678 19-Jan-05 ML-01
Conti, Richard 710 15-Dec-04 CL-07
Conti, Steven C 767 30-Nov-04 AP-07
Cooper, James L 772 17-Dec-04 SL-71
Coppola, Daniel F 816 14-Dec-04 AP-07
Correa, Gary 771 8-Nov-04 HL-66
Coscia, Michael V 803 13-Oct-04 ST-67
  768 10-Mar-05 AP-71
Crimaldi, Tony 649 29-Nov-04 ST-72
Crispino, Salvatore 563 5-Oct-04 AP-13
Crosby, Brien S 679 21-Apr-05 SG-69
Culkin, Michael J 687 11-Apr-05 ST-14
Cypher, James W 736 9-Mar-05 HB-66
Dambroski, Tom, Jr 779 2-Nov-04 SL-03
Dawson, Matthew P 604 8-Nov-04 HB-06
DeAngelo, Gary P 675 20-Dec-04 HB-06
Dedella, Peter 701 19-Jan-05 HB-66
Delaney, Stephen P 766 16-Sep-04 HL-71
Deloney, Terry D 714 28-Apr-05 FM-08
Denorscio, Mike P 795 11-Aug-04 HLS51
Denstaedt, Paul E 750 31-Jan-05 FM-67
Diaz, Joe 649 22-Feb-05 ST-26
Dickson, Robert S, Jr 718 12-Nov-04 HB-16
Dixon, Ron 719 27-Dec-04 BB-18
Dombrowski, Tim 733 17-Aug-04 SLS52
Donovan, James W 677 18-Nov-04 HL-69
Dorsey, Thomas R 630 8-Apr-05 AP-03
Downing, Robert 710 28-May-05 SL-14
Duncan, Robert R 701 14-Sep-04 HL-67
Eckenrode, Joseph 749 17-Mar-05 SG-69
Eckert, Joseph R 692 26-Jan-05 SG-75
Emmons, William K 747 19-Jan-05 ML-01
Faas, Edward J 729 5-Jan-05 CL-07
Falco, John J 634 4-May-05 ST-11
Fasullo, Stephen J, Sr 694 13-Apr-05 ST-67
Fiore, Joseph P 681 30-Dec-04 AP-70
Fiorito, Joseph, Jr 683 13-Feb-05 SG-02
Foley, Shaun C 573 19-Nov-04 ML-72
Fortin, Derek 698 26-Jan-05 ST-67
  702 2-Feb-05 ST-67
Foster, Joseph M 704 5-Nov-04 AP-01
  745 5-Jan-05 AP-06
Franklin, Roger J 669 8-Nov-04 ST-14
Freda, Alfonso J, Jr 817 24-Feb-05 SG-69
Freindlich, Steven 739 29-Mar-05 ST-77
Gallas, Michael A, Jr 733 14-Jul-04 HLS51
  760 18-Aug-04 HLS51
Gallo, James 692 21-Dec-04 CL-70
Gallo, John F 625 15-Oct-04 ML-72
Gardner, Roger 796 1-Dec-04 HL-04
Gawron, Jeffrey M 649 16-May-05 ST-14
Gentile, Joe, Jr 733 2-Oct-04 ST-05
Giblin, Kevin G 767 8-Dec-04 SL-69
Giles, Kevin M 823 27-Oct-04 HL-04
Gissubel, Robert C 808 13-May-05 ST-09
Gissubel, Robert J 815 12-Nov-04 ST-09
Gissubel, Ronald 629 10-Nov-04 ST-67
Glickenhaus, Paul J 618 18-Nov-04 CL-69
Gold, Lori F 781 1-Dec-04 HL-04
Goldin, Matthew A 560 7-Jan-05 ST-09
Gonzales, Barry F 708 16-Mar-05 ST-67
Goodman, Eric M 706 28-Oct-04 AP-70
Gorlesky, Danny M, Jr 734 9-Nov-04 ST-77
Gorlick, Michael N 729 30-Nov-04 CL-70
Gorra, Louis M, III 608 6-Jul-04 SLS52
Gould, Lonnie A 779 14-Feb-05 SL-70
Granato, Joseph J, Sr 757 1-Feb-05 AP-07
Gray, Rob L 717 25-Apr-05 FM-67
Grinvalsky, James J 745 14-Mar-05 HL-66
Grosch, Ted L 681 21-Dec-04 CL-70
Gross, Jon D 675 12-Apr-05 SL-03
Gruensfelder, Mark 680 22-Mar-05 ST-18
Gumbs, Marvin 805 30-Jun-05 STS96
Gunther, James J 668 13-Feb-05 HB-08
Guzik, Jason G 740 3-Mar-05 AP-70
Hanussak, Joseph G, Jr 733 4-Mar-05 HL-01
Harris, Albert W 709 10-Jan-05 SL-70
Harris, William E 816 13-Apr-05 ST-67
Hebron, Casiano N 783 27-Jan-05 FM-08
Henkel, John M 724 22-Sep-04 AP-06
  761 17-Oct-04 AP-10
Hersman, Ronzel D 709 16-Nov-04 ML-06
Hess, Gregory A, Sr 792 6-Mar-05 HL-02
Hinds, Eric J 591 11-Aug-04 APS50
Hines, Thomas E 695 2-Jan-05 AP-10
  718 16-Jan-05 AP-10
Hoff, Richard J 697 14-Jul-04 MLS52
Holovacko, Jesse J 738 22-Apr-05 ST-09
Husar, Michael A 702 1-Oct-04 ML-72
Husted, Lawrence H 709 3-Apr-05 SG-02
Iacono, Joseph 805 23-Mar-05 ST-67
Jacquinot, Joseph W 779 18-Mar-05 HL-74
Jobes, James R, Sr 731 17-Dec-04 SG-76
Jobes, James, Jr 737 17-Apr-05 SG-02
Joyner, Alfred A 680 20-Nov-04 SL-14
Juachon, Sonny D 724 11-Apr-05 FM-67
Kahlert, William J 715 16-Dec-04 AP-71
Kaiser, Glenn T 708 5-Mar-05 HB-16
Kaminsky, Matthew S 727 16-May-05 ST-14
Karmazyn, Ken J 686 14-Jan-05 FM-03
Kent, Allen S 702 30-Nov-04 HL-67
Kienzle, Billy F 831 14-Apr-05 ST-05
Kimple, Fred E 723 27-Jan-05 SG-69
Knowles, Fred B, Sr 678 5-Dec-04 AP-10
Koop, Robert J 618 26-Aug-04 APS98
Kratz, Richard S 633 27-Apr-05 HB-66
Laberdee, Patrick A 652 15-Dec-04 AP-06
Lada, Jeffrey J 781 14-Mar-05 FM-67
  784 28-Apr-05 FM-08
Larue, Glenn D 687 17-Mar-05 FM-08
Lazarus, Michael W 848 16-Nov-04 ML-06
Leffler, Justin 691 22-Dec-04 AP-06
Lerner, Charles R 763 30-Sep-04 HL-71
Lev, Michael A 628 26-Apr-05 CL-70
Levenson, Steven 706 17-Feb-05 ST-68
Liguori, Chris S 679 9-Nov-04 SL-11
Lindemulder, David C 751 25-Mar-05 FM-03
Lissaris, Matthew R 679 9-Nov-04 HL-68
Lombardi, Bart G 652 31-Mar-05 AP-70
Lopes, Andrew J 649 11-Nov-04 AP-70
Lotano, Jayson 670 15-Jun-05 MLS52
Lotano, Jonathan A 671 2-Feb-05 ML-01
  711 2-Mar-05 ML-01
Lucas, Rich M 765 11-Oct-04 ST-72
MacLeod, Diane 769 15-Sep-04 ML-01
MacLeod, Kenneth 767 3-Nov-04 ML-01
  825 16-Nov-04 ML-06
Mangino, Alfred R 752 25-Feb-05 FM-01
Marano, Frank G 554 16-Dec-04 AP-70
Martin, Robert V 726 15-Jan-05 HB-16
Masi, Richard R 660 29-Nov-04 ST-14
McGoldrick, Frank W, Sr 726 3-Oct-04 ST-69
McKeon, Dennis J, Jr 691 27-Jan-05 AP-71
  714 17-Feb-05 AP-71
McLachlan, Kirk D 668 14-Jan-05 FM-03
  687 14-Mar-05 FM-67
McShane, Thomas J 709 4-Aug-04 APS50
Mecchi, Joseph P 637 2-Mar-05 HB-66
Menture, William 628 8-Dec-04 AP-11
Mieth, William F 686 21-Jan-05 ML-72
Miller, Eric C 794 11-Jan-05 ML-06
Miller, Pam 737 20-Dec-04 FM-67
Miller, Timothy 678 5-Oct-04 SL-03
Mills, William J 672 22-Apr-05 HB-67
Mizerny, John A, Jr 732 15-Sep-04 HL-04
Morano, Jerry A 759 7-Sep-04 ST-77
Morano, John T 763 20-Oct-04 HL-04
Morini, Anthony L 737 7-Dec-04 SG-71
Nanna, Joseph R 775 30-Jun-05 STS96
Napolitano, David O 631 10-Nov-04 HB-66
Nempsey, Eric D 622 10-Dec-04 AP-03
Neri, Louis 726 12-Nov-04 AP-01
Newcomb, James V 683 4-Feb-05 HL-01
Nine, Louis T 770 26-May-05 STS96
Notaro, Louis R 690 23-Feb-05 ST-67
  693 6-Apr-05 ST-67
Notaro, Philip L 705 6-Oct-04 ST-67
O'Hanlon, John T 782 11-Jan-05 AP-07
Okerson, Charles F 663 30-Nov-04 HL-67
Oliva, Frank, Jr 676 24-Mar-05 ML-04
Orio, Joe 737 19-Apr-05 ST-18
Pagano, Anthony M 643 21-Oct-04 AP-70
Palermo, Augusto L 655 12-Nov-04 HL-01
Pante, Joseph D, Jr 763 2-Jun-05 STS96
Pantelas, Jeffery C 718 8-Feb-05 ST-77
  847 25-Mar-05 ST-09
Parenti, Tony C 700 14-Dec-04 ST-77
Pascale, Joseph M 804 16-Mar-05 ST-67
Pavao, Gary A 629 2-Feb-05 HB-66
Pennington, William T 673 8-Oct-04 AP-01
Pepe, John R 640 27-Apr-05 AP-06
Peterson, Brett J 599 16-Mar-05 CL-07
Pettincki, Nick 764 19-Jan-05 HL-04
Pilla, Dominic T 579 25-Aug-04 MLS52
Pinto, James J 670 4-Apr-05 FM-67
Plaisimond, Wilson 760 5-Jan-05 ML-01
Powers, Michael J 703 12-May-05 SG-69
Preziose, James 590 31-Mar-05 AP-70
  630 7-Apr-05 AP-70
Prunyi, Joseph S 699 10-Feb-05 AP-70
Quinn, Bryan K 651 5-Jun-05 SG-02
Quinones, Hector M 721 5-Nov-04 ST-09
Reyes, Ted 752 19-Aug-04 APS98
Reynolds, Edward F 726 9-Mar-05 HB-66
Reynolds, Jay W 617 24-Nov-04 SG-75
Richardson, Ernest T 513 28-Apr-05 SL-19
Rizzolo, Peter D 695 23-Jan-05 HB-08
  736 24-Apr-05 HB-08
Rogers, Cash B 685 21-Oct-04  
Rosenberg, Leonard 555 10-Nov-04 CL-07
Roy, Michael J 681 22-Sep-04 AP-06
Roy, William R 709 15-Sep-04 AP-06
Rutt, Neil, Jr 728 25-Oct-04 HB-06
Salvatore, Richard 703 3-Oct-04 AP-10
Sampson, Robert W 789 19-Dec-04 ST-69
Sanchez, Alberto A 672 27-Apr-05 ST-11
Santucci, Bret 723 19-Aug-04 APS98
Savoye, Michael R, Jr 800 10-Nov-04 HL-04
Scagliuso, Mark J 682 15-Dec-04 ST-67
Schafer, Robert C 771 29-Sep-04 HL-04
Schaubert, Kevin J 732 23-Dec-04 SL-19
Schrul, Robert W, Jr 792 10-Dec-04 AP-71
Scotto, Vito J 738 1-Feb-05 ST-77
Seidelmann, Christopher 787 22-Sep-04 HL-04
Seidenschwarz, Craig A 672 10-Feb-05 AP-70
Sharp, Evan H 726 9-Nov-04 ML-06
  747 14-Dec-04 ML-06
Sheldrick, Daniel D 667 8-Oct-04 ML-72
Shephard, Michael D 775 16-Sep-04 ML-72
Sheridan, Joshua P 692 14-Sep-04 ST-77
  719 15-Feb-05 ST-77
Short, Edward F 750 10-Nov-04 ST-67
Silkworth, Jon L 690 17-Feb-05 SG-69
Silverstein, Stuart 707 7-Jan-05 FM-03
Sims, William K 731 29-Oct-04 ST-09
Sindel, Peter E 715 24-Apr-05 ST-69
Skimelis, John S, Jr 753 3-Nov-04 ML-01
Smith, Dennis V 603 10-Jan-05 HB-06
Smith, Michael J 732 8-Dec-04 CL-07
Souza, Mario 643 13-Dec-04 HL-07
Steinbrick, Karen A 786 8-Apr-05 HB-67
Stenger, Robert J 707 3-Dec-04 ST-09
Stephan, Michael 768 19-Apr-05 ST-77
Stevenson, Drew F 699 14-Jul-04 HBS59
  718 21-Sep-04 ST-77
Stolp, Paul B 824 16-Jun-05 STS96
Straniero, Nicholas C 833 26-May-05 STS96
Sturges, Roger G 702 10-Nov-04 SL-67
Sutphen, Bruce J 694 12-Nov-04 SG-76
Taglianetti, Richard 756 29-Mar-05 ST-77
Tamai, James L 762 8-Nov-04 HL-07
Tavolaro, Tommy 743 22-Jun-05 STS95
Teets, Leroy 762 21-Feb-05 FM-67
Teplitzky, Daniel S 675 29-Jun-05 CLS59
Tetro, Morris 621 19-Jan-05 HB-66
Thorpe, Emilio H, Jr 634 5-Apr-05 SL-03
Till, Jason P 703 4-Aug-04 APS50
Tortora, Paul 724 15-Apr-05 ST-09
Treihart, Charles D 761 22-Jun-05 STS51
Tupe, Donald 724 26-Oct-04 ML-06
Urban, Robert M 754 14-Sep-04 HL-67
Uszenski, William 761 8-Feb-05 AP-07
Vancuren, Charles J 696 25-Oct-04 HL-70
VanDunk, Guy I 755 13-Feb-05 HL-08
Vanrixoort, Peter J 743 23-Feb-05 ST-67
Vanwhy, Dave 767 11-Nov-04 HL-69
Vass, Craig 823 30-Jul-04 STS54
Vega, John D 674 19-Oct-04 CL-70
Velez, Michael G 856 1-May-05 ST-69
Vella, Walter 717 17-Feb-05 AP-71
Veluzzi, Frank J 673 17-Nov-04 AP-06
Vigne, Robert S 723 17-Feb-05 AP-71
Vincelette, Charles J 739 7-Feb-05 SL-70
Volkert, Michael 663 27-Apr-05 ST-67
Voorhees, John R 658 6-Feb-05 SG-02
Waldhelm, George A 760 11-Feb-05 SG-76
Walker, Jude O 639 29-Apr-05 SG-76
Walker, William E, Jr 784 28-Dec-04 ML-06
Wall, Morton J 677 26-Apr-05 ST-77
  667 3-May-05 ST-77
Walpole, Charles L, Sr 692 31-Oct-04 AP-10
Walton, Marvin 836 14-Jan-05 ST-09
Watkins, David J 689 23-Dec-04 HL-69
Watson, Raymond T 558 14-Mar-05 HB-06
Watson, Rosetta 581 28-Nov-04 ST-69
Weingarten, Michael P 722 17-Sep-04 FM-03
Weingarth, John T, Sr 749 12-Oct-04 ST-77
Wemple, Richard 781 29-Apr-05 AP-03
Wetzel, Frederick 678 14-Jan-05 AP-01
White, Edward 737 30-Nov-04 HL-67
Wisniewski, Brian S 536 5-Jan-05 ST-11
Wolf, Robert J 760 3-Jan-05 HL-07
Yereance, Robert A 695 29-Sep-04 ML-01
Yuhas, Andrew T, Jr 789 17-Feb-05 SG-69
Yunker, Eric J 755 6-Oct-04 ML-01
Zavoluk, Michael P 789 19-May-05 STS96
Zeltman, Warren B 686 15-Nov-04 FM-67
  741 31-Jan-05 FM-67
Zero, Anthony 683 21-Mar-05 ST-72
Zitzman, Gary R 636 9-Jan-05 HB-16