Main image

Monmouth County, NJ
A proud member of ...

200 Game (140 avg or less)   2004 - 2005

Name Score Date Bowled League
       
Allen, James S 215 29-Oct-04 SG-76
Anderson, John 200 25-Jan-05 ST-26
Beatty, Darren T 200 29-Jul-04 APS98
Bedford, Robert C 206 20-Dec-04 SL-70
Brown, Raymond M 211 3-Nov-04 ML-01
Bryk, Richard 219 15-Dec-04 AP-11
Butler, Harry S, Jr 223 13-Jan-05  
Cameron, Gregory 201 13-May-05 AP-03
Carr, James B 212 22-Jun-05 MLS52
Choff, John R 204 5-Jan-05 ST-67
Cina, Louis C 203 31-Mar-05 CL-69
Coelho, Jose 201 6-Dec-04 ST-14
Cohen, Aaron 210 18-Jan-05 ST-77
Conley, Thomas G 222 4-Feb-05 ML-72
Corson, Joseph G 213 1-Apr-05 ML-72
Crispino, Salvatore 217 5-Oct-04 AP-13
Cullen, Edward W, Sr 215 22-Mar-05 CL-70
Czerniawski, Charles J, J 208 29-Dec-04 CL-07
Daly, Brian M 218 11-Jan-05 HB-01
Daly, Robert P 202 26-Oct-04 HB-14
Diettman, Otto L 201 4-Apr-05 ST-14
Doll, John R 205 24-Mar-05  
Durrett, Keith B 224 23-Nov-04 AP-13
Etlinger, George J 204 3-Nov-04 HL-05
Fetherston, John D 211 2-Feb-05 HB-66
Fisher, Richard T 205 19-Nov-04 ML-72
Flynn, James J, Jr 215 31-Jan-05 ST-14
Foley, Shaun C 208 19-Nov-04 ML-72
Goldin, Matthew A 205 7-Jan-05 ST-09
Gonzalez, Ernesto F 215 7-Nov-04 AP-10
Guida, Anthony 210 23-Feb-05 AP-11
Hahn, William R 213 16-May-05 HL-66
Hazeldine, Jeffrey M 213 24-Nov-04 ST-67
Hennigan, Chris P 203 15-May-05 AP-10
Hofstetter, Nancy A 248 29-Apr-05 SG-76
Kelly, Ryan T 202 25-Apr-05 HL-07
Kenny, Rich 216 9-Nov-04 ST-77
Keyser, David R 221 22-Jun-05 MLS52
Kovack, Craig M 213 18-Jan-05 ST-77
LaFata, Matthew, Jr 201 6-Jan-05 AP-71
Leidy, Rich 205 27-Oct-04 HL-05
Leiva, Leopold M 205 30-Jan-05 AP-10
  216 13-Mar-05 AP-10
Lenon, Jeremy C 215 7-Feb-05 FM-67
Marano, Frank G 211 16-Dec-04 AP-70
Maxwell, James L 214 5-Oct-04 ST-26
McCarthy, William M 211 21-Apr-05 FM-08
Mitchell, Steve J 200 28-Jan-05 SG-76
Molnar, John 224 9-Dec-04 AP-70
Ormsby, Jeff J 210 10-Dec-04 HL-01
Osthoff, Noel R 252 11-Apr-05 HL-07
Palmer, Chuck 207 27-Oct-04 CL-07
Pavao, Luiz 212 18-Jan-05 HB-01
Pennisi, Salvatore 201 16-Nov-04 ST-77
Perry, Thomas C 210 3-Nov-04 ST-11
Peterson, Brett J 208 29-Dec-04 CL-07
Pignato, Ray 215 4-Apr-05 ST-72
Pilla, Dominic T 203 11-Aug-04 MLS52
Preziose, James 212 20-Jan-05 AP-70
Pruden, John D 200 4-Apr-05 HL-66
Raike, Brian M 203 14-Dec-04 AP-13
Reilly, John K 200 29-Nov-04 ST-14
Riccio, Paul C 207 8-Nov-04 SL-70
Richardson, Ernest T 200 28-Apr-05 SL-19
Ristaino, Jack C 213 21-Feb-05 AP-09
Rosenberg, Leonard 201 10-Nov-04 CL-07
Ross, Ryan H 200 27-Dec-04 ST-14
Shaffer, Billy 207 10-Nov-04 FM-04
Shamble, John 200 10-May-05 ST-18
Sheridan, Timothy C 226 26-Dec-04 AP-16
Strickland, Daniel E 203 29-Oct-04 HL-01
Taglianetti, Phil C, Jr 201 26-Aug-04 APS98
  210 30-Jun-05 APS98
Thompson, Garrett R 210 7-Mar-05 HL-66
Tierney, Christopher J 202 1-Sep-04 APS50
Van De Walker, Lillian  203 9-Dec-04  
VanKirk, Richard C 222 3-Jan-05 HL-66
Vogel, William F 205 7-Feb-05 FM-67
Volpe, Vincent, Jr 201 2-Nov-04 AP-13
Wallace, Kevin T 201 8-Oct-04 AP-01
  203 7-Jan-05 AP-01
Walz, John J, Sr 222 4-Jan-05 ST-77
Watson, Raymond T 204 7-Feb-05 HB-06
  210 14-Mar-05 HB-06
  203 29-Jun-05 HBS59
Watson, Rosetta 210 28-Nov-04 ST-69
Webster, Daniel M 231 4-Nov-04 FM-08
Wiehl, James M 231 25-Feb-05 ML-72
Wilson, Alexander 211 9-Dec-04 BB-05
Wisniewski, Brian S 222 2-Mar-05 ST-11