Main image

Monmouth County, NJ
A proud member of ...

First to charter with USBC in NJ, 9th in Nation!

200 Game (160 avg or less)   2007 - 2008

Name Score Date Bowled League
     
Abdul-Malak, Tarek H 212 Sep 17, 2007 HL-66
Accisano, Nicholas G, IV 211 Oct 22, 2007 HL-66
Accisano, Nicholas, Sr 205 Jan 21, 2008 HL-66
Accoo, Gregory D 210 Oct 11, 2007 ML-02
203 Oct 25, 2007 ML-02
212 Nov 08, 2007 ML-02
Accoo, Warren A 225 Nov 01, 2007 FM-08
234 Jan 24, 2008 FM-08
215 Feb 07, 2008 FM-08
200 Mar 13, 2008 FM-08
Acerra, Fortunato A 200 Nov 06, 2007 SL-04
Acevedo, Angel L 213 Mar 05, 2008 FM-04
Aderton, Richard T 202 Nov 01, 2007 FM-08
213 Nov 15, 2007 FM-08
222 Feb 07, 2008 FM-08
208 Mar 06, 2008 FM-08
212 Mar 20, 2008 FM-08
Agnello, Josh R 214 Apr 08, 2008 ML-03
Albala, Dorothy 203 Dec 19, 2007 ST-11
210 Jan 30, 2008 ST-11
201 Mar 12, 2008 ST-11
Albright, George C 215 Oct 18, 2007 BB-05
Alessi, Anthony 208 Nov 21, 2007 ST-11
206 Dec 26, 2007 ST-11
Alexander, Derek V 212 Jan 10, 2008 BB-05
230 Feb 16, 2008 SL-14
Alexander, William A 213 Dec 06, 2007 FM-08
Allocco, Frank P 200 Sep 26, 2007 AP-11
Andaloro, Tony 200 Oct 30, 2007 ST-26
Andretta, Richard A 233 Oct 07, 2007 HL-08
Appezzato, John 206 Feb 17, 2008 AP-10
224 Apr 20, 2008 AP-10
Arico, Anthony W 215 Nov 26, 2007 SG-03
Armstrong, John A 201 Nov 26, 2007 ML-05
205 Dec 03, 2007 ML-05
210 Jan 07, 2008 ML-05
234 Jan 28, 2008 ML-05
226 Feb 04, 2008 ML-05
226 Feb 04, 2008 ML-05
204 Mar 17, 2008 ML-05
204 Mar 31, 2008 ML-05
Aurigemma, Joe D 201 Oct 23, 2007 ST-26
Austin, Steven H 208 Nov 01, 2007 HL-69
Avignone, Anthony P 222 Mar 20, 2008 ML-02
Badrick, Steven J 203 Nov 16, 2007 ST-09
Baird, Keith J 202 Oct 24, 2007 HL-06
Barcheski, Chris G 201 Jan 28, 2008 SG-01
Baum, Danny 225 Sep 26, 2007 FM-04
Baumgartner, Paul 200 Oct 12, 2007 AP-03
Bauza, Joshua D 227 Jan 13, 2008 HL-08
Bavaro, Paul 204 Oct 03, 2007 HL-06
208 Apr 16, 2008 HL-06
Beagan, Anthony 200 Jul 05, 2007 APS98
211 Aug 23, 2007 APS98
219 Nov 29, 2007 AP-70
Beaton, Robert 221 Oct 12, 2007 ST-09
Becker, Lee S 230 Mar 14, 2008 HL-01
Bedell, Albert G 209 Sep 23, 2007 ST-02
Behr, Kenneth S, Sr 202 Feb 24, 2008 HB-08
Bell, Alexander 217 Sep 06, 2007 BB-05
Bell, Thomas G 221 Sep 27, 2007 ML-04
Belli, Joseph J 203 Jan 07, 2008 ST-72
Bellino, Frank V, Jr 204 Nov 12, 2007 HL-66
Bennett, Dale A 208 Oct 12, 2007 SG-76
Berenger, Jeremy 220 Nov 07, 2007 HL-05
Bernicker, Michael S 204 Jan 16, 2008 FM-04
Bessette, Richard 203 Oct 31, 2007 CL-07
Beyrouty, Louis A, II 209 Oct 31, 2007 ST-67
Birch, Richard C 203 Nov 23, 2007 HL-01
Blair, AJ W 214 Jan 04, 2008 SG-76
Blasco, Ken 210 Jan 02, 2008 ST-67
Blue, Donald J 216 Oct 25, 2007 SL-68
Bologna, Robert 224 Mar 07, 2008 AP-03
Borga, Alex 210 Oct 24, 2007 ST-11
207 Jan 09, 2008 ST-11
208 Jan 30, 2008 ST-11
211 Mar 14, 2008 ST-09
203 Apr 23, 2008 ST-11
Borruso, Steven M 224 Dec 13, 2007 AP-71
209 Dec 20, 2007 AP-71
Boyle, John T 218 Nov 01, 2007 FM-08
Boyton, Christopher L 209 Sep 27, 2007 ST-74
Boyton, Douglas W 212 Jan 03, 2008 ST-74
Breese, Steve 217 Dec 04, 2007 ST-26
Bregman, David 204 Apr 13, 2008 ST-02
Brennenman, David H 208 Nov 09, 2007 AP-01
211 Nov 15, 2007 AP-71
211 Dec 07, 2007 AP-01
201 Dec 20, 2007 AP-71
211 Dec 27, 2007 AP-71
214 Feb 01, 2008 AP-01
212 Feb 15, 2008 AP-01
Bridges, Andre T 229 Apr 09, 2008 HL-06
Britton, Ryan