Main image

Monmouth County, NJ
A proud member of ...

250 Game (170 avg or less)   2004 - 2005

Name Score Date Bowled League
       
Anderson, Charles J 251 5-Jan-05 HL-07
Baity, Raymond 254 27-Dec-04 SL-70
Barone, Francesco 259 9-Sep-04 AP-70
Bartosh, Stephen A 267 28-Jul-04 MLS52
Berry, Michael J 266 3-Nov-04 CL-07
Bock, William A 276 29-Jun-05 STS95
Bratter, Leslie I 254 29-Mar-05 CL-70
Brummer, Brett E 275 21-Jan-05 ML-72
Canzoneri, Sal. F, III 250 29-Nov-04 HL-66
Caruso, Ben 263 14-Mar-05 ST-72
Catania, Tony S 279 9-May-05 HL-07
Chwalek, Joseph R 253 21-Jan-05 FM-01
Craig, Walter S 254 2-Jan-05 SG-02
Crammer, William A 257 11-Mar-05 SG-76
Criscuolo, Anthony 266 2-Feb-05 ST-11
Czerniawski, Charles J, S 256 9-Feb-05 CL-07
Dawson, Matthew P 256 31-Jan-05 HB-06
DeAngelo, Gary P 255 14-Apr-05 ML-04
Delfino, Matt C 256 25-Aug-04 APS50
Dressel, Dennis P 265 25-Oct-04 HL-70
Eckert, Joseph R 255 26-Jan-05 SG-75
Edwards, Theodore J 256 17-Jan-05 HL-70
Falco, John J 258 4-May-05 ST-11
Farel, Richard A 257 9-Nov-04 ST-18
Finnila, Robert W 257 24-Apr-05 HL-08
Fiore, Joseph P 266 2-Dec-04 AP-70
Fiorito, Joseph, Jr 253 13-Feb-05 SG-02
Franco, Matt X 251 2-Jan-05 SG-02
Franklin, Roger J 255 31-Jan-05 ST-14
Gallo, James 279 30-Nov-04 CL-70
Gambarony, Tony 253 17-Nov-04 SG-75
Gaspar, Thomas A 256 7-Dec-04 ST-26
Gaspar, Zeb 259 26-Apr-05 ST-26
Gervasio, Daniel, III 255 4-Apr-05 ST-72
Giustino, Vincent N 255 13-Apr-05 CL-07
Gonzales, Barry E 256 16-Mar-05 ST-67
Greenfield, Wayne A 254 26-Oct-04 ST-26
Grosch, Ted L 257 21-Dec-04 CL-70
Ham, David M 254 27-Apr-05 AP-06
Henry, Phillip R 278 11-Nov-04 BB-05
Horner, Brian M 255 27-Oct-04 CL-07
Hudak, Michael 263 9-Dec-04 AP-70
Hunt, Carlton J 267 5-Apr-05 ST-18
Husted, Lawrence H 255 3-Apr-05 SG-02
Isaacson, Aaron S 259 13-Oct-04 ML-01
Johnson, Douglas C 265 20-Jan-05 FM-08
Kane, Jason W 266 15-Oct-04 ML-72
Karmazyn, Ken J 279 14-Jan-05 FM-03
Krako, Thomas F 254 11-Mar-05 AP-03
Kuback, Steve 253 12-Jan-05 AP-11
Larue, Glenn D 268 17-Mar-05 FM-08
Lombardi, Bart G 259 24-Mar-05 AP-70
Lotano, Jayson 265 17-Nov-04 ML-01
Lufburrow, Harry R 256 14-Feb-05 FM-67
Lupia, Mario 277 9-Jan-05 CL-03
Maciewicz, Frank J 256 15-Nov-04 SL-70
Macko, Andrew C 257 4-Oct-04 HL-07
McLachlan, Kirk D 252 3-Jan-05 FM-67
McLaughlin, George, III 258 8-Dec-04 CL-07
McShane, Thomas J 268 4-Aug-04 APS50
Meyer, Robert E 258 1-Nov-04 HB-06
Montanye, Marvin J 256 25-Feb-05 FM-01
Monteforte, James J 255 14-Jan-05 ML-72
Morano, Richard G 255 14-Feb-05 HL-70
Neher, Tim M 257 29-Mar-05 ST-77
Nempsey, Eric D 278 25-Feb-05 AP-03
O'Brien, Rodger W 268 8-Dec-04 AP-06
Osthoff, Noel R 252 11-Apr-05 HL-07
Otten, John W 263 27-Feb-05 SG-02
Pappa, Anthony R 254 15-Mar-05 AL-04
Preziose, James 255 31-Mar-05 AP-70
Queen, Alexander E 259 30-Sep-04 BB-05
Reynolds, Jay W 266 24-Nov-04 SG-75
Rogers, Cash B 257 21-Oct-04  
Salvatore, Nicholas E 256 23-Feb-05 AP-11
Santigate, Steven J 276 6-Dec-04 ST-72
Scelfo, Robert F 262 5-Nov-04 SG-76
Schroeder, Edward H 253 15-Apr-05 AP-03
Scuorzo, Frank J 265 15-Mar-05 AP-13
Shalayda, David T 255 17-Nov-04 ST-11
Shattuck, Douglas E 255 16-Dec-04 CL-69
Sheldrick, Daniel D 258 25-Mar-05 ML-72
Sheridan, Joshua P 267 14-Sep-04 ST-77
Straniero, Joseph S 258 22-Mar-05 HB-14
Teplitzky, Daniel S 255 17-May-05 CL-70
Vancuren, Charles J 257 25-Oct-04 HL-70
Wall, Morton J 255 8-Jun-05 STS95
Weiner, Bruce 258 14-Sep-04 CL-70