Main image

Monmouth County, NJ
A proud member of ...

298 Games   2005 - 2006

Name Score Date Bowled League
       
Barna, Michael L 298 Jan 10, 2006 CL-70
Bergamini, Joseph A, Sr 298 Apr 05, 2006 ST-67
DelPlato, Charles 298 Nov 09, 2005 HL-04
DiReda, Dominick, Jr 298 Apr 09, 2006 ST-69
Dudas, Emil A 298 Feb 15, 2006 HL-04
Gilpin, Joseph F 298 Feb 27, 2006 HL-70
Gissubel, Robert J 298 Mar 17, 2006 ST-09
Hess, Gregory A, Sr 298 Oct 20, 2005 HL-71
Juachon, Sonny D 298 Mar 16, 2006 FM-08
Knowles, Fred B, Jr 298 Feb 28, 2006 AP-07
Lamantia, Frank V, Sr 298 Apr 10, 2006 HL-70
Lee, Michael W 298 Feb 22, 2006 HL-04
Marsh, James B, Jr 298 Apr 14, 2006 ST-04
Murphy, Adams, Sr 298 Apr 28, 2006 ST-09
O'Hanlon, John T 298 Apr 11, 2006 AP-07
Pasquella, Thomas P 298 Apr 02, 2006 SG-02
Phillips, John F, Jr 298 Jan 11, 2006 ML-01
  298 Mar 23, 2006 ML-02
Roque, Anselmo, Jr 298 Dec 04, 2005 ST-69
Sampson, Robert W 298 Jan 22, 2006 ST-69
Sims, William K 298 Mar 25, 2006  
Stefan, Jimmy G, III 298 Jan 16, 2006 SG-03
Wight, Charles J, Sr 298 Feb 17, 2006 ST-09
Wilson, Bruce E 298 Apr 19, 2006 ML-01