Main image

Monmouth County, NJ
A proud member of ...

Senior 75 pins over average - Game   2004 - 2005

Name Score Date Bowled League
       
Alaimo, Russ J 299 31-Mar-05 SG-69
Alfonso, Mario 290 4-Nov-04 FM-08
Alston, Darnell 266 21-Dec-04 SL-03
Attanasio, Pat J 267 2-Dec-04 SG-69
Aumack, Kenneth J 255 19-Apr-05 ST-77
  267 3-May-05 ST-77
  255 10-May-05 ST-77
Baity, Raymond 254 27-Dec-04 SL-70
Ball, Allan C, Jr 279 13-Jan-05 SG-69
Bartosh, Stephen A 246 28-Jul-04 MLS52
  255 20-Sep-04 FM-67
Beckish, Joseph J 265 25-May-05 CLS59
Belli, John F 247 6-Dec-04 ST-72
Bernstein, Richard J 279 16-Feb-05 HL-04
Bibby, Thomas W 254 27-Dec-04 HL-66
Book, Donald 289 21-Dec-04 ST-77
Borza, Edward W 265 11-Nov-04 AP-71
Bove, Bob 269 27-Jan-05 AP-71
Brown, Willie W 278 9-Nov-04 ML-06
  299 18-Jan-05 ML-06
Buchko, John M 290 15-Mar-05 ML-06
Burr, Robert R, Sr 265 14-Mar-05 SL-70
Butler, Harry S, Jr 223 13-Jan-05  
Cannizzaro, Michael S 265 23-Sep-04 AP-71
  279 14-Oct-04 AP-71
Carlstrom, Andrew J 222 14-Mar-05 FM-67
Celentano, Stephen C 277 21-Jul-04 STS95
Cipoletti, Carmine 279 25-Apr-05 ST-72
Cirillo, Michael J 279 3-Apr-05 ST-69
Clayton, Thomas A 248 11-Oct-04 HL-66
Colten, Norman E 279 14-Oct-04 FM-08
Colucci, Lou G 300 15-Sep-04 HL-04
Cook, Richard 257 16-Sep-04 HL-69
Cooper, Sy 262 29-Dec-04 ST-67
  259 6-Apr-05 ST-67
Coppola, Carmine 256 28-Nov-04 AP-10
Crimaldi, Tony 243 29-Nov-04 ST-72
Crispino, Salvatore 217 5-Oct-04 AP-13
Cullen, Edward W, Sr 215 22-Mar-05 CL-70
Demaria, Al 300 19-Jan-05 HL-04
Demeo, Ronald 255 13-Apr-05 HB-66
Dickey, Joseph M 244 3-Feb-05 AP-71
DiCorcia, Paul J 247 4-Feb-05 SG-76
Dinunzio, Lester P 258 3-Mar-05 AP-71
Dowen, Charles H 242 16-Jan-05 SG-02
Downing, Robert 268 28-May-05 SL-14
Duncan, James R, Jr 267 17-Mar-05  
Eckert, Joseph R 255 26-Jan-05 SG-75
Ennis, Joseph R 275 22-Sep-04 ST-67
Esposito, John A 277 11-Feb-05 SG-76
Fiore, Joseph P 266 2-Dec-04 AP-70
Frederick, William 241 30-Mar-05 FM-04
Fuller, Wayman E 258 26-Jan-05 FM-04
Gambarony, Tony 253 17-Nov-04 SG-75
Garcia, Ronald R 269 22-Nov-04 FM-67
Gaspar, Zeb 259 26-Apr-05 ST-26
  235 21-Jun-05 STS57
Gebhardt, James R 266 5-Apr-05 HB-67
Gervasio, Daniel, III 255 4-Apr-05 ST-72
Gesualdo, Jesse J 232 12-Sep-04 AP-10
Giberson, Dennis J 290 11-Mar-05 SG-76
Gingrich, Frank 300 15-Nov-04 FM-67
Glenn, Ulysses 231 16-Sep-04 BB-05
Glovich, Richard H 280 10-May-05 ST-26
Gould, Lonnie A 300 14-Feb-05 SL-70
Granato, Joseph J, Sr 278 21-Oct-04 AP-71
  278 27-Oct-04 AP-06
  268 3-Dec-04 AP-01
Grant, Avery W, Sr 230 10-Feb-05  
Hayes, John F 276 21-Apr-05 SG-69
Hersman, Ronzel D 267 16-Nov-04 ML-06
Howlett, Douglas S 256 6-Jan-05 HL-69
Johnson, Douglas C 265 20-Jan-05 FM-08
Johnson, James S 268 26-Dec-04 SG-02
Joyner, Alfred A 288 28-May-05 SL-14
Juachon, Sonny D 268 11-Apr-05 FM-67
  274 28-Apr-05 FM-08
Kaiserman, Lawrence W 236 23-Nov-04 ST-77
Kalmes, William J 236 23-Feb-05 CL-07
Karmazyn, Ken J 279 14-Jan-05 FM-03
Kay, George 277 1-Mar-05 ST-77
Knowles, Fred B, Sr 257 23-Dec-04 AP-71
  255 24-Apr-05 AP-10
Krako, Thomas F 254 11-Mar-05 AP-03
Krauss, Burt R 242 28-Sep-04 ST-77
Labbate, Ben 220 28-Dec-04 SG-71
Lane, Thomas J 298 26-Oct-04 ML-06
Larsen, Douglas A, Sr 289 7-Jan-05 AP-01
Larue, Glenn D 268 17-Mar-05 FM-08
Leon, Efrain 267 14-Mar-05 ST-72
Lepley, James 278 14-Oct-04 AP-71
Letts, Richard L 233 18-Nov-04 SL-19
Lewis, James A 251 15-Jan-05 SL-14
Louie, John 241 24-Sep-04 AP-01
Lufburrow, Harry R 246 1-Nov-04 FM-67
  256 14-Feb-05 FM-67
Marrero, Tony 263 29-Apr-05 AP-03
Martin, Lawrence S 259 16-Mar-05 AP-11
Mattern, Horst A 298 14-Mar-05 ST-72
McGoldrick, Frank W, Sr 277 3-Oct-04 ST-69
McLean, Charles A 269 16-Dec-04 AP-71
Meaney, Jerry 235 18-Mar-05 SG-76
Megill, Edward C 256 25-Mar-05 SG-76
Merritt, Michael S 268 13-Apr-05 HB-66
Miller, Robert F, Jr 289 3-Feb-05 FM-08
Miller, Timothy 279 5-Oct-04 SL-03
Mixtacki, Ed 256 25-May-05 CLS59
  257 29-Jun-05 CLS59
Molok, Norman C 265 12-Nov-04 AP-03
Moretto, John A 228 17-Mar-05  
Morini, Anthony L 279 7-Dec-04 SG-71
Muntner, Neal I 243 11-Nov-04 CL-69
Natarcola, Larry 299 17-Feb-05 AP-71
Nedostup, Peter 279 23-Mar-05 HB-66
O'Brien, Rodger W 268 8-Dec-04 AP-06
Otten, John W 263 27-Feb-05 SG-02
Palermo, Augusto L 245 12-Nov-04 HL-01
Parisi, Gene 289 26-Jan-05 HL-04
Peace, Kenneth D 248 8-Sep-04 ST-11
Pearce, William J 257 25-Mar-05 SG-76
Perry, Thomas C 210 3-Nov-04 ST-11
Pesano, Philip T 268 30-Sep-04 SG-69
Pignato, Ray 215 4-Apr-05 ST-72
Queen, Alexander E 259 30-Sep-04 BB-05
  246 2-Oct-04 SL-14
  248 9-Jan-05  
Ricchiuti, William E 278 17-Feb-05 AP-71
Richards, Daniel F 300 7-Sep-04 ST-77
  267 11-Jan-05 ST-77
Rosato, Albert 276 24-Mar-05 AP-71
Rudolph, George W 232 26-Jul-04 FMS99
  249 15-Nov-04 FM-67
Saunders, Harold K 246 22-Mar-05 ST-77
Savoie, Michael E 266 21-Apr-05  
Scarpino, Charles J 243 20-Jan-05 FM-08
Schaubert, Harry L 256 9-Jan-05  
Scotto, Vito J 259 16-Jan-05 ST-77
  279 1-Feb-05 ST-77
Shattuck, Douglas E 255 16-Dec-04 CL-69
Sindel, Peter E 267 6-Oct-04 ST-11
  300 24-Apr-05 ST-69
Slattery, William 279 28-Mar-05 ST-72
Spittlehouse, Paul D 266 5-Dec-04 SG-02
Stein, Steve 300 16-Jan-05  
Storms, Lloyd F 279 16-Dec-04 AP-71
Straniero, John E 268 21-Oct-04 AP-71
Straniero, Joseph S 258 22-Mar-05 HB-14
Sutphen, Bruce J 279 12-Nov-04 SG-76
Tantillo, Vinnie A 244 9-Dec-04 HL-69
Teets, Leroy 269 2-Dec-04 AP-71
  269 2-Dec-04 AP-71
  278 21-Feb-05 FM-67
Terry, George S 268 28-Jan-05 FM-03
  269 11-Feb-05 FM-03
  267 25-Mar-05 FM-03
Thomas, Edward 231 15-Dec-04 AP-11
Thompson, Richard, Jr 290 17-Mar-05 AP-71
Trebino, Louis A 224 11-Feb-05 SG-76
Treihart, Charles D 289 22-Jun-05 STS51
Vancuren, Charles J 257 25-Oct-04 HL-70
Vanderveer, Alfred 268 15-Jan-05  
VanKirk, Richard C 223 13-Sep-04 HL-66
  222 3-Jan-05 HL-66
Vella, Walter 279 17-Feb-05 AP-71
Vogel, William F 205 7-Feb-05 FM-67
Von Ohlen, Don 257 2-Dec-04 FM-08
  258 10-Feb-05 FM-08
Wall, Morton J 236 21-Dec-04 ST-77
  255 8-Jun-05 STS95
Watkins, David J 245 23-Dec-04 HL-69
Weir, Doug 236 26-Oct-04 HB-14
Young, Robert G 278 7-Jan-05 HB-74
Zeltman, Warren B 269 15-Nov-04 FM-67
  268 31-Jan-05 FM-67