Main image

Monmouth County, NJ
A proud member of ...

First to charter with USBC in NJ, 9th in Nation!

Senior 75 pins over average - Game   2004 - 2005

Name Score Date Bowled League
       
Alaimo, Russ J 299 31-Mar-05 SG-69
Alfonso, Mario 290 4-Nov-04 FM-08
Alston, Darnell 266 21-Dec-04 SL-03
Attanasio, Pat J 267 2-Dec-04 SG-69
Aumack, Kenneth J 255 19-Apr-05 ST-77
  267 3-May-05 ST-77
  255 10-May-05 ST-77
Baity, Raymond 254 27-Dec-04 SL-70
Ball, Allan C, Jr 279 13-Jan-05 SG-69
Bartosh, Stephen A 246 28-Jul-04 MLS52
  255 20-Sep-04 FM-67
Beckish, Joseph J 265 25-May-05 CLS59
Belli, John F 247 6-Dec-04 ST-72
Bernstein, Richard J 279 16-Feb-05 HL-04
Bibby, Thomas W 254 27-Dec-04 HL-66
Book, Donald 289 21-Dec-04 ST-77
Borza, Edward W 265 11-Nov-04 AP-71
Bove, Bob 269 27-Jan-05 AP-71
Brown, Willie W 278 9-Nov-04 ML-06
  299 18-Jan-05 ML-06
Buchko, John M 290 15-Mar-05 ML-06
Burr, Robert R, Sr 265 14-Mar-05 SL-70
Butler, Harry S, Jr 223 13-Jan-05  
Cannizzaro, Michael S 265 23-Sep-04 AP-71
  279 14-Oct-04 AP-71
Carlstrom, Andrew J 222 14-Mar-05 FM-67
Celentano, Stephen C 277 21-Jul-04 STS95
Cipoletti, Carmine 279 25-Apr-05 ST-72
Cirillo, Michael J 279 3-Apr-05 ST-69
Clayton, Thomas A 248 11-Oct-04 HL-66
Colten, Norman E 279 14-Oct-04 FM-08
Colucci, Lou G 300 15-Sep-04 HL-04
Cook, Richard 257 16-Sep-04 HL-69
Cooper, Sy 262 29-Dec-04 ST-67
  259 6-Apr-05 ST-67
Coppola, Carmine 256 28-Nov-04 AP-10
Crimaldi, Tony 243 29-Nov-04 ST-72
Crispino, Salvatore 217 5-Oct-04 AP-13
Cullen, Edward W, Sr 215 22-Mar-05 CL-70
Demaria, Al 300 19-Jan-05 HL-04
Demeo, Ronald 255 13-Apr-05 HB-66
Dickey, Joseph M 244 3-Feb-05 AP-71
DiCorcia, Paul J 247 4-Feb-05 SG-76
Dinunzio, Lester P 258 3-Mar-05 AP-71
Dowen, Charles H 242 16-Jan-05 SG-02
Downing, Robert 268 28-May-05 SL-14
Duncan, James R, Jr 267 17-Mar-05  
Eckert, Joseph R 255 26-Jan-05 SG-75
Ennis, Joseph R 275 22-Sep-04 ST-67
Esposito, John A 277 11-Feb-05 SG-76
Fiore, Joseph P 266 2-Dec-04 AP-70
Frederick, William 241 30-Mar-05 FM-04
Fuller, Wayman E 258 26-Jan-05 FM-04
Gambarony, Tony 253 17-Nov-04 SG-75
Garcia, Ronald R 269 22-Nov-04 FM-67
Gaspar, Zeb 259 26-Apr-05 ST-26
  235 21-Jun-05 STS57
Gebhardt, James R 266 5-Apr-05 HB-67
Gervasio, Daniel, III 255 4-Apr-05 ST-72
Gesualdo, Jesse J 232 12-Sep-04 AP-10
Giberson, Dennis J 290 11-Mar-05 SG-76
Gingrich, Frank 300 15-Nov-04 FM-67
Glenn, Ulysses 231 16-Sep-04 BB-05
Glovich, Richard H 280 10-May-05 ST-26
Gould, Lonnie A 300 14-Feb-05 SL-70
Granato, Joseph J, Sr 278 21-Oct-04 AP-71
  278 27-Oct-04 AP-06
  268 3-Dec-04 AP-01
Grant, Avery W, Sr 230 10-Feb-05  
Hayes, John F 276 21-Apr-05 SG-69
Hersman, Ronzel D 267 16-Nov-04 ML-06
Howlett, Douglas S 256 6-Jan-05 HL-69
Johnson, Douglas C 265 20-Jan-05 FM-08
Johnson, James S 268 26-Dec-04 SG-02
Joyner, Alfred A 288 28-May-05 SL-14
Juachon, Sonny D 268 11-Apr-05 FM-67
  274 28-Apr-05 FM-08
Kaiserman, Lawrence W 236 23-Nov-04 ST-77
Kalmes, William J 236 23-Feb-05 CL-07
Karmazyn, Ken J 279 14-Jan-05 FM-03
Kay, George 277 1-Mar-05 ST-77
Knowles, Fred B, Sr 257 23-Dec-04 AP-71
  255 24-Apr-05 AP-10
Krako, Thomas F 254 11-Mar-05 AP-03
Krauss, Burt R 242 28-Sep-04 ST-77
Labbate, Ben 220 28-Dec-04 SG-71
Lane, Thomas J 298 26-Oct-04 ML-06
Larsen, Douglas A, Sr 289 7-Jan-05 AP-01
Larue, Glenn D 268 17-Mar-05 FM-08
Leon, Efrain 267 14-Mar-05 ST-72
Lepley, James 278 14-Oct-04 AP-71
Letts, Richard L 233 18-Nov-04 SL-19
Lewis, James A 251 15-Jan-05 SL-14
Louie, John 241 24-Sep-04 AP-01
Lufburrow, Harry R 246 1-Nov-04 FM-67
  256 14-Feb-05 FM-67
Marrero, Tony 263 29-Apr-05 AP-03
Martin, Lawrence S