Main image

Monmouth County, NJ
A proud member of ...

800 Series   By Name   2005 - 2006

Name Score Date Bowled League
       
Budra, Gary A 803 Dec 07, 2005 HL-04
Bueno, James D 801 Mar 05, 2006 ST-69
  834 Apr 30, 2006 ST-69
Campbell, David A 803 Nov 13, 2005  
Cassano, Jason J 835 Apr 23, 2006 ST-69
Cooper, James L 802 Feb 05, 2006  
Coscia, Michael V 815 Feb 10, 2006 ST-09
Dakouvanos, Tommy G 814 Feb 07, 2006 CL-70
DiReda, Dominick, Jr 808 Apr 09, 2006 ST-69
Dudas, Emil A 815 Jul 13, 2005 HLS51
Freda, Alfonso J, Jr 824 Mar 23, 2006 SG-69
Groce, Jason U 809 Mar 27, 2006 SG-03
Gumbs, Marvin 800 Jan 15, 2006 ST-69
Harris, William E 835 Mar 01, 2006 ST-67
  810 Apr 26, 2006 ST-67
Hart, George N 817 Dec 22, 2005 ST-05
Knowles, Fred B, Jr 808 Dec 20, 2005 AP-07
  802 Jan 31, 2006 AP-07
  820 Feb 28, 2006 AP-07
  813 Mar 07, 2006 AP-07
  859 Jun 04, 2006 AP-10
Krey, Michael J 805 Jul 07, 2005 SGS62
Lucas, Brian C 801 Apr 24, 2006 ST-72
MacLeod, Kenneth 835 Jul 13, 2005 MLS52
  827 Nov 12, 2005  
Magitz, Craig M 801 Apr 14, 2006 AP-03
Marcus, Barry 804 Dec 29, 2005 ST-05
McNamara, Scott M 830 Aug 22, 2005 SGS62
McShane, Christopher M 814 Mar 15, 2006 AP-06
Mermini, Frank 814 Mar 15, 2006 ML-01
Nauden, Ronald A 811 May 23, 2006 MLS51
Olson, Eugene R 838 Aug 09, 2005 STS53
  801 Nov 09, 2005 ST-67
  815 May 23, 2006 STS53
Phillips, John F, Jr 840 Mar 23, 2006 ML-02
Pompilio, Joe 853 Jun 13, 2006 SGS62
Reasoner, Michael P 802 Jan 18, 2006 HL-04
Robinson, Kenneth R, Jr 814 Jan 23, 2006 HL-70
Roque, Anselmo, Jr 829 Sep 04, 2005 ST-69
  806 Mar 05, 2006 ST-69
Rutt, Neil, Jr 800 Apr 06, 2006 ML-04
Ryan, Ken 803 Jul 06, 2005 SGS55
  831 Jul 26, 2005 STS53
  849 Nov 20, 2005  
Sarka, Anthony J 803 Nov 17, 2005 ST-05
Savage, Anthony A 815 Jan 31, 2006 ML-06
Shephard, Michael D 808 Feb 23, 2006 ML-04
Shephard, Steven P 802 Nov 13, 2005  
Sims, William K 803 Feb 10, 2006 ST-09
Smarsh, Ray J 837 Mar 30, 2006 ST-05
  844 Apr 16, 2006 ST-69
Stefan, Jimmy G, III 810 Apr 10, 2006 SG-01
  836 Jun 28, 2006 SGS55
Stevens, Marcus P 825 Jul 10, 2005 STS94
  834 Apr 01, 2006  
Tamayo, Christopher J 812 Feb 17, 2006 HL-71
Thomsen, Rusty N * 802 Jul 28, 2005 STS96
Vanderveer, Alfred 800 Feb 19, 2006 ST-69
Vass, Craig 811 Aug 09, 2005 STS53
Velez, Michael G 802 Jul 14, 2005 STS96
Walsh, Ryan P 816 Sep 16, 2005 AP-01
Walton, Marvin 832 Feb 10, 2006 ST-09
  826 Apr 16, 2006 ST-69
Warn, Rich T 803 Mar 17, 2006 ST-09
Warn, Scott F 803 Mar 17, 2006 ST-09
Wilson, Bruce E * 803 May 10, 2006 ML-01