Main image

Monmouth County, NJ
A proud member of ...

800 Series   By Name   2008 - 2009

Name Score Date Bowled League
     
Bergamini, Joseph A, Sr 822 Nov 12, 2008 ST-52
Bohn, Andrew S 835 Feb 03, 2009 SG-51
  819 Dec 28, 2008 HL-08
Budra, Gary A 845 Feb 08, 2009  
  837 Dec 17, 2008 HL-04
Cirrito, Robert J 804 Nov 07, 2008 BZ-01
Cooper, James L 819 Dec 06, 2008 SL-06
Dakouvanos, Tommy G 821 Feb 13, 2009 SL-54
  800 Feb 20, 2009 BZ-01
Danyo, Pete G, Jr 805 Oct 02, 2008 ST-10
  804 Sep 18, 2008 ST-10
DeGraffenreid, Reginald D, Jr * 806 Mar 25, 2009 ML-01
Dickson, Robert S, Jr 838 Jul 03, 2008  
Dudas, Emil A 859 Feb 04, 2009 HL-04
  806 Jan 14, 2009 HL-04
Duke, Russell S * 808 Aug 12, 2008 BZS97
  808 Aug 12, 2008  
Goodman, Eric M * 824 Mar 24, 2009 ST-51
Gumbs, Marvin 815 Jan 23, 2009 ST-05
Hess, Gregory A, Sr * 805 Feb 13, 2009 HL-01
  804 Jan 23, 2009 HL-01
Himmelreich, Joseph J * 846 Mar 19, 2009 BZ-52
Iacono, Joseph 812 Dec 03, 2008 ST-52
Keogh, Sean 800 Jan 09, 2009 MH-52
Lai, David L * 804 Mar 24, 2009 ST-51
MacLeod, Ronald 815 Feb 04, 2009 ML-01
Meaney, Rodger * 803 Mar 29, 2009 ST-07
Mentone, Keith C 824 Feb 24, 2009 SG-51
  803 Mar 26, 2009 SG-52
Morris, Jason G 801 Nov 19, 2008 MH-51
Nauden, Ronald A 802 Feb 12, 2009 SL-51
Olchaskey, James 825 Jan 07, 2009 HL-04
Pante, Joseph D, Jr 806 Feb 17, 2009 ST-51
Pinzon, Eduardo 803 Jan 05, 2009 ML-05
Reasoner, Michael P 836 Oct 18, 2008 MH-06
  816 Dec 06, 2008 MH-06
Rogers, James H 813 Dec 09, 2008 SG-51
  810 Dec 13, 2008  
  802 Nov 20, 2008 SG-52
Russo, Norm A 810 Feb 12, 2009 ST-53
Shephard, Steven P 814 Oct 13, 2008 ML-05
  802 Dec 01, 2008 ML-05
Siebold, Michael A 814 Sep 19, 2008 BZ-01
Smith, Jeff M 810 Jan 25, 2009  
Starace, Mario, Sr 847 Oct 29, 2008 HL-04
  812 Feb 04, 2009 HL-04
Stone, Michael N 801 Oct 24, 2008 BZ-03
Thomsen, Rusty N 814 Oct 09, 2008 ST-10
Walker, William E, Jr * 815 Apr 07, 2009 FM-02
Walsh, James A 855 Jan 16, 2009 BZ-03