300 Games | 299Games | 298 Games | 11-in-a-row | 800 Series | 700 Series - top 10% | 700 Series (all)
| 300 | ||
| Andrews, Thomas L | SG | 300 |
| Annucci, Michael, Jr | HB | 300 |
| Annucci, Michael, Sr | HB | 300 |
| Balde, Joe | ST | 300 |
| Barrall, Charles D, Jr | HL | 300 |
| Bartoszek, Jeffrey | ST | 300 |
| Bartoszek, Jeffrey | ST | 300 |
| Bauter, Harlon D | SG | 300 |
| Bernstein, Richard J | HL | 300 |
| Bibby, Stephen A | HL | 300 |
| Bird, David M | AP | 300 |
| Bochicchio, Tony | HL | 300 |
| Book, Donald | ST | 300 |
| Bosik, Barry S | ST | 300 |
| Boudreau, William A | ST | 300 |
| Briggs, David D | ST | 300 |
| Brogan, James F, Jr | ML | 300 |
| Bunis, Jerry A | ST | 300 |
| Campbell, Aaron A | SG | 300 |
| Campbell, David A | SG | 300 |
| Carr, Michael L | SG | 300 |
| Cassano, Jason J | ST | 300 |
| Chirichello, Charles J | HL | 300 |
| Chryssikos, Scott J | ST | 300 |
| Cipoletti, Carmine | ST | 300 |
| Clampffer, David | SG | 300 |
| Clampffer, David | SG | 300 |
| Conover, George | SG | 300 |
| Conover, George | SG | 300 |
| Conover, George | SG | 300 |
| Conti, Steven C | ST | 300 |
| Corcione, Donald E | SG | 300 |
| Coscia, Michael V | AP | 300 |
| Dakouvanos, Tommy G | CL | 300 |
| Davis, Richard A | AP | 300 |
| Degraffenreid, Reginald D, Jr | ML | 300 |
| Dickson, Robert S, Jr | ST | 300 |
| DiReda, Dominick | ML | 300 |
| Dudas, Emil A | HL | 300 |
| Duncan, James R, III | ST | 300 |
| Federici, Armand F, Jr | HL | 300 |
| Fogarty, Michael G | HL | 300 |
| Futterman, Gary S | CL | 300 |
| Giles, Kevin M | HL | 300 |
| Gissubel, Robert J | ST | 300 |
| Gonzalez, Charlie R | ST | 300 |
| Groce, Jason U | SG | 300 |
| Groce, Jason U | SG | 300 |
| Gualtieri, John K | HL | 300 |
| Gualtieri, John K | HL | 300 |
| Gualtieri, John K | HL | 300 |
| Hanussak, Joseph G, Jr | HL | 300 |
| Harris, Ronald D | ST | 300 |
| Harris, William E | ML | 300 |
| Harrison, Ronald | FM | 300 |
| Hart, George N | ST | 300 |
| Hebron, Casiano N | FM | 300 |
| Hidalgo-Mora, Marvin H | HL | 300 |
| Hidalgo-Mora, Marvin H | HL | 300 |
| Hidalgo-Mora, Marvin H | HL | 300 |
| Himmelreich, Joseph J | FM | 300 |
| Hoffman, David J | HL | 300 |
| Hoffman, Margaret | AL | 300 |
| Hornyak, John F | ML | 300 |
| Jones, Christopher F | HL | 300 |
| Jones, Christopher F | HL | 300 |
| Knowles, Fred B, Jr | AP | 300 |
| Krajkovich, Joseph G | ST | 300 |
| Krajkovich, Joseph G | ST | 300 |
| Kramer, Marc J | ST | 300 |
| Kramer, Marc J | ST | 300 |
| Krey, Michael J | SG | 300 |
| Kuebler, Robert K, Jr | CL | 300 |
| Lamantia, Frank V, Sr | HL | 300 |
| Lapage, Sean R | ST | 300 |
| Lazarus, Michael W | SG | 300 |
| Lee, David P | ST | 300 |
| Leffler, Justin | AP | 300 |
| Lella, Anthony M | HL | 300 |
| Lembo, Frank P | SG | 300 |
| Lepard, James | AP | 300 |
| Locascio, Edward J | SG | 300 |
| Lucas, Brian C | ST | 300 |
| Manochio, Dan J | ST | 300 |
| Marano, Jeffrey M, II | ST | 300 |
| Marcus, Barry | ST | 300 |
| McCauslin, John M | TO | 300 |
| McConnell, Philip | AP | 300 |
| McKnight, Walter R | SG | 300 |
| McNamara, Michael E | HL | 300 |
| Milczarski, Adam J | AP | 300 |
| Miller, Robert F, Jr | FM | 300 |
| Minardi, Salvatore | ST | 300 |
| Murphy, James | ST | 300 |
| Musolino, Joseph B | HL | 300 |
| Olchaskey, James | HL | 300 |
| Olchaskey, James | HL | 300 |
| Paris, John J | ST | 300 |
| Perkins, Dan | AL | 300 |
| Persico, Joseph M | AP | 300 |
| Petraglia, Johnny A, Jr | HL | 300 |
| Polce, Agostino, III | HL | 300 |
| Policano, Richie L | HL | 300 |
| Polonsky, Robert B | ST | 300 |
| Portera, Michael V | HL | 300 |
| Riccardi, Sean G | ST | 300 |
| Riccardi, Sean G | ST | 300 |
| Rivera, David A | HL | 300 |
| Romano, Joseph A | SG | 300 |
| Ryan, Ken | SG | 300 |
| Sanguinetti, Robert J, Jr | ML | 300 |
| Scarano, Lynn D | HB | 300 |
| Schaffer, John P | ST | 300 |
| Schindler, Edward | ML | 300 |
| Schindler, Edward | FM | 300 |
| Schindler, Edward | TO | 300 |
| Schramm, Matthew F | FM | 300 |
| Silvey, Scott J | AP | 300 |
| Sims, William K | ML | 300 |
| Sims, William K | ST | 300 |
| Smarsh, Ray J | ST | 300 |
| Smith, Jeff M | FM | 300 |
| Stefan, Jimmy G, III | SG | 300 |
| Stefan, Jimmy G, III | SG | 300 |
| Stephan, Michael | ST | 300 |
| Straniero, Robert H | SG | 300 |
| Sultana, Lawrence N | TO | 300 |
| Taylor, William M | ST | 300 |
| Thergesen, David J | SG | 300 |
| Thomsen, Rusty N | ST | 300 |
| Tupe, Donald | SG | 300 |
| Tupe, Donald | SG | 300 |
| Uszenski, William | AP | 300 |
| Velez, Mike G | ST | 300 |
| Velez, Mike G | ML | 300 |
| Venditto, Richard | ST | 300 |
| Vizian, Guy A | CL | 300 |
| Volanto, Bryan A | AL | 300 |
| Walsh, Ryan P | AP | 300 |
| Ward, Denise V | MO | 300 |
| Weaver, Edward W | SG | 300 |
| Wendell, Dennis A | HL | 300 |
| Wetzel, Robert G, III | SG | 300 |
| Wetzel, Robert G, Jr | SG | 300 |
| Williams, William R | HL | 300 |
| Wolf, Robert J | HL | 300 |
| Zatorski, Robert B | ML | 300 |
| Zeltman, Warren B | FM | 300 |
| Zeltman, Warren B | FM | 300 |
| 299 | ||
| Alfonso, Mario | FM | 299 |
| Anderson, Darren | HL | 299 |
| Andrews, Thomas L | ML | 299 |
| Andrews, Thomas L | SG | 299 |
| Antonacci, Nicholas | AP | 299 |
| Ayles, Ralph E | AL | 299 |
| Bauter, Harlon D | SG | 299 |
| Boyton, George A | ST | 299 |
| Campbell, David A | SG | 299 |
| Cassano, Jason J | ST | 299 |
| Clampffer, David | ST | 299 |
| Conover, George. | SG | 299 |
| Conti, Steven C. | ML | 299 |
| Cort, Herbert S. | FM | 299 |
| Cretella, George | ST | 299 |
| Dambroski, Tom, Jr | SL | 299 |
| Defeo, Charles A | HL | 299 |
| Dorazio, Dominic A | FM | 299 |
| Dudas, Emil A | HL | 299 |
| Dudas, Emil A | HL | 299 |
| Eckenrode, Joseph | SG | 299 |
| Fiume, Thomas R. | ST | 299 |
| Fogarty, Michael G | HL | 299 |
| Gold, Mark P | HL | 299 |
| Grossman, Ian | ST | 299 |
| Guarino, Tom P | CL | 299 |
| Harris, William E | ST | 299 |
| Harris, William E | ST | 299 |
| Harris, William E | AP | 299 |
| Hersman, Ronzel D | MM | 299 |
| Himmelreich, Joseph J. | FM | 299 |
| Hoffman, Robert S | HL | 299 |
| Hullings, Arthur H, Jr | ST | 299 |
| Juachon, Eric M. | FM | 299 |
| Krey, Michael J. | SG | 299 |
| Krey, Michael J. | SG | 299 |
| Kuczynski, Dan P | ST | 299 |
| Lamantia, Frank V, Sr. | HL | 299 |
| Lavden, Walter | HL | 299 |
| Littlewood, Allan | ST | 299 |
| Lobell, Robert J | HL | 299 |
| Lopez, Chris M | SG | 299 |
| McCauslin, John M | ML | 299 |
| McNamara, Scott M | SG | 299 |
| Norcross, George R, Jr | SG | 299 |
| O'Hanlon, John T | AP | 299 |
| Pagut, Ronald | HL | 299 |
| Paris, John J | HL | 299 |
| Parisi, Gene | HL | 299 |
| Pfister, Alfred G | SG | 299 |
| Przewozeny, Robert P | ST | 299 |
| Pugliese, Lenny F, III | HL | 299 |
| Reilly, Thomas J | SG | 299 |
| Riccardi, Sean G | ST | 299 |
| Rosseter, Brian D. | ML | 299 |
| Ryan, Ken. | SG | 299 |
| Schrul, Robert W, Jr | AP | 299 |
| Serpico, Vincent F | AP | 299 |
| Shephard, Steven P | MM | 299 |
| Silvey, Scott J. | ST | 299 |
| Smarsh, Ray J. | ST | 299 |
| Soos, Chuck. | ST | 299 |
| Stefan, Jimmy G, III | SG | 299 |
| Topolewski, David J. | ST | 299 |
| Wallbank, Laurence W, Sr | ML | 299 |
| Walton, Marvin | ST | 299 |
| Wolf, Mark | HL | 299 |
| 298 | ||
| Andrews, Thomas L | SG | 298 |
| Butler, Richard B | HL | 298 |
| DiReda, Dominick | ST | 298 |
| Folchetti, James | ML | 298 |
| Frick, William | MO | 298 |
| Gallicchio, Angelo E | AP | 298 |
| Gumbs, Marvin. | ST | 298 |
| Himmelreich, Joseph J. | FM | 298 |
| Ingram, Joseph P | HL | 298 |
| Ingram, Joseph P | CL | 298 |
| Juachon, Eric M | FM | 298 |
| Lamantia, Frank V, Sr. | HL | 298 |
| Lapage, Sean R | ST | 298 |
| Lazarus, Michael W | SG | 298 |
| Lyman, James | ST | 298 |
| Pasquella, Thomas P | SG | 298 |
| Persico, Joseph M. | ST | 298 |
| Salerno, Richard S | ST | 298 |
| Schrul, Robert W, Jr | AP | 298 |
| Silvey, Scott J. | ST | 298 |
| Steriti, Paul. | ST | 298 |
| Wanless, Thomas. | ST | 298 |
| 11 IN A ROW | ||
| Abramski, Robert | ST | 290 |
| Antus, Thomas E | HL | 290 |
| Balde, Joe | ST | 290 |
| Barfield, Jay H | ST | 279 |
| Barna, Michael L | CL | 296 |
| Bartosh, Mark | ST | 279 |
| Bartosh, Mark | ST | 296 |
| Bibby, Stephen A | HL | 279 |
| Bishop, David H | ST | 290 |
| Bleacher, William I | HL | 297 |
| Bosik, Barry S | ST | 290 |
| Brazinski, John J | ST | 290 |
| Brophy, Brian K | SL | 290 |
| Brown, Walter W | ML | 290 |
| Budra, Gary A | AL | 290 |
| Burdash, Mark B | ST | 290 |
| Burr, Robert R, Jr | SL | 290 |
| Canty, William A | ST | 290 |
| Cassano, Jason J | ST | 297 |
| Chirichello, Charles J | HL | 290 |
| Coppola, Daniel F | AP | 290 |
| Coscia, Michael V | ST | 290 |
| Cretella, George | ST | 290 |
| Cretella, George | ST | 290 |
| Czyzewicz, Christopher E | FM | 290 |
| Dean, James, Jr | AP | 290 |
| Derise, Mike | ST | 279 |
| DiPietro, Ted T | CL | 290 |
| Dudas, Emil A | HL | 290 |
| Dugan, Glenn W | HL | 290 |
| Eisner, Matthew S | TO | 290 |
| Emmons, William K | ML | 296 |
| Epstein, Wayne | CL | 290 |
| Fogarty, Michael G | HL | 290 |
| Folgore, Joseph L | ST | 290 |
| Goldman, Edward | SG | 290 |
| Granato, Joseph, Sr | ML | 279 |
| Groce, Jason U | SG | 290 |
| Harris, William E | ST | 290 |
| Harris, William E | AP | 290 |
| Hayes, Kenneth J | SG | 296 |
| Himmelreich, Joseph J | FM | 290 |
| Hoffman, David J | CL | 290 |
| Hoffman, Robert S | HL | 290 |
| Horner, Tammy P | CL | 279 |
| Ingram, Joseph P | HL | 290 |
| Janowski, Paul J | HB | 279 |
| Karl, Mitchell V | CL | 290 |
| Kraidman, Lance A | SG | 279 |
| Krajkovich, Joseph G | ST | 290 |
| Krumbine, Fred W | ST | 290 |
| Kuhlthau, John J, Jr | ST | 279 |
| Lamantia, Frank V, Sr | HL | 290 |
| Larsen, Douglas A, Sr | AP | 290 |
| Lee, David P | ST | 297 |
| Lee, Michael W | ML | 290 |
| Lester, Jason T | SG | 290 |
| MacLeod, Ronald | AL | 290 |
| Magory, Chris J | ST | 297 |
| Mangine, Richard A | HL | 290 |
| Marangelli, Jordan A | HL | 290 |
| Marel, Paul E | ST | 297 |
| Marion, Chris S | AP | 290 |
| Masella, Ronald J, Jr | SG | 296 |
| Mattern, Horst A | ST | 290 |
| McCauslin, John M | ML | 290 |
| McKeon, William P | AP | 279 |
| McKnight, Allison E | ST | 279 |
| Milczarski, Adam J | AP | 290 |
| Nanna, Joseph R | ST | 290 |
| Olchaskey, James | HL | 290 |
| Olchaskey, James | TO | 290 |
| Olson, Eugene R | ST | 290 |
| Paglia, Joseph, Jr | CL | 279 |
| Paris, John J | ML | 290 |
| Pasquella, Thomas P | SG | 290 |
| Passaretti, Anthony A | HL | 296 |
| Pearce, William J | SG | 279 |
| Policano, Richie L | HL | 276 |
| Policano, Richie L | HL | 290 |
| Renschler, Fred L | ST | 279 |
| Riccardi, Sean G | ST | 290 |
| Sanchez, David A | SG | 279 |
| Schounnot, Michael F | ST | 297 |
| Schrul, Robert W, Jr | AP | 290 |
| Serbe, Bob | ST | 297 |
| Shea, Gary B | HL | 290 |
| Sims, William K | ST | 296 |
| Smith, Jeff M | ST | 290 |
| Soos, Chuck | ST | 290 |
| Straniero, Christopher G | ST | 290 |
| Thergesen, David J | SG | 278 |
| Thornton, Kevin D | AP | 290 |
| Timari, Mark M | ST | 278 |
| Velez, Mike G | ML | 297 |
| Vogel, Raymond P | FM | 290 |
| Wolf, Robert J | HL | 290 |
| Worob, Len | HL | 290 |
| Yuhas, Andrew T, Jr | SG | 290 |
| Defeo, Charles A | HL 854 |
| Policano, Richie L | HL 848 |
| Fogarty, Michael G | HL 846 |
| Jones, Christopher F | HL 843 |
| Gualtieri, John K | HL 835 |
| Smarsh, Ray J | ST 831 |
| Cretella, George | ST 828 |
| Smith, Jeff M | ST 828 |
| Jones, Christopher F | HL 826 |
| Smarsh, Ray J | ST 826 |
| Fogarty, Michael G | HL 822 |
| Pagut, Ronald | HL 821 |
| Marcus, Barry | ST 816 |
| Smith, Jeff M | ST 816 |
| Stein, Steve | TO 816 |
| Wetzel, Robert G, III | SG 816 |
| Pompilio, Joe | HL 815 |
| Reasoner, Michael P | HL 815 |
| Cassano, Jason J | ST 814 |
| Emmons, William K | ML 811 |
| Brazinski, John J | CL 810 |
| Gold, Mark P | HL 810 |
| Riccardi, Sean G | ST 810 |
| Straniero, Christopher G | TO 810 |
| Freel, Christopher | ST 809 |
| Knowles, Fred B, Jr | ST 809 |
| Krajkovich, Joseph G | ST 809 |
| Lemanski, Thomas M | ML 809 |
| Schrul, Robert W, Jr | AP 809 |
| Budra, Gary A | AL 808 |
| DiPietro, Ted T | CL 806 |
| Groce, Jason U | SG 806 |
| Policano, Richie L | HL 806 |
| Przewozeny, Robert P | ST 806 |
| DiPietro, Ted T | CL 805 |
| Gold, Mark P | HL 805 |
| Himmelreich, Joseph J | FM 805 |
| Marcus, Barry | AP 805 |
| Soos, Chuck | ST 805 |
| Stevens, Marcus P | ST 805 |
| Hersman, Ronzel D | TO 804 |
| Sims, William K | ST 804 |
| Conti, Michael S | FM 803 |
| Lugos, Fred S, III | CL 803 |
| Petraglia, Johnny A, Jr | HL 803 |
| Smarsh, Ray J | ST 802 |
| Clampffer, David | ST 800 |
| Gold, Mark P | HL 800 |
| Krey, Michael J | SG 800 |
| Olchaskey, James | TO 800 |
| Taylor, William M | ST 800 |
| 7 0 0 S E R I E S | |
| TOP 10 % | |
| Gissubel, Robert J | ST 798 |
| Sanguinetti, Robert J, Jr | ML 798 |
| Smarsh, Ray J | ST 797 |
| Himmelreich, Joseph J | FM 796 |
| Riccardi, Sean G | ST 796 |
| Schrul, Robert W, Jr | AP 795 |
| Bergamini, Joseph A, Jr | ST 794 |
| Book, Donald | ST 794 |
| Groce, Jason U | SG 794 |
| Paris, John J | ST 794 |
| Steinbach, Bill | SG 793 |
| Bartosh, Mark | FM 792 |
| Clampffer, David | SG 792 |
| Cretella, George | ST 791 |
| Giles, Kevin M | HL 791 |
| Hidalgo-Mora, Marvin H | HL 791 |
| Thornton, James M | AP 791 |
| Dusko, Brett J | ST 790 |
| Folgore, Joseph L | ST 790 |
| Freda, Alfred J, Sr | SG 790 |
| Jackson, John J | ST 790 |
| Paris, John J | ML 790 |
| Andrews, Thomas L | SG 789 |
| Bauter, Harlon D | SG 789 |
| Davis, Thomas C | FM 789 |
| Hamel, Douglas W | ST 789 |
| Hoffman, David J | HL 789 |
| Fresca, Frank | SG 788 |
| Gonzalez, Charlie R | ST 788 |
| MacLeod, Kenneth | ML 785 |
| Marcus, Barry | ST 785 |
| Thergesen, David J | SG 785 |
| Dudas, Emil A | HL 784 |
| Harris, William E | AP 784 |
| Krajkovich, Joseph G | ST 784 |
| Pasquella, Thomas P | SG 784 |
| Cassano, Jason J | ST 783 |
| Dambroski, Tom, Jr | SL 783 |
| MacLeod, Kenneth | SL 783 |
| Roam, John C, Jr | ST 783 |
| Devino, Robert T | ST 782 |
| Gissubel, Robert J | ST 782 |
| Gissubel, Robert J | ST 782 |
| Groce, Jason U | SG 782 |
| Rodriguez, Amado J | SG 782 |
| Smith, Jeff M | FM 782 |
| Bartoszek, Jeffrey | ST 781 |
| Campbell, Aaron A | SG 781 |
| Devaney, Kenneth M | AP 781 |
| Gumbs, Marvin | ST 781 |
| Jones, Kenneth W | ST 781 |
| Krajkovich, Joseph G | ST 781 |
| Krey, Michael J | SG 781 |
| Shea, Gary B | HL 781 |
| Smith, Michael J | ST 781 |
| Velez, Mike G | ML 781 |
| Bishop, David H | ST 780 |
| Lazarus, Michael W | ML 780 |
| McKnight, Walter R | SG 780 |
| Rhinehardt, Daniel R | ML 780 |
| Tupe, Donald | SG 780 |
| 7 0 0 S E R I E S | |
| Abramski, Robert | ST 724 |
| Alaimo, Russ J | SG 736 |
| Alaimo, Russ J | SG 711 |
| Alaimo, Russ J | SG 703 |
| Albrecht, Scott | ST 735 |
| Albrecht, Scott | ST 724 |
| Albrecht, Scott | ST 707 |
| Albrecht, Scott | ST 704 |
| Alexander, Donna M | FM 704 |
| Alfieri, Vincent | FM 716 |
| Alfieri, Vincent | FM 700 |
| Alfonso, Mario | FM 770 |
| Alfonso, Mario | FM 770 |
| Alfonso, Mario | FM 765 |
| Alfonso, Mario | FM 752 |
| Alfonso, Mario | FM 752 |
| Alfonso, Mario | FM 752 |
| Alfonso, Mario | FM 750 |
| Alfonso, Mario | FM 750 |
| Alfonso, Mario | FM 734 |
| Alfonso, Mario | FM 719 |
| Alonso, Jose M | CL 705 |
| Altar, Robert M | ML 703 |
| Amador, Mike A | ML 777 |
| Amador, Mike A | ST 767 |
| Amador, Mike A | ST 763 |
| Amador, Mike A | ST 760 |
| Amador, Mike A | ML 744 |
| Amador, Mike A | ML 740 |
| Amador, Mike A | ST 740 |
| Amador, Mike A | ST 713 |
| Amador, Mike A | ST 703 |
| Amador, Mike A | ST 702 |
| Anderson, Darren | HL 705 |
| Andrews, Thomas L | SG 789 |
| Andrews, Thomas L | SG 761 |
| Andrews, Thomas L | ML 756 |
| Andrews, Thomas L | ML 738 |
| Andrews, Thomas L | ML 732 |
| Andrews, Thomas L | ML 729 |
| Andrews, Thomas L | SG 727 |
| Andrews, Thomas L | ML 725 |
| Andrews, Thomas L | ML 725 |
| Anicic, Joseph M | SG 720 |
| Annucci, Michael, Sr | HB 710 |
| Antonacci, Nicholas | AP 759 |
| Antonacci, Nicholas | AP 729 |
| Antonacci, Nicholas | AP 710 |
| Antus, Thomas E | HL 743 |
| Antus, Thomas E | HL 704 |
| Arillo, Marc W | HL 720 |
| Armstrong, Edward O | FM 705 |
| Arnone, Robert J, Jr | AP 740 |
| Arnone, Robert J, Jr | AP 716 |
| Arvanites, Craig W | ST 715 |
| Arvanites, Craig W | ST 708 |
| Astarita, Andrew S | CL 711 |