| ENTRANT NAME | TOWN | ST | ACTUAL | HANDICAP | COMBINED | |
| TOTAL | ||||||
| 1 | MICHELLE WARD | MIDDLETOWN | NJ | 581 | 411 | 1412 |
| 1 | ROSCOE COCHRAN | KEANSBURG | NJ | 420 | ||
| 2 | DIANE MACLEOD | BRICK | NJ | 740 | 36 | 1406 |
| 2 | STEVE STEIN | STATEN ISLAND | NY | 630 | ||
| 3 | MARGARET HOFFMAN | NEPTUNE | NJ | 721 | 39 | 1381 |
| 3 | BRYAN VOLANTO | BRICK | NJ | 621 | ||
| 4 | SHANNON KIRCHNER | KEANSBURG | NJ | 484 | 330 | 1307 |
| 4 | JOHN MIZERAY | TOMS RIVER | NJ | 493 | ||
| 4 | DIANE MACLEOD | BRICK | NJ | 618 | 27 | 1307 |
| 4 | GARY BUDRA | HOWELL | NJ | 662 | ||
| 6 | LESLIE SHEPHARD | TINTON FALLS | NJ | 540 | 159 | 1300 |
| 6 | ERIC MILLER | TINTON FALLS | NJ | 601 | ||
| 7 | SHANNON KIRCHNER | KEANSBURG | NJ | 472 | 261 | 1299 |
| 7 | GENE DILLON | KEANSBURG | NJ | 566 | ||
| 8 | KATHY SULLIVAN | PT. PLEASANT | NJ | 465 | 348 | 1291 |
| 8 | TOM TIELLY | PT. PLEASANT | NJ | 478 | ||
| 9 | PAULETTE KING | ASBURY PARK | NJ | 544 | 195 | 1287 |
| 9 | DOUG ALPAUGH | EATONTOWN | NJ | 548 | ||
| 10 | MARGARET HOFFMAN | NEPTUNE | NJ | 553 | 27 | 1280 |
| 10 | GARY BUDRA | NEPTUNE | NJ | 700 | ||
| 11 | SYLVIA HODGE | LAKEWOOD | NJ | 561 | 144 | 1276 |
| 11 | HILLORY SLYKE | NEPTUNE | NJ | 571 | ||
| 12 | ROSE LADA | SOUTH AMBOY | NJ | 625 | 18 | 1275 |
| 12 | JOE HIMMELREICH | TOMS RIVER | NJ | 632 | ||
| 13 | MAUREEN FOURNIER | HOWELL | NJ | 445 | 231 | 1273 |
| 13 | DAVE CAMPBELL | NEPTUNE | NJ | 597 | ||
| 14 | SHANNON KIRCHNER | KEANSBURG | NJ | 537 | 267 | 1272 |
| 14 | ADAM MILCZARSKI | KEANSBURG | NJ | 468 | ||
| 15 | KATHY SULLIVAN | PT. PLEASANT | NJ | 420 | 231 | 1271 |
| 15 | DAVE CAMPBELL | NEPTUNE | NJ | 620 |
| STANDINGS | TOWN | ST | ACTUAL | COMBINED | ||
| 1 | DIANE MACLEOD | BRICK | NJ | 740 | 1370 | |
| 1 | STEVE STEIN | STATEN ISLAND | NY | 630 | ||
| 2 | MARGARET HOFFMAN | NEPTUNE | NJ | 721 | 1342 | |
| 2 | BRYAN VOLANTO | BRICK | NJ | 621 | ||
| 3 | DIANE MACLEOD | BRICK | NJ | 618 | 1280 | |
| 3 | GARY BUDRA | HOWELL | NJ | 662 | ||
| 4 | ROSE LADA | SOUTH AMBOY | NJ | 625 | 1257 | |
| 4 | JOE HIMMELREICH | TOMS RIVER | NJ | 632 | ||
| 5 | MARGARET HOFFMAN | NEPTUNE | NJ | 553 | 1253 | |
| 5 | GARY BUDRA | HOWELL | NJ | 700 |
~ BOWLING CENTERS ~